News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Tampa Bay Rays Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Akinori Iwamura
Akinori Iwamura
AVG.274
HR6
RBI48
H172
Carlos Pena
Carlos Pena
HR31
SLG.494
OPS.871
GP139
Carlos Pena
Carlos Pena
RBI102
R76
GP139
H121
B.J. Upton
B.J. Upton
OBP.383
H145
BB97
OPS.784
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
A. Sonnanstine32 5 2 2 0 0 0 2 0 2 3 0 0 .400 .571 .400 .971
Mike DiFelice7 20 1 6 1 0 0 7 4 1 1 0 0 .300 .364 .350 .714
D. Navarro120 427 43 126 27 0 7 174 54 34 49 0 4 .295 .349 .407 .757
J. Bartlett128 454 48 130 25 3 1 164 37 22 69 20 6 .286 .329 .361 .690
A. Iwamura152 627 91 172 30 9 6 238 48 70 131 8 6 .274 .349 .380 .729
Carl Crawford109 443 69 121 12 10 8 177 57 30 60 25 7 .273 .319 .400 .718
B.J. Upton145 531 85 145 37 2 9 213 67 97 134 44 16 .273 .383 .401 .784
Evan Longoria122 448 67 122 31 2 27 238 85 46 122 7 0 .272 .343 .531 .874
Cliff Floyd80 246 32 66 13 0 11 112 39 28 58 1 0 .268 .349 .455 .804
R. Baldelli28 80 12 21 5 0 4 38 13 7 25 0 0 .263 .344 .475 .819
Willy Aybar95 324 33 82 17 2 10 133 33 32 44 2 2 .253 .327 .410 .737
Ben Zobrist62 198 32 50 10 2 12 100 30 25 37 3 0 .253 .339 .505 .844
James Shields34 4 2 1 0 0 0 1 1 1 0 0 0 .250 .400 .250 .650
F. Perez23 60 18 15 2 0 3 26 8 8 16 5 0 .250 .348 .433 .781
Carlos Pena139 490 76 121 24 2 31 242 102 96 166 1 1 .247 .377 .494 .871
Eric Hinske133 381 59 94 21 1 20 177 60 47 88 10 3 .247 .333 .465 .798
Gabe Gross127 302 40 73 13 3 13 131 38 40 75 2 2 .242 .333 .434 .767
Nathan Haynes20 44 3 10 0 0 0 10 3 3 12 4 1 .227 .277 .227 .504
Shawn Riggans44 135 21 30 7 0 6 55 24 12 30 0 0 .222 .287 .407 .694
Dan Johnson10 25 3 5 0 0 2 11 4 3 7 0 0 .200 .286 .440 .726
M. Hernandez5 15 2 3 0 0 0 3 0 0 3 0 0 .200 .200 .200 .400
John Jaso5 10 2 2 0 0 0 2 0 0 2 0 0 .200 .200 .200 .400
J. Ruggiano45 76 9 15 4 0 2 25 7 4 27 2 0 .197 .247 .329 .576
Jonny Gomes77 154 23 28 5 1 8 59 21 15 46 8 1 .182 .282 .383 .666
E. Johnson7 19 0 3 0 0 0 3 0 0 7 0 1 .158 .158 .158 .316
Edwin Jackson32 4 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
Matt Garza30 4 0 0 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200
Reid Brignac4 10 1 0 0 0 0 0 0 1 5 0 0 .000 .091 .000 .091
Troy Percival50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Al Reyes26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trever Miller68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Bradford21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan Wheeler70 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gary Glover29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grant Balfour51 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Scott Kazmir27 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Scott Dohmann12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Niemann5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Orvella0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J.P. Howell64 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joel Guzman0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Hammel40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kurt Birkins6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jae-Kuk Ryu1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Salas5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A. Cannizaro1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mitch Talbot3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Price5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Medlock0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James Houser0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5541 774 1443 284 37 180 2341 735 626 1224 142 50 .260 .340 .422 .762
Opponents 162 5494 671 1349 289 32 166 2200 647 526 1143 76 31 .246 .314 .400 .715
Copyright © Devilrayshome.com, Inc. All rights reserved 2008.