News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hammel,Jason

Season splits:

Hammel,Jason
P | 49
Born: Sep 02, 1982, in Greenville, South Carolina
MLB Experience: 4 years | Rookie :2006
Weight: 220
Height: 6'6"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.62 0 2 0 0 1.70 7 4 0 0 0 25.1 35 17 13 16 8 5.68 2.84 2.00 2 4 1 1 0 0 .327
Day 0.68 0 1 0 0 1.20 3 2 0 0 0 13.1 14 4 1 7 2 4.73 1.35 3.50 1 0 1 0 0 0 .269
Night 9.00 0 1 0 0 2.25 4 2 0 0 0 12 21 13 12 9 6 6.75 4.50 1.50 1 4 0 1 0 0 .382
Grass 4.62 0 2 0 0 1.70 7 4 0 0 0 25.1 35 17 13 16 8 5.68 2.84 2.00 2 4 1 1 0 0 .327
Outdoor 4.62 0 2 0 0 1.70 7 4 0 0 0 25.1 35 17 13 16 8 5.68 2.84 2.00 2 4 1 1 0 0 .327
vs. Left 0.00 0 0 0 0 2.25 7 0 0 0 0 12 21 0 0 5 6 3.75 4.50 0.83 2 3 0 0 0 0 .368
vs. Right 8.78 0 0 0 0 1.20 7 0 0 0 0 13.1 14 17 13 11 2 7.43 1.35 5.50 0 1 1 1 0 0 .280
Inning 1-6 4.37 0 0 0 0 1.72 7 0 0 0 0 22.2 31 15 11 14 8 5.56 3.18 1.75 2 3 1 1 0 0 .326
Inning 7+ 6.75 0 0 0 0 1.50 2 0 0 0 0 2.2 4 2 2 2 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
Last seven days 6.52 0 2 0 0 1.66 2 2 0 0 0 9.2 15 10 7 8 1 7.45 0.93 8.00 0 2 1 0 0 0 .349
As Starter 5.30 0 2 0 0 1.82 4 4 0 0 0 18.2 28 15 11 11 6 5.30 2.89 1.83 2 3 1 0 0 0 .341
In Relief 2.70 0 0 0 0 1.35 3 0 0 0 0 6.2 7 2 2 5 2 6.75 2.70 2.50 0 1 0 1 0 0 .280
Starter, Inn. 1-3 5.25 0 0 0 0 1.75 4 0 0 0 0 12 18 11 7 10 3 7.50 2.25 3.33 1 2 0 0 0 0 .333
Starter, Inn. 4-6 5.40 0 0 0 0 1.95 4 0 0 0 0 6.2 10 4 4 1 3 1.35 4.05 0.33 1 1 1 0 0 0 .357
Pre-All Star 4.62 0 2 0 0 1.70 7 4 0 0 0 25.1 35 17 13 16 8 5.68 2.84 2.00 2 4 1 1 0 0 .327
Post-All Star 3.86 0 0 0 0 1.71 2 0 0 0 0 4.2 6 2 2 3 2 5.79 3.86 1.50 0 1 0 1 0 0 .316
1st time thru LnUp 1.93 0 0 0 0 1.21 7 0 0 0 0 14 14 5 3 12 3 7.71 1.93 4.00 1 3 0 1 0 0 .259
2nd time thru LnUp 6.23 0 0 0 0 1.85 5 0 0 0 0 8.2 14 8 6 4 2 4.15 2.08 2.00 0 0 0 0 0 0 .359
3rd time thru LnUp 13.50 0 0 0 0 3.75 4 0 0 0 0 2.2 7 4 4 0 3 0.00 10.13 0.00 1 1 1 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.59 0 0 0 0 1.97 4 1 0 0 0 9.2 14 7 6 7 5 6.52 4.66 1.40 1 2 0 1 0 0 .333
May 4.02 0 2 0 0 1.53 3 3 0 0 0 15.2 21 10 7 9 3 5.17 1.72 3.00 1 2 1 0 0 0 .323
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
vs. Fla 12.46 0 1 0 0 2.08 1 1 0 0 0 4.1 8 6 6 4 1 8.31 2.08 4.00 0 2 0 0 0 0 .400
vs. Hou 1.69 0 1 0 0 1.31 1 1 0 0 0 5.1 7 4 1 4 0 6.75 0.00 0.00 0 0 1 0 0 0 .304
vs. LA 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
vs. Phi 6.75 0 0 0 0 2.63 1 0 0 0 0 2.2 5 2 2 1 2 3.38 6.75 0.50 0 1 0 1 0 0 .417
vs. SD 12.00 0 0 0 0 3.33 1 1 0 0 0 3 7 5 4 2 3 6.00 9.00 0.67 1 1 0 0 0 0 .412
vs. SF 0.00 0 0 0 0 1.33 1 1 0 0 0 6 6 0 0 1 2 1.50 3.00 0.50 1 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.63 0 2 0 0 2.15 4 3 0 0 0 15.1 27 17 13 11 6 6.46 3.52 1.83 1 4 1 1 0 0 .375
Away 0.00 0 0 0 0 1.00 3 1 0 0 0 10 8 0 0 5 2 4.50 1.80 2.50 1 0 0 0 0 0 .229
Bank One Ballpark 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
Coors Field 7.63 0 2 0 0 2.15 4 3 0 0 0 15.1 27 17 13 11 6 6.46 3.52 1.83 1 4 1 1 0 0 .375
Dodger Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
Pacific Bell Park 0.00 0 0 0 0 1.33 1 1 0 0 0 6 6 0 0 1 2 1.50 3.00 0.50 1 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.10 0 0 0 0 2.10 6 0 0 0 0 3.1 7 17 13 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .467
0-1 Count 0.00 0 0 0 0 0.50 4 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .111
0-2 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 4.2 0 0 0 4 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .400
1-1 Count 0.00 0 0 0 0 1.88 5 0 0 0 0 2.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .357
1-2 Count 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
2-0 Count 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-2 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 3.1 5 0 0 5 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 3.43 6 0 0 0 0 2.1 5 0 0 4 3 15.43 11.57 1.33 0 1 0 0 0 0 .417
After (0-1) 0.00 0 0 0 0 1.00 7 0 0 0 0 14 12 0 0 12 2 7.71 1.29 6.00 0 3 0 0 0 0 .222
After (0-2) 0.00 0 0 0 0 0.78 7 0 0 0 0 7.2 5 0 0 8 1 9.39 1.17 8.00 0 0 0 0 0 0 .192
After (1-0) 0.00 0 0 0 0 2.75 6 0 0 0 0 8 16 0 0 4 6 4.50 6.75 0.67 2 0 0 1 0 0 .421
After (1-1) 0.00 0 0 0 0 2.43 6 0 0 0 0 7 15 0 0 6 2 7.71 2.57 3.00 0 3 0 0 0 0 .405
After (1-2) 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 6 0 0 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .300
After (2-0) 0.00 0 0 0 0 3.00 6 0 0 0 0 2.2 3 0 0 2 5 6.75 16.88 0.40 2 0 0 0 0 0 .300
After (2-1) 0.00 0 0 0 0 3.00 7 0 0 0 0 4 10 0 0 6 2 13.50 4.50 3.00 0 2 0 0 0 0 .455
After (2-2) 0.00 0 0 0 0 1.94 7 0 0 0 0 5.2 9 0 0 9 2 14.29 3.18 4.50 0 0 0 0 0 0 .346
After (3-0) 0.00 0 0 0 0 15.00 5 0 0 0 0 0.1 0 0 0 0 5 0.00 135.00 0.00 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 9.00 6 0 0 0 0 0.2 3 0 0 0 3 0.00 40.50 0.00 0 2 0 0 0 0 .600
After (3-2) 0.00 0 0 0 0 3.43 6 0 0 0 0 2.1 5 0 0 4 3 15.43 11.57 1.33 0 1 0 0 0 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.38 0 0 0 0 1.92 7 0 0 0 0 13 24 2 2 10 1 6.92 0.69 10.00 0 4 1 0 0 0 .381
Runners on 8.03 0 0 0 0 1.46 7 0 0 0 0 12.1 11 15 11 6 7 4.38 5.11 0.86 2 0 0 1 0 0 .250
Scoring Posn 13.50 0 0 0 0 2.10 7 0 0 0 0 6.2 8 14 10 4 6 5.40 8.10 0.67 2 0 0 0 0 0 .320
Bases Loaded 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.83 7 0 0 0 0 6 10 0 0 1 1 1.50 1.50 1.00 0 2 1 0 0 0 .357
None on: 1/2 Out 2.57 0 0 0 0 2.00 7 0 0 0 0 7 14 2 2 9 0 11.57 0.00 0.00 0 2 0 0 0 0 .400
ScPos/2 Out 30.38 0 0 0 0 4.13 5 0 0 0 0 2.2 5 13 9 1 6 3.38 20.25 0.17 2 0 0 0 0 0 .417
Runner on 2nd 4.50 0 0 0 0 2.50 5 0 0 0 0 2 3 3 1 2 2 9.00 9.00 1.00 1 0 0 0 0 0 .375
Runner on 3rd 0.00 0 0 0 0 3.00 3 0 0 0 0 1 1 0 0 0 2 0.00 18.00 0.00 1 0 0 0 0 0 .250
Runners 1st, 2nd 27.00 0 0 0 0 2.40 4 0 0 0 0 1.2 3 6 5 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .375
Runners 1st, 3rd 54.01 0 0 0 0 1.50 4 0 0 0 0 0.2 1 4 4 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 1 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
SB Opp 7.11 0 0 0 0 0.79 7 0 0 0 0 6.1 4 5 5 3 1 4.26 1.42 3.00 0 0 0 1 0 0 .182
SB Atd 0.00 0 0 0 0 2.00 3 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .200
GDP Opp 1.93 0 0 0 0 1.07 6 0 0 0 0 4.2 4 1 1 4 1 7.71 1.93 4.00 0 0 0 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 7 0 0 0 0 2.2 7 0 0 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .467
Batting #2 0.00 0 0 0 0 3.86 7 0 0 0 0 2.1 6 0 0 2 3 7.71 11.57 0.67 0 0 0 0 0 0 .500
Batting #3 0.00 0 0 0 0 1.88 7 0 0 0 0 2.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .357
Batting #4 0.00 0 0 0 0 0.82 7 0 0 0 0 3.2 1 0 0 1 2 2.45 4.91 0.50 1 0 0 0 0 0 .091
Batting #5 0.00 0 0 0 0 0.90 7 0 0 0 0 3.1 2 0 0 3 1 8.10 2.70 3.00 0 1 1 0 0 0 .200
Batting #6 0.00 0 0 0 0 1.33 7 0 0 0 0 3 4 0 0 3 0 9.00 0.00 0.00 0 1 0 0 0 0 .308
Batting #7 0.00 0 0 0 0 3.00 6 0 0 0 0 2 6 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .500
Batting #8 0.00 0 0 0 0 1.13 6 0 0 0 0 2.2 2 0 0 3 1 10.13 3.38 3.00 1 0 0 0 0 0 .200
Batting #9 0.00 0 0 0 0 0.67 6 0 0 0 0 3 2 0 0 1 0 3.00 0.00 0.00 0 0 0 1 0 0 .200
Leading Off Inning 0.00 0 0 0 0 1.76 7 0 0 0 0 5.2 10 0 0 1 0 1.59 0.00 0.00 0 2 1 0 0 0 .370
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.04 0 0 0 0 0.91 7 0 0 0 0 7.2 7 6 6 6 0 7.04 0.00 0.00 0 1 0 1 0 0 .241
Pitch 16-30 3.38 0 0 0 0 1.69 7 0 0 0 0 5.1 6 4 2 5 3 8.44 5.06 1.67 1 1 0 0 0 0 .286
Pitch 31-45 2.25 0 0 0 0 2.00 5 0 0 0 0 4 7 1 1 3 1 6.75 2.25 3.00 0 1 0 0 0 0 .389
Pitch 46-60 2.25 0 0 0 0 1.75 5 0 0 0 0 4 6 2 1 1 1 2.25 2.25 1.00 0 0 0 0 0 0 .333
Pitch 61-75 10.13 0 0 0 0 2.63 4 0 0 0 0 2.2 6 4 3 1 1 3.38 3.38 1.00 1 1 0 0 0 0 .429
Pitch 76-90 0.00 0 0 0 0 3.00 4 0 0 0 0 1.2 3 0 0 0 2 0.00 10.80 0.00 0 0 1 0 0 0 .429
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.