News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dohmann,Scott

Season splits:

Dohmann,Scott
P | 27
Born: Feb 13, 1978, in New Orleans, Louisiana
MLB Experience: 5 years | Rookie :2004
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.14 2 0 0 0 1.70 12 0 6 0 0 14.2 18 10 10 12 7 7.36 4.30 1.71 1 2 0 0 0 0 .310
Day 0.00 0 0 0 0 1.50 1 0 1 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Night 6.43 2 0 0 0 1.71 11 0 5 0 0 14 17 10 10 11 7 7.07 4.50 1.57 1 2 0 0 0 0 .309
Grass 11.81 0 0 0 0 2.44 6 0 4 0 0 5.1 8 7 7 7 5 11.81 8.44 1.40 1 1 0 0 0 0 .348
Turf 2.89 2 0 0 0 1.29 6 0 2 0 0 9.1 10 3 3 5 2 4.82 1.93 2.50 0 1 0 0 0 0 .286
Indoor 2.89 2 0 0 0 1.29 6 0 2 0 0 9.1 10 3 3 5 2 4.82 1.93 2.50 0 1 0 0 0 0 .286
Outdoor 11.81 0 0 0 0 2.44 6 0 4 0 0 5.1 8 7 7 7 5 11.81 8.44 1.40 1 1 0 0 0 0 .348
vs. Left 0.00 0 0 0 0 1.20 12 0 0 0 0 6.2 6 0 0 3 2 4.05 2.70 1.50 1 1 0 0 0 0 .250
vs. Right 11.25 0 0 0 0 2.13 12 0 0 0 0 8 12 10 10 9 5 10.13 5.63 1.80 0 1 0 0 0 0 .353
Inning 1-6 6.23 0 0 0 0 1.38 6 0 0 0 0 4.1 6 3 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
Inning 7+ 6.10 0 0 0 0 1.84 11 0 0 0 0 10.1 12 7 7 12 7 10.45 6.10 1.71 1 1 0 0 0 0 .300
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 6.14 2 0 0 0 1.70 12 0 6 0 0 14.2 18 10 10 12 7 7.36 4.30 1.71 1 2 0 0 0 0 .310
Pre-All Star 6.14 2 0 0 0 1.70 12 0 6 0 0 14.2 18 10 10 12 7 7.36 4.30 1.71 1 2 0 0 0 0 .310
1st time thru LnUp 7.30 0 0 0 0 1.78 12 0 0 0 0 12.1 15 10 10 11 7 8.03 5.11 1.57 1 2 0 0 0 0 .306
2nd time thru LnUp 0.00 0 0 0 0 1.29 2 0 0 0 0 2.1 3 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.55 2 0 0 0 1.42 9 0 4 0 0 12.2 14 5 5 9 4 6.39 2.84 2.25 1 1 0 0 0 0 .286
May 22.50 0 0 0 0 3.50 3 0 2 0 0 2 4 5 5 3 3 13.50 13.50 1.00 0 1 0 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 10.80 0 0 0 0 2.40 2 0 1 0 0 1.2 2 2 2 2 2 10.80 10.80 1.00 1 1 0 0 0 0 .286
vs. Bos 10.13 2 0 0 0 1.88 4 0 3 0 0 2.2 3 3 3 3 2 10.13 6.75 1.50 0 0 0 0 0 0 .333
vs. CWS 0.00 0 0 0 0 1.33 1 0 1 0 0 3 3 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .250
vs. NYY 3.18 0 0 0 0 1.41 3 0 1 0 0 5.2 7 2 2 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .304
vs. Sea 6.75 0 0 0 0 1.50 1 0 0 0 0 1.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Tor 54.01 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 2 1 1 27.00 27.00 1.00 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 1.00 2 0 0 0 1.11 5 0 2 0 0 9 9 1 1 4 1 4.00 1.00 4.00 0 0 0 0 0 0 .273
Away 14.29 0 0 0 0 2.65 7 0 4 0 0 5.2 9 9 9 8 6 12.71 9.53 1.33 1 2 0 0 0 0 .360
Camden Yards 10.80 0 0 0 0 2.40 2 0 1 0 0 1.2 2 2 2 2 2 10.80 10.80 1.00 1 1 0 0 0 0 .286
Fenway Park 16.20 0 0 0 0 3.00 2 0 2 0 0 1.2 3 3 3 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .429
SkyDome 54.01 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 2 1 1 27.00 27.00 1.00 0 1 0 0 0 0 .500
Tropicana Field 1.00 2 0 0 0 1.11 5 0 2 0 0 9 9 1 1 4 1 4.00 1.00 4.00 0 0 0 0 0 0 .273
Yankee Stadium 9.00 0 0 0 0 2.00 2 0 1 0 0 2 3 2 2 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.00 0 0 0 0 1.00 9 0 0 0 0 2 2 10 10 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
0-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-2 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 2 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
1-0 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .375
1-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-2 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
2-0 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 1 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 2.57 8 0 0 0 0 2.1 3 0 0 5 3 19.29 11.57 1.67 0 0 0 0 0 0 .300
After (0-1) 0.00 0 0 0 0 1.74 10 0 0 0 0 6.1 8 0 0 7 3 9.95 4.26 2.33 0 0 0 0 0 0 .308
After (0-2) 0.00 0 0 0 0 2.00 6 0 0 0 0 2 3 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .333
After (1-0) 0.00 0 0 0 0 1.89 10 0 0 0 0 6.1 8 0 0 5 4 7.11 5.68 1.25 1 2 0 0 0 0 .320
After (1-1) 0.00 0 0 0 0 1.88 11 0 0 0 0 5.1 7 0 0 7 3 11.81 5.06 2.33 0 0 0 0 0 0 .304
After (1-2) 0.00 0 0 0 0 2.10 9 0 0 0 0 3.1 5 0 0 6 2 16.20 5.40 3.00 0 0 0 0 0 0 .333
After (2-0) 0.00 0 0 0 0 6.00 6 0 0 0 0 1 3 0 0 0 3 0.00 27.00 0.00 1 1 0 0 0 0 .600
After (2-1) 0.00 0 0 0 0 2.67 9 0 0 0 0 3 5 0 0 3 3 9.00 9.00 1.00 0 0 0 0 0 0 .385
After (2-2) 0.00 0 0 0 0 1.64 9 0 0 0 0 3.2 3 0 0 6 3 14.73 7.36 2.00 0 0 0 0 0 0 .214
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 5.00 6 0 0 0 0 1 3 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .600
After (3-2) 0.00 0 0 0 0 3.00 8 0 0 0 0 2 3 0 0 4 3 18.00 13.50 1.33 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 11.25 0 0 0 0 3.00 10 0 0 0 0 4 9 5 5 2 3 4.50 6.75 0.67 0 0 0 0 0 0 .429
Runners on 4.22 0 0 0 0 1.22 11 0 0 0 0 10.2 9 5 5 10 4 8.44 3.38 2.50 1 2 0 0 0 0 .243
Scoring Posn 5.68 0 0 0 0 1.11 10 0 0 0 0 6.1 6 4 4 7 1 9.95 1.42 7.00 1 0 0 0 0 0 .261
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 3.00 8 0 0 0 0 2 4 0 0 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .400
None on: 1/2 Out 22.50 0 0 0 0 3.00 9 0 0 0 0 2 5 5 5 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .455
ScPos/2 Out 5.40 0 0 0 0 1.50 8 0 0 0 0 3.1 4 2 2 5 1 13.50 2.70 5.00 1 0 0 0 0 0 .286
Runner on 2nd 0.00 0 0 0 0 0.43 7 0 0 0 0 2.1 0 0 0 2 1 7.71 3.86 2.00 1 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 13.50 0 0 0 0 2.25 7 0 0 0 0 1.1 3 2 2 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .429
Runners 1st, 3rd 18.00 0 0 0 0 0.00 3 0 0 0 0 1 0 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .667
SB Opp 5.06 0 0 0 0 1.13 11 0 0 0 0 5.1 3 3 3 4 3 6.75 5.06 1.33 0 2 0 0 0 0 .188
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 4.50 0 0 0 0 1.00 8 0 0 0 0 4 2 2 2 3 2 6.75 4.50 1.50 0 1 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.50 8 0 0 0 0 2 0 0 0 2 1 9.00 4.50 2.00 1 0 0 0 0 0 .000
Batting #2 0.00 0 0 0 0 2.25 8 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .400
Batting #3 0.00 0 0 0 0 2.40 8 0 0 0 0 1.2 3 0 0 0 1 0.00 5.40 0.00 0 1 0 0 0 0 .429
Batting #4 0.00 0 0 0 0 2.40 8 0 0 0 0 1.2 3 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .375
Batting #5 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 2 0 0 0 1 0.00 5.40 0.00 0 1 0 0 0 0 .333
Batting #6 0.00 0 0 0 0 2.25 6 0 0 0 0 1.1 2 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 3 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .375
Batting #8 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 2 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .400
Batting #9 0.00 0 0 0 0 0.50 7 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
Leading Off Inning 0.00 0 0 0 0 3.00 8 0 0 0 0 2 4 0 0 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.70 0 0 0 0 1.50 12 0 0 0 0 6.2 7 2 2 5 3 6.75 4.05 1.67 0 2 0 0 0 0 .280
Pitch 16-30 12.46 0 0 0 0 2.31 8 0 0 0 0 4.1 7 6 6 3 3 6.23 6.23 1.00 1 0 0 0 0 0 .368
Pitch 31-45 7.71 0 0 0 0 1.71 4 0 0 0 0 2.1 3 2 2 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .333
Pitch 46-60 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.