News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bartlett,Jason

Season splits:

Bartlett,Jason
SS | 8
Born: Oct 30, 1979, in Mountain View, California
MLB Experience: 6 years | Rookie :2004
Weight: 185
Height: 6'0"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .363 34 124 21 45 7 0 5 14 7 19 .403 .540 .943 9 1 .900 2 1 67 1 1 1 24.8 6.5
Day .294 10 34 6 10 2 0 1 2 3 4 .368 .441 .810 2 0 1.000 1 1 15 1 0 0 34.0 8.5
Night .389 24 90 15 35 5 0 4 12 4 15 .417 .578 .994 7 1 .875 1 0 52 0 1 1 22.5 6.0
Grass .351 19 74 13 26 5 0 3 7 5 14 .395 .541 .936 4 1 .800 1 1 40 1 1 1 24.7 5.3
Turf .380 15 50 8 19 2 0 2 7 2 5 .415 .540 .955 5 0 1.000 1 0 27 0 0 0 25.0 10.0
Indoor .364 16 55 9 20 2 0 2 8 2 5 .397 .509 .906 5 0 1.000 1 0 28 0 0 0 27.5 11.0
Outdoor .362 18 69 12 25 5 0 3 6 5 14 .408 .565 .973 4 1 .800 1 1 39 1 1 1 23.0 4.9
vs. Left .389 19 36 4 14 1 0 1 2 4 4 .463 .500 .963 0 0 .000 1 0 18 0 0 0 36.0 9.0
vs. Right .352 34 88 17 31 6 0 4 12 3 15 .376 .557 .933 9 1 .900 1 1 49 1 1 1 22.0 5.9
Inning 1-6 .354 34 82 13 29 7 0 3 12 5 14 .393 .549 .942 3 1 .750 1 0 45 1 1 1 27.3 5.9
Inning 7+ .381 29 42 8 16 0 0 2 2 2 5 .422 .524 .946 6 0 1.000 1 1 22 0 0 0 21.0 8.4
Last seven days .476 6 21 4 10 3 0 1 3 2 4 .500 .762 1.262 3 0 1.000 0 0 16 1 0 1 21.0 5.3
As LHB .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 3 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .363 34 124 21 45 7 0 5 14 7 19 .403 .540 .943 6 1 .857 2 1 67 1 1 1 24.8 6.5
Pre-All Star .363 34 124 21 45 7 0 5 14 7 19 .403 .540 .943 9 1 .900 2 1 67 1 1 1 24.8 6.5
Post-All Star .429 12 42 9 18 3 0 2 4 3 5 .478 .643 1.121 5 0 1.000 1 0 27 0 0 0 21.0 8.4
vs P, 1st time in G .370 34 73 15 27 3 0 4 6 5 11 .418 .575 .993 5 1 .833 1 0 42 1 0 0 18.3 6.6
vs P, 2nd time in G .333 34 33 3 11 3 0 1 6 1 5 .371 .515 .887 0 0 .000 1 0 17 0 0 0 33.0 6.6
vs P, 3rd time in G .412 20 17 1 7 1 0 0 2 1 3 .421 .471 .892 0 0 .000 0 1 8 0 1 1 .0 5.7
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .358 22 81 14 29 3 0 3 7 4 10 .395 .506 .902 5 1 .833 1 1 41 0 0 0 27.0 8.1
May .372 12 43 7 16 4 0 2 7 3 9 .417 .605 1.021 4 0 1.000 1 0 26 1 1 1 21.5 4.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .414 7 29 7 12 2 0 2 4 1 3 .433 .690 1.123 2 0 1.000 0 0 20 0 0 0 14.5 9.7
vs. Bos .406 9 32 6 13 4 0 0 4 2 7 .459 .531 .991 3 0 1.000 2 0 17 1 0 1 .0 4.6
vs. CWS .600 3 10 1 6 1 0 0 1 1 1 .636 .700 1.336 3 0 1.000 0 0 7 0 0 0 .0 10.0
vs. Cle .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Min .400 3 10 2 4 0 0 1 2 0 2 .400 .700 1.100 0 0 .000 0 0 7 0 0 0 10.0 5.0
vs. NYY .235 5 17 3 4 0 0 2 2 2 4 .316 .588 .904 1 0 1.000 0 0 10 0 1 0 8.5 4.3
vs. Oak .417 3 12 0 5 0 0 0 0 0 0 .417 .417 .833 0 1 .000 0 0 5 0 0 0 .0 .0
vs. Sea .083 3 12 2 1 0 0 0 1 1 2 .154 .083 .237 0 0 .000 0 1 1 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .375 12 40 6 15 2 0 1 5 2 3 .419 .500 .919 5 0 1.000 1 0 20 0 0 0 40.0 13.3
Away .357 22 84 15 30 5 0 4 9 5 16 .396 .560 .955 4 1 .800 1 1 47 1 1 1 21.0 5.3
Camden Yards .476 5 21 7 10 2 0 2 2 1 2 .500 .857 1.357 2 0 1.000 0 0 18 0 0 0 10.5 10.5
Fenway Park .429 6 21 3 9 3 0 0 3 2 6 .480 .571 1.051 2 0 1.000 1 0 12 1 0 1 .0 3.5
Metrodome .400 3 10 2 4 0 0 1 2 0 2 .400 .700 1.100 0 0 .000 0 0 7 0 0 0 10.0 5.0
Network Associates .417 3 12 0 5 0 0 0 0 0 0 .417 .417 .833 0 1 .000 0 0 5 0 0 0 .0 .0
SAFECO Field .083 3 12 2 1 0 0 0 1 1 2 .154 .083 .237 0 0 .000 0 1 1 0 0 0 .0 6.0
Tropicana Field .375 12 40 6 15 2 0 1 5 2 3 .419 .500 .919 5 0 1.000 1 0 20 0 0 0 40.0 13.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .412 25 17 21 7 0 0 3 5 0 0 .412 .941 1.353 5 0 1.000 0 0 16 0 1 0 5.7 .0
0-1 Count .214 11 14 0 3 1 0 0 0 0 0 .214 .286 .500 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .429 7 7 0 3 0 0 1 1 0 2 .429 .857 1.286 0 0 .000 0 0 6 0 0 0 7.0 3.5
1-0 Count .400 10 10 0 4 0 0 0 1 0 0 .400 .400 .800 2 0 1.000 0 0 4 0 0 0 .0 .0
1-1 Count .600 14 15 0 9 2 0 0 3 0 0 .588 .733 1.322 0 0 .000 1 1 11 0 0 1 .0 .0
1-2 Count .250 15 16 0 4 0 0 0 1 0 8 .250 .250 .500 0 1 .000 0 0 4 0 0 0 .0 2.0
2-0 Count .375 8 8 0 3 1 0 1 2 0 0 .375 .875 1.250 1 0 1.000 0 0 7 0 0 0 8.0 .0
2-1 Count .375 8 8 0 3 0 0 0 0 0 0 .444 .375 .819 0 0 .000 1 0 3 0 0 0 .0 .0
2-2 Count .294 15 17 0 5 1 0 0 0 0 6 .294 .353 .647 0 0 .000 0 0 6 0 0 0 .0 2.8
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .500 7 4 0 2 1 0 0 1 3 0 .714 .750 1.464 0 0 .000 0 0 3 0 0 0 .0 .0
3-2 Count .250 10 8 0 2 1 0 0 0 3 3 .455 .375 .830 1 0 1.000 0 0 3 0 0 0 .0 2.7
After (0-1) .309 31 68 0 21 4 0 1 4 1 16 .314 .412 .726 1 0 1.000 0 0 28 0 0 1 68.0 4.3
After (0-2) .238 17 21 0 5 1 0 1 1 0 10 .238 .429 .667 0 0 .000 0 0 9 0 0 0 21.0 2.1
After (1-0) .436 28 39 0 17 3 0 1 5 6 3 .532 .590 1.122 3 1 .750 2 1 23 1 0 0 39.0 13.0
After (1-1) .440 30 50 0 22 4 0 0 5 6 7 .500 .520 1.020 1 1 .500 1 1 26 0 0 1 .0 7.1
After (1-2) .286 25 35 0 10 1 0 0 1 1 15 .306 .314 .620 0 1 .000 0 0 11 0 0 0 .0 2.3
After (2-0) .333 12 12 0 4 1 0 1 2 1 2 .429 .667 1.095 1 0 1.000 1 0 8 1 0 0 12.0 6.0
After (2-1) .353 17 17 0 6 2 0 0 1 5 2 .522 .471 .992 1 0 1.000 1 0 8 0 0 0 .0 8.5
After (2-2) .280 21 25 0 7 2 0 0 0 2 9 .333 .360 .693 0 0 .000 0 0 9 0 0 0 .0 2.8
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .500 9 4 0 2 1 0 0 1 4 0 .750 .750 1.500 1 0 1.000 0 0 3 0 0 0 .0 .0
After (3-2) .250 10 8 0 2 1 0 0 0 3 3 .455 .375 .830 1 0 1.000 0 0 3 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .321 34 78 5 25 3 0 5 5 3 13 .354 .551 .905 0 0 .000 1 0 43 0 0 0 15.6 6.0
Runners on .435 26 46 16 20 4 0 0 9 4 6 .481 .522 1.003 9 1 .900 1 1 24 1 1 1 .0 7.7
Scoring Posn .400 23 30 13 12 2 0 0 9 4 3 .472 .467 .939 5 0 1.000 1 0 14 1 1 1 .0 10.0
Bases Loaded .000 9 3 5 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .273 21 33 2 9 0 0 2 2 2 7 .333 .455 .788 0 0 .000 1 0 15 0 0 0 16.5 4.7
None on: 1/2 Out .356 34 45 3 16 3 0 3 3 1 6 .370 .622 .992 0 0 .000 0 0 28 0 0 0 15.0 7.5
Men on, 2 outs .375 18 16 8 6 2 0 0 3 2 3 .444 .500 .944 4 1 .800 0 0 8 0 0 0 .0 5.3
Man on 3rd, < 2 outs .500 11 4 6 2 0 0 0 5 1 0 .571 .500 1.071 1 0 1.000 1 0 2 1 0 1 .0 .0
ScPos/2 Out .385 16 13 7 5 2 0 0 3 2 2 .467 .538 1.005 3 0 1.000 0 0 7 0 0 0 .0 6.5
Runner on 2nd .533 13 15 0 8 2 0 0 4 1 1 .563 .667 1.229 1 0 1.000 0 0 10 0 0 0 .0 15.0
Runner on 3rd .000 5 2 3 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .333 8 6 2 2 0 0 0 0 0 1 .333 .333 .667 1 0 1.000 0 0 2 0 1 0 .0 6.0
Runners 1st, 3rd .500 7 2 2 1 0 0 0 2 0 0 .500 .500 1.000 3 0 1.000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .500 6 2 1 1 0 0 0 1 2 1 .800 .500 1.300 0 0 .000 1 0 1 1 0 0 .0 2.0
SB Opp .500 20 18 5 9 2 0 0 2 0 3 .500 .611 1.111 7 1 .875 0 1 11 0 0 0 .0 6.0
SB Atd .500 2 2 0 1 0 0 0 1 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .526 19 19 7 10 2 0 0 3 0 2 .500 .632 1.132 5 0 1.000 0 1 12 0 1 1 .0 9.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .294 4 17 4 5 0 0 1 2 2 5 .368 .471 .839 0 0 .000 0 0 8 0 0 0 17.0 3.4
Batting #2 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .200 3 10 1 2 0 0 0 0 2 2 .333 .200 .533 0 0 .000 0 0 2 1 0 0 .0 5.0
Batting #7 .313 4 16 1 5 1 0 0 0 0 3 .313 .375 .688 1 0 1.000 0 0 6 0 1 0 .0 5.3
Batting #8 .500 8 32 5 16 3 0 1 6 1 5 .500 .688 1.188 5 0 1.000 0 0 22 0 0 1 32.0 6.4
Batting #9 .362 14 47 10 17 3 0 3 6 2 4 .412 .617 1.029 3 1 .750 2 1 29 0 0 0 15.7 11.8
Leading Off Inning .273 21 33 0 9 0 0 2 2 2 7 .333 .455 .788 0 0 .000 1 0 15 0 0 0 16.5 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .363 34 124 21 45 7 0 5 14 7 19 .403 .540 .943 9 1 .900 2 1 67 1 1 1 24.8 6.5
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.