News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Aybar,Willy

Season splits:

Aybar,Willy
3B | 16
Born: Mar 09, 1983, in Bani, Dominican Republic
MLB Experience: 4 years | Rookie :2005
Weight: 200
Height: 5'11"
Throws: R
Bats: B
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .271 15 48 5 13 4 0 0 4 4 8 .321 .354 .675 0 0 .000 0 1 17 1 0 1 .0 6.0
Day .176 6 17 0 3 2 0 0 0 2 3 .263 .294 .557 0 0 .000 0 0 5 0 0 0 .0 5.7
Night .323 9 31 5 10 2 0 0 4 2 5 .353 .387 .740 0 0 .000 0 1 12 1 0 1 .0 6.2
Grass .381 7 21 3 8 3 0 0 1 4 5 .480 .524 1.004 0 0 .000 0 0 11 1 0 0 .0 4.2
Turf .185 8 27 2 5 1 0 0 3 0 3 .179 .222 .401 0 0 .000 0 1 6 0 0 1 .0 9.0
Indoor .185 8 27 2 5 1 0 0 3 0 3 .179 .222 .401 0 0 .000 0 1 6 0 0 1 .0 9.0
Outdoor .381 7 21 3 8 3 0 0 1 4 5 .480 .524 1.004 0 0 .000 0 0 11 1 0 0 .0 4.2
vs. Left .222 10 18 1 4 1 0 0 1 1 3 .250 .278 .528 0 0 .000 0 0 5 0 0 1 .0 6.0
vs. Right .300 15 30 4 9 3 0 0 3 3 5 .364 .400 .764 0 0 .000 0 1 12 1 0 0 .0 6.0
Inning 1-6 .367 12 30 4 11 3 0 0 4 1 3 .375 .467 .842 0 0 .000 0 0 14 1 0 1 .0 10.0
Inning 7+ .111 15 18 1 2 1 0 0 0 3 5 .238 .167 .405 0 0 .000 0 1 3 0 0 0 .0 3.6
Last seven days .412 5 17 4 7 2 0 0 2 2 2 .474 .529 1.003 0 0 .000 0 0 9 1 0 0 .0 8.5
As LHB .300 13 30 0 9 3 0 0 3 3 5 .364 .400 .764 0 0 .000 0 1 12 1 0 0 .0 6.0
As RHB .222 13 18 5 4 1 0 0 1 1 3 .250 .278 .528 0 0 .000 0 0 5 0 0 1 .0 6.0
Pre-All Star .271 15 48 5 13 4 0 0 4 4 8 .321 .354 .675 0 0 .000 0 1 17 1 0 1 .0 6.0
Post-All Star .111 6 18 0 2 1 0 0 0 2 3 .200 .167 .367 0 0 .000 0 0 3 0 0 0 .0 6.0
vs P, 1st time in G .233 15 30 3 7 1 0 0 0 3 6 .303 .267 .570 0 0 .000 0 1 8 0 0 0 .0 5.0
vs P, 2nd time in G .100 11 10 0 1 1 0 0 0 1 2 .182 .200 .382 0 0 .000 0 0 2 1 0 0 .0 5.0
vs P, 3rd time in G .625 9 8 1 5 2 0 0 4 0 0 .556 .875 1.431 0 0 .000 0 0 7 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .148 9 27 0 4 2 0 0 1 2 6 .200 .222 .422 0 0 .000 0 0 6 0 0 1 .0 4.5
May .429 6 21 5 9 2 0 0 3 2 2 .478 .524 1.002 0 0 .000 0 1 11 1 0 0 .0 10.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .385 4 13 3 5 0 0 0 2 2 1 .467 .385 .851 0 0 .000 0 1 5 1 0 0 .0 13.0
vs. Bos .500 3 8 1 4 3 0 0 0 2 3 .600 .875 1.475 0 0 .000 0 0 7 0 0 0 .0 2.7
vs. CWS .000 2 8 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 8.0
vs. Cle .250 1 4 1 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Min .200 2 5 0 1 1 0 0 1 0 2 .167 .400 .567 0 0 .000 0 0 2 0 0 1 .0 2.5
vs. NYY .167 2 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Oak .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .182 6 22 2 4 0 0 0 2 0 1 .182 .182 .364 0 0 .000 0 1 4 0 0 0 .0 22.0
Away .346 9 26 3 9 4 0 0 2 4 7 .419 .500 .919 0 0 .000 0 0 13 1 0 1 .0 3.7
Camden Yards .333 3 9 2 3 0 0 0 1 2 1 .455 .333 .788 0 0 .000 0 0 3 1 0 0 .0 9.0
Fenway Park .500 3 8 1 4 3 0 0 0 2 3 .600 .875 1.475 0 0 .000 0 0 7 0 0 0 .0 2.7
Metrodome .200 2 5 0 1 1 0 0 1 0 2 .167 .400 .567 0 0 .000 0 0 2 0 0 1 .0 2.5
Network Associates .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Tropicana Field .182 6 22 2 4 0 0 0 2 0 1 .182 .182 .364 0 0 .000 0 1 4 0 0 0 .0 22.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 9 6 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .400 5 5 0 2 1 0 0 0 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .750 5 4 0 3 1 0 0 3 0 0 .600 1.000 1.600 0 0 .000 0 0 4 0 0 1 .0 .0
1-1 Count .286 6 7 0 2 1 0 0 0 0 0 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .000 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .375 7 8 0 3 1 0 0 1 0 3 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 2.7
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 2 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .286 5 7 0 2 0 0 0 0 1 1 .375 .286 .661 0 0 .000 0 1 2 0 0 0 .0 7.0
After (0-1) .318 12 22 0 7 2 0 0 0 0 5 .318 .409 .727 0 0 .000 0 0 9 0 0 0 .0 4.4
After (0-2) .000 4 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
After (1-0) .300 11 20 0 6 2 0 0 4 4 3 .400 .400 .800 0 0 .000 0 1 8 1 0 1 .0 6.7
After (1-1) .273 12 22 0 6 1 0 0 0 0 5 .273 .318 .591 0 0 .000 0 1 7 0 0 0 .0 4.4
After (1-2) .000 8 9 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
After (2-0) .333 6 6 0 2 1 0 0 1 4 0 .600 .500 1.100 0 0 .000 0 0 3 1 0 0 .0 .0
After (2-1) .500 7 12 0 6 1 0 0 1 1 3 .538 .583 1.122 0 0 .000 0 1 7 0 0 0 .0 4.0
After (2-2) .333 9 12 0 4 1 0 0 1 1 4 .385 .417 .801 0 0 .000 0 0 5 0 0 0 .0 3.0
After (3-0) .000 4 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .250 4 4 0 1 0 0 0 0 2 0 .500 .250 .750 0 0 .000 0 1 1 0 0 0 .0 .0
After (3-2) .286 5 7 0 2 0 0 0 0 1 1 .375 .286 .661 0 0 .000 0 1 2 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .269 13 26 0 7 4 0 0 0 0 2 .269 .423 .692 0 0 .000 0 0 11 0 0 0 .0 13.0
Runners on .273 12 22 5 6 0 0 0 4 4 6 .370 .273 .643 0 0 .000 0 1 6 1 0 1 .0 3.7
Scoring Posn .214 11 14 5 3 0 0 0 4 1 4 .250 .214 .464 0 0 .000 0 0 3 1 0 1 .0 3.5
Bases Loaded .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .364 8 11 0 4 1 0 0 0 0 0 .364 .455 .818 0 0 .000 0 0 5 0 0 0 .0 .0
None on: 1/2 Out .200 12 15 0 3 3 0 0 0 0 2 .200 .400 .600 0 0 .000 0 0 6 0 0 0 .0 7.5
Men on, 2 outs .100 9 10 1 1 0 0 0 0 1 3 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 3.3
Man on 3rd, < 2 outs .500 7 2 4 1 0 0 0 2 1 1 .500 .500 1.000 0 0 .000 0 0 1 1 0 1 .0 2.0
ScPos/2 Out .000 8 7 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.5
Runner on 2nd .667 3 3 0 2 0 0 0 2 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
Runner on 3rd .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 1 0 0 .0 .0
Runners 1st, 2nd .000 4 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Runners 1st, 3rd .333 5 3 2 1 0 0 0 2 0 1 .250 .333 .583 0 0 .000 0 0 1 0 0 1 .0 3.0
Runners 2nd, 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .364 11 11 2 4 0 0 0 2 3 3 .467 .364 .830 0 0 .000 0 1 4 0 0 1 .0 3.7
GDP Opp .300 11 10 2 3 0 0 0 2 2 3 .385 .300 .685 0 0 .000 0 1 3 0 0 1 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .667 2 3 0 2 1 0 0 0 0 0 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 .0
Batting #5 .262 11 42 5 11 3 0 0 4 4 7 .319 .333 .652 0 0 .000 0 1 14 1 0 1 .0 6.0
Batting #8 .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Leading Off Inning .400 8 10 0 4 1 0 0 0 0 0 .400 .500 .900 0 0 .000 0 0 5 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .444 3 9 1 4 2 0 0 0 0 2 .444 .667 1.111 0 0 .000 0 0 6 0 0 0 .0 4.5
As 2b .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As 3b .077 4 13 0 1 0 0 0 0 0 1 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 13.0
As dh (not ph) .364 6 22 4 8 2 0 0 4 4 4 .444 .455 .899 0 0 .000 0 1 10 1 0 1 .0 5.5
As ph (not dh) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.