News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Riggans,Shawn

Season splits:

Riggans,Shawn
C | 9
Born: Jul 25, 1980, in Fort Lauderdale, Florida
MLB Experience: 4 years | Rookie :2006
Weight: 210
Height: 6'2"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Day .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Grass .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Outdoor .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
vs. Right .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Inning 1-6 .333 1 3 1 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
Inning 7+ .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Post-All Star .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
vs P, 1st time in G .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs P, 2nd time in G 1.000 1 1 1 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
vs P, 3rd time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Fenway Park .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count 1.000 1 1 0 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
2-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-0) .500 1 2 0 1 0 0 1 1 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
After (1-1) .333 1 3 0 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
After (2-1) .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .333 1 3 1 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
Runners on .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Scoring Posn .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .500 1 2 1 1 0 0 1 1 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
Men on, 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Leading Off Inning .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .250 1 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.