News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Navarro,Dioner

Season splits:

Navarro,Dioner
C | 30
Born: Feb 09, 1984, in Caracas, Venezuela
MLB Experience: 6 years | Rookie :2004
Weight: 205
Height: 5'9"
Throws: R
Bats: B
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .189 29 106 13 20 4 0 1 7 2 19 .216 .255 .471 1 0 1.000 2 3 27 0 4 1 106.0 5.6
Day .217 6 23 4 5 2 0 0 1 0 4 .217 .304 .522 0 0 .000 0 0 7 0 1 0 .0 5.8
Night .181 23 83 9 15 2 0 1 6 2 15 .216 .241 .457 1 0 1.000 2 3 20 0 3 1 83.0 5.5
Grass .194 16 62 6 12 2 0 1 7 1 12 .215 .274 .490 1 0 1.000 1 1 17 0 2 1 62.0 5.2
Turf .182 13 44 7 8 2 0 0 0 1 7 .217 .227 .445 0 0 .000 1 2 10 0 2 0 .0 6.3
Indoor .163 14 49 7 8 2 0 0 0 1 7 .196 .204 .400 0 0 .000 1 2 10 0 2 0 .0 7.0
Outdoor .211 15 57 6 12 2 0 1 7 1 12 .233 .298 .532 1 0 1.000 1 1 17 0 2 1 57.0 4.8
vs. Left .129 17 31 5 4 0 0 1 3 0 6 .129 .226 .355 0 0 .000 0 2 7 0 3 0 31.0 5.2
vs. Right .213 28 75 8 16 4 0 0 4 2 13 .250 .267 .517 1 0 1.000 2 1 20 0 1 1 .0 5.8
Inning 1-6 .153 28 72 9 11 3 0 0 5 1 15 .184 .194 .379 1 0 1.000 2 2 14 0 3 1 .0 4.8
Inning 7+ .265 28 34 4 9 1 0 1 2 1 4 .286 .382 .668 0 0 .000 0 1 13 0 1 0 34.0 8.5
Last seven days .200 5 15 3 3 0 0 0 3 1 2 .235 .200 .435 0 0 .000 0 2 3 0 1 1 .0 7.5
As LHB .216 27 74 0 16 4 0 0 4 2 13 .244 .270 .514 1 0 1.000 1 1 20 0 1 1 .0 5.7
As RHB .125 29 32 13 4 0 0 1 3 0 6 .152 .219 .370 0 0 .000 1 2 7 0 3 0 32.0 5.3
Pre-All Star .189 29 106 13 20 4 0 1 7 2 19 .216 .255 .471 1 0 1.000 2 3 27 0 4 1 106.0 5.6
Post-All Star .200 10 40 5 8 3 0 1 1 1 12 .220 .350 .570 0 0 .000 0 1 14 0 0 0 40.0 3.3
vs P, 1st time in G .169 29 65 5 11 2 0 1 4 1 9 .182 .246 .428 0 0 .000 0 1 16 0 3 0 65.0 7.2
vs P, 2nd time in G .185 28 27 6 5 2 0 0 1 0 4 .241 .259 .501 1 0 1.000 2 2 7 0 1 0 .0 6.8
vs P, 3rd time in G .286 16 14 0 4 0 0 0 2 1 6 .313 .286 .598 0 0 .000 0 0 4 0 0 1 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .181 18 72 7 13 3 0 1 3 1 14 .192 .264 .456 1 0 1.000 0 1 19 0 1 0 72.0 5.1
May .206 11 34 6 7 1 0 0 4 1 5 .263 .235 .498 0 0 .000 2 2 8 0 3 1 .0 6.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .308 7 26 6 8 3 0 1 4 1 6 .321 .538 .860 0 0 .000 0 1 14 0 1 1 26.0 4.3
vs. Bos .048 6 21 2 1 0 0 0 0 0 5 .091 .048 .139 0 0 .000 1 0 1 0 2 0 .0 4.2
vs. CWS .182 3 11 2 2 1 0 0 0 1 2 .250 .273 .523 0 0 .000 0 1 3 0 0 0 .0 5.5
vs. Cle .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Min .167 3 12 1 2 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. NYY .267 4 15 1 4 0 0 0 1 0 4 .313 .267 .579 0 0 .000 1 0 4 0 0 0 .0 3.8
vs. Oak .143 2 7 1 1 0 0 0 2 0 0 .143 .143 .286 1 0 1.000 0 0 1 0 1 0 .0 .0
vs. Sea .154 3 13 0 2 0 0 0 0 0 2 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .188 10 32 6 6 2 0 0 0 1 7 .235 .250 .485 0 0 .000 1 2 8 0 2 0 .0 4.6
Away .189 19 74 7 14 2 0 1 7 1 12 .208 .257 .465 1 0 1.000 1 1 19 0 2 1 74.0 6.2
Camden Yards .316 5 19 4 6 2 0 1 4 1 5 .333 .579 .912 0 0 .000 0 1 11 0 1 1 19.0 3.8
Fenway Park .063 4 16 1 1 0 0 0 0 0 4 .063 .063 .125 0 0 .000 0 0 1 0 0 0 .0 4.0
Metrodome .167 3 12 1 2 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 .0
Network Associates .143 2 7 1 1 0 0 0 2 0 0 .143 .143 .286 1 0 1.000 0 0 1 0 1 0 .0 .0
SAFECO Field .154 3 13 0 2 0 0 0 0 0 2 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 6.5
Tropicana Field .188 10 32 6 6 2 0 0 0 1 7 .235 .250 .485 0 0 .000 1 2 8 0 2 0 .0 4.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .167 19 12 13 2 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 1 2 0 4 0 .0 .0
0-1 Count .000 5 5 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
0-2 Count .000 9 8 0 0 0 0 0 0 0 3 .111 .000 .111 1 0 1.000 1 0 0 0 0 0 .0 2.7
1-0 Count .455 9 11 0 5 2 0 0 1 0 0 .455 .636 1.091 0 0 .000 0 0 7 0 0 0 .0 .0
1-1 Count .333 12 12 0 4 0 0 1 2 0 0 .333 .583 .917 0 0 .000 0 2 7 0 0 0 12.0 .0
1-2 Count .214 11 14 0 3 1 0 0 0 0 6 .214 .286 .500 0 0 .000 0 0 4 0 0 0 .0 2.3
2-0 Count .400 5 5 0 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .222 7 9 0 2 1 0 0 1 0 0 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .133 11 15 0 2 0 0 0 0 0 7 .133 .133 .267 0 0 .000 0 0 2 0 0 0 .0 2.1
3-1 Count .000 8 8 0 0 0 0 0 0 1 0 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 9 7 0 0 0 0 0 0 1 3 .222 .000 .222 0 0 .000 1 0 0 0 0 0 .0 2.3
After (0-1) .188 25 48 0 9 2 0 0 2 0 13 .200 .229 .429 1 0 1.000 1 0 11 0 0 1 .0 3.7
After (0-2) .182 14 22 0 4 1 0 0 0 0 8 .217 .227 .445 1 0 1.000 1 0 5 0 0 0 .0 2.8
After (1-0) .196 24 46 0 9 2 0 1 4 2 6 .245 .304 .549 0 0 .000 1 2 14 0 0 0 46.0 7.7
After (1-1) .154 24 39 0 6 1 0 1 2 0 9 .175 .256 .431 0 0 .000 1 2 10 0 0 0 39.0 4.3
After (1-2) .192 18 26 0 5 1 0 0 0 0 12 .192 .231 .423 0 0 .000 0 0 6 0 0 0 .0 2.2
After (2-0) .176 13 17 0 3 0 0 0 2 2 2 .263 .176 .440 0 0 .000 0 0 3 0 0 0 .0 8.5
After (2-1) .083 18 24 0 2 1 0 0 1 0 4 .120 .125 .245 0 0 .000 1 0 3 0 0 0 .0 6.0
After (2-2) .095 15 21 0 2 0 0 0 0 0 10 .095 .095 .190 0 0 .000 0 0 2 0 0 0 .0 2.1
After (3-0) .000 5 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 11 9 0 0 0 0 0 0 2 0 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 .0
After (3-2) .000 8 7 0 0 0 0 0 0 0 3 .125 .000 .125 0 0 .000 1 0 0 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .170 28 53 1 9 1 0 1 1 0 11 .185 .245 .430 0 0 .000 1 0 13 0 0 0 53.0 4.8
Runners on .208 28 53 12 11 3 0 0 6 2 8 .246 .264 .510 1 0 1.000 1 3 14 0 4 1 .0 6.6
Scoring Posn .143 24 35 12 5 0 0 0 6 2 3 .205 .143 .348 0 0 .000 1 2 5 0 4 1 .0 11.7
Bases Loaded .000 5 0 4 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .192 19 26 0 5 1 0 0 0 0 5 .192 .231 .423 0 0 .000 0 0 6 0 0 0 .0 5.2
None on: 1/2 Out .148 28 27 1 4 0 0 1 1 0 6 .179 .259 .438 0 0 .000 1 0 7 0 0 0 27.0 4.5
Men on, 2 outs .208 19 24 9 5 0 0 0 4 2 2 .296 .208 .505 1 0 1.000 1 0 5 0 0 0 .0 12.0
Man on 3rd, < 2 outs .000 12 9 2 0 0 0 0 2 0 1 .000 .000 .000 0 0 .000 0 2 0 0 1 1 .0 9.0
ScPos/2 Out .190 19 21 9 4 0 0 0 4 2 2 .292 .190 .482 0 0 .000 1 0 4 0 0 0 .0 10.5
Runner on 2nd .222 11 9 3 2 0 0 0 1 1 0 .364 .222 .586 0 0 .000 1 0 2 0 0 0 .0 .0
Runner on 3rd .333 7 6 1 2 0 0 0 2 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 2nd .000 10 9 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 3 0 .0 9.0
Runners 1st, 3rd .167 8 6 0 1 0 0 0 2 1 1 .286 .167 .452 0 0 .000 0 2 1 0 1 0 .0 6.0
Runners 2nd, 3rd .000 7 5 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
SB Opp .292 20 24 0 7 3 0 0 2 1 6 .320 .417 .737 1 0 1.000 0 3 10 0 1 0 .0 4.0
SB Atd .000 5 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
GDP Opp .250 18 20 1 5 3 0 0 2 0 6 .238 .400 .638 0 0 .000 0 3 8 0 4 1 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .179 7 28 4 5 2 0 0 0 1 7 .207 .250 .457 0 0 .000 0 1 7 0 0 0 .0 4.0
Batting #7 .182 11 44 3 8 1 0 1 3 0 7 .182 .273 .455 1 0 1.000 0 0 12 0 1 0 44.0 6.3
Batting #8 .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 3.0
Batting #9 .226 10 31 6 7 1 0 0 4 1 4 .286 .258 .544 0 0 .000 2 2 8 0 2 1 .0 7.8
Leading Off Inning .217 16 23 0 5 1 0 0 0 0 5 .217 .261 .478 0 0 .000 0 0 6 0 0 0 .0 4.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .190 28 105 13 20 4 0 1 7 2 19 .218 .257 .475 1 0 1.000 2 2 27 0 4 1 105.0 5.5
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.