News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jaso,John

Season splits:

Jaso,John
C | 28
Born: Sep 19, 1983, in Chula Vista, California
MLB Experience: 1 years | Rookie :2008
Weight: 205
Height: 6'2"
Throws: R
Bats: L
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .200 5 10 2 2 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 1 2 0 0 0 .0 5.0
Day .167 2 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
Night .250 3 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 4.0
Grass .167 2 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
Turf .250 3 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 4.0
Indoor .333 2 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
Outdoor .143 3 7 1 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
vs. Left .500 1 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Right .125 5 8 2 1 0 0 0 0 0 1 .125 .125 .250 0 0 .000 0 1 1 0 0 0 .0 8.0
Inning 1-6 .333 2 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Inning 7+ .143 5 7 1 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 3.5
Last seven days .167 2 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
As LHB .200 5 10 0 2 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 1 2 0 0 0 .0 5.0
As RHB .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Post-All Star .200 5 10 2 2 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 1 2 0 0 0 .0 5.0
vs P, 1st time in G .250 5 8 1 2 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 1 2 0 0 0 .0 8.0
vs P, 2nd time in G .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .200 5 10 2 2 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 1 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .500 1 2 1 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Det .167 2 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
vs. Min .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Tor .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 2 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
Away .143 3 7 1 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
Comerica Park .167 2 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
SkyDome .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Tropicana Field .333 2 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 2 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
0-2 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
3-2 Count .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
After (0-1) .250 3 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 4.0
After (0-2) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (1-0) .200 4 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
After (1-1) .250 2 4 0 1 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
After (1-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-0) .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .000 4 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-2) .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
After (3-1) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .286 3 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
Runners on .000 4 3 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Scoring Posn .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .667 2 3 0 2 0 0 0 0 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
None on: 1/2 Out .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SB Opp .000 3 2 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 4 3 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .333 2 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
Batting #6 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .200 1 5 1 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Leading Off Inning .667 2 3 0 2 0 0 0 0 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .286 3 7 2 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
As ph (not dh) .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.