News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hernandez,Michel

Season splits:

Hernandez,Michel
C | 41
Born: Aug 12, 1978, in La Habana, Cuba
MLB Experience: 3 years | Rookie :2003
Weight: 211
Height: 6'0"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .292 7 24 1 7 1 0 1 4 0 2 .292 .458 .750 1 1 .500 0 1 11 0 1 0 24.0 12.0
Day .167 4 12 0 2 0 0 0 1 0 1 .167 .167 .333 1 1 .500 0 1 2 0 1 0 .0 12.0
Night .417 3 12 1 5 1 0 1 3 0 1 .417 .750 1.167 0 0 .000 0 0 9 0 0 0 12.0 12.0
Grass .143 2 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 .0
Turf .353 5 17 1 6 1 0 1 4 0 2 .353 .588 .941 1 1 .500 0 0 10 0 1 0 17.0 8.5
Indoor .353 5 17 1 6 1 0 1 4 0 2 .353 .588 .941 1 1 .500 0 0 10 0 1 0 17.0 8.5
Outdoor .143 2 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 .0
vs. Left .286 5 7 0 2 1 0 0 1 0 1 .286 .429 .714 0 1 .000 0 1 3 0 1 0 .0 7.0
vs. Right .294 7 17 1 5 0 0 1 3 0 1 .294 .471 .765 1 0 1.000 0 0 8 0 0 0 17.0 17.0
Inning 1-6 .235 7 17 1 4 0 0 1 3 0 1 .235 .412 .647 1 1 .500 0 1 7 0 0 0 17.0 17.0
Inning 7+ .429 6 7 0 3 1 0 0 1 0 1 .429 .571 1.000 0 0 .000 0 0 4 0 1 0 .0 7.0
Last seven days .143 2 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
As RHB .292 7 24 1 7 1 0 1 4 0 2 .292 .458 .750 1 0 1.000 0 1 11 0 1 0 24.0 12.0
Pre-All Star .292 7 24 1 7 1 0 1 4 0 2 .292 .458 .750 1 1 .500 0 1 11 0 1 0 24.0 12.0
Post-All Star .333 2 6 0 2 0 0 0 0 0 1 .333 .333 .667 0 1 .000 0 0 2 0 0 0 .0 6.0
vs P, 1st time in G .154 7 13 0 2 1 0 0 1 0 2 .154 .231 .385 0 0 .000 0 1 3 0 1 0 .0 6.5
vs P, 2nd time in G .429 7 7 1 3 0 0 1 2 0 0 .429 .857 1.286 1 1 .500 0 0 6 0 0 0 7.0 .0
vs P, 3rd time in G .500 4 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .429 4 14 1 6 1 0 1 3 0 2 .429 .714 1.143 0 1 .000 0 1 10 0 0 0 14.0 7.0
May .100 3 10 0 1 0 0 0 1 0 0 .100 .100 .200 1 0 1.000 0 0 1 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .417 3 12 1 5 1 0 1 4 0 1 .417 .750 1.167 1 0 1.000 0 0 9 0 1 0 12.0 12.0
vs. CWS .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Cle .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. NYY .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 1 .000 0 0 1 0 0 0 .0 .0
vs. Oak .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .353 5 17 1 6 1 0 1 4 0 2 .353 .588 .941 1 1 .500 0 0 10 0 1 0 17.0 8.5
Away .143 2 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 .0
Fenway Park .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Network Associates .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Tropicana Field .353 5 17 1 6 1 0 1 4 0 2 .353 .588 .941 1 1 .500 0 0 10 0 1 0 17.0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .429 6 7 1 3 1 0 1 2 0 0 .429 1.000 1.429 0 0 .000 0 0 7 0 0 0 7.0 .0
0-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 3 2 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
1-0 Count .333 4 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 1 .000 0 0 1 0 1 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .667 2 3 0 2 0 0 0 2 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (0-1) .125 5 8 0 1 0 0 0 1 0 1 .125 .125 .250 1 0 1.000 0 0 1 0 0 0 .0 8.0
After (0-2) .000 4 4 0 0 0 0 0 1 0 1 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 4.0
After (1-0) .333 6 9 0 3 0 0 0 1 0 1 .333 .333 .667 0 1 .000 0 1 3 0 1 0 .0 9.0
After (1-1) .500 4 6 0 3 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
After (1-2) .400 3 5 0 2 0 0 0 2 0 1 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 5.0
After (2-0) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
After (2-1) .333 3 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
After (2-2) .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .500 7 10 1 5 0 0 1 1 0 1 .500 .800 1.300 0 0 .000 0 0 8 0 0 0 10.0 10.0
Runners on .143 7 14 0 2 1 0 0 3 0 1 .143 .214 .357 1 1 .500 0 1 3 0 1 0 .0 14.0
Scoring Posn .222 5 9 0 2 1 0 0 3 0 0 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 .0
None on/out .667 2 3 0 2 0 0 0 0 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
None on: 1/2 Out .429 7 7 1 3 0 0 1 1 0 0 .429 .857 1.286 0 0 .000 0 0 6 0 0 0 7.0 .0
Men on, 2 outs .286 6 7 0 2 1 0 0 2 0 0 .286 .429 .714 1 0 1.000 0 0 3 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .400 4 5 0 2 1 0 0 2 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
Runner on 2nd .286 4 7 0 2 1 0 0 2 0 0 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 5 6 0 0 0 0 0 1 0 1 .000 .000 .000 1 1 .500 0 1 0 0 1 0 .0 6.0
GDP Opp .000 5 4 0 0 0 0 0 1 0 1 .000 .000 .000 0 1 .000 0 1 0 0 1 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 1 .000 0 0 1 0 0 0 .0 .0
Batting #9 .286 6 21 1 6 1 0 1 4 0 2 .286 .476 .762 1 0 1.000 0 1 10 0 1 0 21.0 10.5
Leading Off Inning .667 2 3 0 2 0 0 0 0 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .292 7 24 1 7 1 0 1 4 0 2 .292 .458 .750 1 1 .500 0 1 11 0 1 0 24.0 12.0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.