News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Difelice,Mike

Season splits:

Difelice,Mike
C | 20
Born: May 28, 1969, in Philadelphia, Pennsylvania
MLB Experience: 13 years | Rookie :1996
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .300 7 20 1 6 1 0 0 4 1 1 .364 .350 .714 0 0 .000 1 0 7 0 0 0 .0 20.0
Day .429 2 7 1 3 0 0 0 3 0 0 .429 .429 .857 0 0 .000 0 0 3 0 0 0 .0 .0
Night .231 5 13 0 3 1 0 0 1 1 1 .333 .308 .641 0 0 .000 1 0 4 0 0 0 .0 13.0
Grass .333 1 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Turf .294 6 17 1 5 0 0 0 4 1 1 .368 .294 .663 0 0 .000 1 0 5 0 0 0 .0 17.0
Indoor .294 6 17 1 5 0 0 0 4 1 1 .368 .294 .663 0 0 .000 1 0 5 0 0 0 .0 17.0
Outdoor .333 1 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Left .600 2 5 1 3 0 0 0 1 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Right .200 6 15 0 3 1 0 0 3 1 1 .294 .267 .561 0 0 .000 1 0 4 0 0 0 .0 15.0
Inning 1-6 .313 6 16 1 5 1 0 0 2 0 1 .353 .375 .728 0 0 .000 1 0 6 0 0 0 .0 16.0
Inning 7+ .250 5 4 0 1 0 0 0 2 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .300 6 20 1 6 1 0 0 4 1 1 .364 .350 .714 0 0 .000 1 0 7 0 0 0 .0 20.0
Pre-All Star .300 7 20 1 6 1 0 0 4 1 1 .364 .350 .714 0 0 .000 1 0 7 0 0 0 .0 20.0
vs P, 1st time in G .200 6 10 0 2 0 0 0 2 1 1 .333 .200 .533 0 0 .000 1 0 2 0 0 0 .0 10.0
vs P, 2nd time in G .429 6 7 1 3 1 0 0 1 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
vs P, 3rd time in G .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .300 7 20 1 6 1 0 0 4 1 1 .364 .350 .714 0 0 .000 1 0 7 0 0 0 .0 20.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .333 1 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
vs. CWS .000 1 2 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
vs. Min .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. NYY .429 2 7 0 3 1 0 0 1 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
vs. Sea .500 2 4 0 2 0 0 0 3 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .385 5 13 1 5 0 0 0 4 1 0 .467 .385 .851 0 0 .000 1 0 5 0 0 0 .0 .0
Away .143 2 7 0 1 1 0 0 0 0 1 .143 .286 .429 0 0 .000 0 0 2 0 0 0 .0 7.0
Metrodome .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Tropicana Field .385 5 13 1 5 0 0 0 4 1 0 .467 .385 .851 0 0 .000 1 0 5 0 0 0 .0 .0
Yankee Stadium .333 1 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 3 4 1 2 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .000 4 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .667 2 3 0 2 0 0 0 1 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .333 3 3 0 1 1 0 0 0 0 1 .500 .667 1.167 0 0 .000 1 0 2 0 0 0 .0 3.0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .200 6 10 0 2 1 0 0 1 0 0 .273 .300 .573 0 0 .000 1 0 3 0 0 0 .0 .0
After (0-2) .500 3 2 0 1 1 0 0 0 0 0 .667 1.000 1.667 0 0 .000 1 0 2 0 0 0 .0 .0
After (1-0) .333 4 6 0 2 0 0 0 1 1 1 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 6.0
After (1-1) .400 3 5 0 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
After (1-2) .500 3 2 0 1 1 0 0 0 0 0 .667 1.000 1.667 0 0 .000 1 0 2 0 0 0 .0 .0
After (2-0) .000 2 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-1) .000 2 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
After (2-2) .333 3 3 0 1 1 0 0 0 0 1 .500 .667 1.167 0 0 .000 1 0 2 0 0 0 .0 3.0
After (3-1) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 6 8 0 2 1 0 0 0 1 0 .333 .375 .708 0 0 .000 0 0 3 0 0 0 .0 .0
Runners on .333 6 12 1 4 0 0 0 4 0 1 .385 .333 .718 0 0 .000 1 0 4 0 0 0 .0 12.0
Scoring Posn .500 5 8 1 4 0 0 0 4 0 1 .556 .500 1.056 0 0 .000 1 0 4 0 0 0 .0 8.0
Bases Loaded 1.000 2 1 1 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .333 6 6 0 2 1 0 0 0 0 0 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 .0
Men on, 2 outs .250 5 8 0 2 0 0 0 2 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
Man on 3rd, < 2 outs 1.000 3 1 1 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 1 0 1 0 0 0 .0 .0
ScPos/2 Out .400 4 5 0 2 0 0 0 2 0 1 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 5.0
Runner on 2nd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd 1.000 2 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 1 0 1 0 0 0 .0 .0
Runners 1st, 2nd 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .167 4 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .667 3 3 1 2 0 0 0 2 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .333 2 6 0 2 0 0 0 1 1 0 .500 .333 .833 0 0 .000 1 0 2 0 0 0 .0 .0
Batting #8 .286 5 14 1 4 1 0 0 3 0 1 .286 .357 .643 0 0 .000 0 0 5 0 0 0 .0 14.0
Leading Off Inning .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .300 7 20 1 6 1 0 0 4 1 1 .364 .350 .714 0 0 .000 1 0 7 0 0 0 .0 20.0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.