News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Talbot,Mitch

Season splits:

Talbot,Mitch
P | 51
Born: Oct 17, 1983, in Cedar City, Utah
MLB Experience: 1 years | Rookie :2008
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 11.17 0 0 0 0 2.79 3 1 0 0 0 9.2 16 12 12 5 11 4.66 10.24 0.45 0 3 1 0 1 0 .381
Day 19.29 0 0 0 0 4.29 1 0 0 0 0 2.1 5 5 5 1 5 3.86 19.29 0.20 0 1 0 0 1 0 .417
Night 8.59 0 0 0 0 2.32 2 1 0 0 0 7.1 11 7 7 4 6 4.91 7.36 0.67 0 2 1 0 0 0 .367
Grass 10.80 0 0 0 0 2.85 2 1 0 0 0 6.2 11 8 8 3 8 4.05 10.80 0.38 0 1 0 0 1 0 .367
Turf 12.00 0 0 0 0 2.67 1 0 0 0 0 3 5 4 4 2 3 6.00 9.00 0.67 0 2 1 0 0 0 .417
Indoor 12.00 0 0 0 0 2.67 1 0 0 0 0 3 5 4 4 2 3 6.00 9.00 0.67 0 2 1 0 0 0 .417
Outdoor 10.80 0 0 0 0 2.85 2 1 0 0 0 6.2 11 8 8 3 8 4.05 10.80 0.38 0 1 0 0 1 0 .367
vs. Left 0.00 0 0 0 0 4.13 3 0 0 0 0 2.2 4 0 0 2 7 6.75 23.63 0.29 0 2 0 0 1 0 .364
vs. Right 15.43 0 0 0 0 2.29 3 0 0 0 0 7 12 12 12 3 4 3.86 5.14 0.75 0 1 1 0 0 0 .387
Inning 1-6 11.17 0 0 0 0 2.79 3 0 0 0 0 9.2 16 12 12 5 11 4.66 10.24 0.45 0 3 1 0 1 0 .381
Last seven days 19.29 0 0 0 0 4.29 1 0 0 0 0 2.1 5 5 5 1 5 3.86 19.29 0.20 0 1 0 0 1 0 .417
As Starter 6.23 0 0 0 0 2.08 1 1 0 0 0 4.1 6 3 3 2 3 4.15 6.23 0.67 0 0 0 0 0 0 .333
In Relief 15.19 0 0 0 0 3.38 2 0 0 0 0 5.1 10 9 9 3 8 5.06 13.50 0.38 0 3 1 0 1 0 .417
Starter, Inn. 1-3 6.00 0 0 0 0 2.00 1 0 0 0 0 3 6 2 2 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .429
Starter, Inn. 4-6 6.75 0 0 0 0 2.25 1 0 0 0 0 1.1 0 1 1 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .000
Post-All Star 11.17 0 0 0 0 2.79 3 1 0 0 0 9.2 16 12 12 5 11 4.66 10.24 0.45 0 3 1 0 1 0 .381
1st time thru LnUp 3.60 0 0 0 0 2.60 3 0 0 0 0 5 10 2 2 3 3 5.40 5.40 1.00 0 3 0 0 1 0 .417
2nd time thru LnUp 18.69 0 0 0 0 2.77 3 0 0 0 0 4.1 6 9 9 2 6 4.15 12.46 0.33 0 0 1 0 0 0 .353
3rd time thru LnUp 27.00 0 0 0 0 6.00 1 0 0 0 0 0.1 0 1 1 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
September 11.17 0 0 0 0 2.79 3 1 0 0 0 9.2 16 12 12 5 11 4.66 10.24 0.45 0 3 1 0 1 0 .381
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 6.23 0 0 0 0 2.08 1 1 0 0 0 4.1 6 3 3 2 3 4.15 6.23 0.67 0 0 0 0 0 0 .333
vs. Bos 12.00 0 0 0 0 2.67 1 0 0 0 0 3 5 4 4 2 3 6.00 9.00 0.67 0 2 1 0 0 0 .417
vs. Det 19.29 0 0 0 0 4.29 1 0 0 0 0 2.1 5 5 5 1 5 3.86 19.29 0.20 0 1 0 0 1 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 12.00 0 0 0 0 2.67 1 0 0 0 0 3 5 4 4 2 3 6.00 9.00 0.67 0 2 1 0 0 0 .417
Away 10.80 0 0 0 0 2.85 2 1 0 0 0 6.2 11 8 8 3 8 4.05 10.80 0.38 0 1 0 0 1 0 .367
Camden Yards 6.23 0 0 0 0 2.08 1 1 0 0 0 4.1 6 3 3 2 3 4.15 6.23 0.67 0 0 0 0 0 0 .333
Comerica Park 19.29 0 0 0 0 4.29 1 0 0 0 0 2.1 5 5 5 1 5 3.86 19.29 0.20 0 1 0 0 1 0 .417
Tropicana Field 12.00 0 0 0 0 2.67 1 0 0 0 0 3 5 4 4 2 3 6.00 9.00 0.67 0 2 1 0 0 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 162.02 0 0 0 0 9.00 3 0 0 0 0 0.2 6 12 12 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .857
0-1 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-1 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 1 0 .250
2-0 Count 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
2-2 Count 0.00 0 0 0 0 1.20 3 0 0 0 0 1.2 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.2 0 0 0 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 5.00 3 0 0 0 0 1 1 0 0 1 4 9.00 36.00 0.25 0 0 0 0 0 0 .250
After (0-1) 0.00 0 0 0 0 2.54 3 0 0 0 0 4.1 7 0 0 3 4 6.23 8.31 0.75 0 0 1 0 0 0 .350
After (0-2) 0.00 0 0 0 0 2.25 2 0 0 0 0 1.1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
After (1-0) 0.00 0 0 0 0 2.14 3 0 0 0 0 4.2 3 0 0 2 7 3.86 13.50 0.29 0 1 0 0 1 0 .200
After (1-1) 0.00 0 0 0 0 3.00 3 0 0 0 0 3 4 0 0 3 5 9.00 15.00 0.60 0 1 1 0 1 0 .308
After (1-2) 0.00 0 0 0 0 4.20 3 0 0 0 0 1.2 4 0 0 1 3 5.40 16.20 0.33 0 0 1 0 1 0 .444
After (2-0) 0.00 0 0 0 0 1.88 3 0 0 0 0 2.2 0 0 0 1 5 3.38 16.88 0.20 0 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 1.50 3 0 0 0 0 3.1 1 0 0 3 4 8.10 10.80 0.75 0 1 0 0 0 0 .100
After (2-2) 0.00 0 0 0 0 3.00 3 0 0 0 0 2 3 0 0 2 3 9.00 13.50 0.67 0 0 0 0 0 0 .333
After (3-0) 0.00 0 0 0 0 6.00 3 0 0 0 0 0.2 0 0 0 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.75 3 0 0 0 0 1.1 0 0 0 1 5 6.75 33.75 0.20 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 5.00 3 0 0 0 0 1 1 0 0 1 4 9.00 36.00 0.25 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 5.40 0 0 0 0 3.60 3 0 0 0 0 3.1 8 2 2 2 4 5.40 10.80 0.50 0 1 0 0 0 0 .444
Runners on 14.21 0 0 0 0 2.37 3 0 0 0 0 6.1 8 10 10 3 7 4.26 9.95 0.43 0 2 1 0 1 0 .333
Scoring Posn 18.00 0 0 0 0 2.75 3 0 0 0 0 4 5 8 8 3 6 6.75 13.50 0.50 0 1 1 0 1 0 .333
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 4.50 3 0 0 0 0 1.1 3 0 0 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .429
None on: 1/2 Out 9.00 0 0 0 0 3.00 3 0 0 0 0 2 5 2 2 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .455
ScPos/2 Out 36.00 0 0 0 0 1.50 3 0 0 0 0 2 2 8 8 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .286
Runner on 2nd 0.00 0 0 0 0 1.20 3 0 0 0 0 1.2 1 0 0 2 1 10.80 5.40 2.00 0 0 1 0 1 0 .167
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 27.00 0 0 0 0 1.80 3 0 0 0 0 1.2 2 5 5 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .400
Runners 1st, 3rd 13.50 0 0 0 0 1.50 2 0 0 0 0 0.2 1 1 1 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 9.00 0 0 0 0 1.67 3 0 0 0 0 3 4 3 3 1 1 3.00 3.00 1.00 0 2 0 0 0 0 .333
SB Atd 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.80 3 0 0 0 0 3.1 2 0 0 0 4 0.00 10.80 0.00 0 2 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 15.00 3 0 0 0 0 0.1 2 0 0 0 3 0.00 81.00 0.00 0 1 0 0 0 0 .667
Batting #2 0.00 0 0 0 0 4.00 3 0 0 0 0 1 2 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .400
Batting #3 0.00 0 0 0 0 1.50 3 0 0 0 0 1.1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 6.00 3 0 0 0 0 0.2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
Batting #5 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .200
Batting #6 0.00 0 0 0 0 1.20 3 0 0 0 0 1.2 1 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .200
Batting #7 0.00 0 0 0 0 1.50 3 0 0 0 0 1.1 0 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .000
Batting #8 0.00 0 0 0 0 2.25 3 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .400
Batting #9 0.00 0 0 0 0 6.00 3 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 0 1 0 0 1 0 .667
Leading Off Inning 0.00 0 0 0 0 4.50 3 0 0 0 0 1.1 3 0 0 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 10.13 0 0 0 0 1.13 3 0 0 0 0 2.2 3 3 3 1 0 3.38 0.00 0.00 0 1 0 0 0 0 .273
Pitch 16-30 15.43 0 0 0 0 3.00 3 0 0 0 0 2.1 6 4 4 1 1 3.86 3.86 1.00 0 1 0 0 1 0 .545
Pitch 31-45 5.40 0 0 0 0 4.20 3 0 0 0 0 1.2 5 1 1 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .500
Pitch 46-60 13.50 0 0 0 0 2.50 3 0 0 0 0 2 2 3 3 1 3 4.50 13.50 0.33 0 0 1 0 0 0 .286
Pitch 61-75 13.50 0 0 0 0 7.50 3 0 0 0 0 0.2 0 1 1 1 5 13.50 67.50 0.20 0 0 0 0 0 0 .000
Pitch 76-90 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.