News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Nelson,Joe

Season splits:

Nelson,Joe
P | 46
Born: Oct 25, 1974, in Alameda, California
MLB Experience: 5 years | Rookie :2001
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.32 0 0 1 1 1.72 16 0 4 0 0 15.2 15 11 11 16 12 9.19 6.89 1.33 0 4 0 1 1 1 .246
Day 5.40 0 0 0 0 1.80 4 0 1 0 0 3.1 2 2 2 4 4 10.80 10.80 1.00 0 1 0 0 0 0 .167
Night 6.57 0 0 1 1 1.70 12 0 3 0 0 12.1 13 9 9 12 8 8.76 5.84 1.50 0 3 0 1 1 1 .265
Grass 4.91 0 0 1 1 1.91 9 0 3 0 0 7.1 7 4 4 9 7 11.05 8.59 1.29 0 2 0 0 1 1 .233
Turf 7.56 0 0 0 0 1.56 7 0 1 0 0 8.1 8 7 7 7 5 7.56 5.40 1.40 0 2 0 1 0 0 .258
Indoor 7.56 0 0 0 0 1.56 7 0 1 0 0 8.1 8 7 7 7 5 7.56 5.40 1.40 0 2 0 1 0 0 .258
Outdoor 4.91 0 0 1 1 1.91 9 0 3 0 0 7.1 7 4 4 9 7 11.05 8.59 1.29 0 2 0 0 1 1 .233
vs. Left 0.00 0 0 0 0 1.36 16 0 0 0 0 11 10 0 0 13 5 10.64 4.09 2.60 0 3 0 1 0 0 .244
vs. Right 21.21 0 0 0 1 2.57 14 0 0 0 0 4.2 5 11 11 3 7 5.79 13.50 0.43 0 1 0 0 1 1 .250
Inning 1-6 27.00 0 0 0 1 4.00 7 0 0 0 0 2 5 6 6 2 3 9.00 13.50 0.67 0 2 0 0 0 0 .455
Inning 7+ 3.29 0 0 0 0 1.39 14 0 0 0 0 13.2 10 5 5 14 9 9.22 5.93 1.56 0 2 0 1 1 1 .200
Last seven days 23.14 0 0 0 0 4.29 3 0 0 0 0 2.1 6 6 6 2 4 7.71 15.43 0.50 0 2 0 0 0 0 .462
In Relief 6.32 0 0 1 1 1.72 16 0 4 0 0 15.2 15 11 11 16 12 9.19 6.89 1.33 0 4 0 1 1 1 .246
Pre-All Star 6.32 0 0 1 1 1.72 16 0 4 0 0 15.2 15 11 11 16 12 9.19 6.89 1.33 0 4 0 1 1 1 .246
Post-All Star 1.50 0 0 0 0 1.33 5 0 2 0 0 6 3 1 1 8 5 12.00 7.50 1.60 0 0 0 0 0 0 .143
1st time thru LnUp 6.32 0 0 0 0 1.72 16 0 0 0 0 15.2 15 11 11 16 12 9.19 6.89 1.33 0 4 0 1 1 1 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.00 0 0 0 0 1.22 8 0 2 0 0 9 5 3 3 11 6 11.00 6.00 1.83 0 1 0 0 1 1 .152
May 10.80 0 0 1 1 2.40 8 0 2 0 0 6.2 10 8 8 5 6 6.75 8.10 0.83 0 3 0 1 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 3.86 0 0 0 0 2.14 3 0 1 0 0 4.2 7 2 2 4 3 7.71 5.79 1.33 0 1 0 1 0 0 .368
vs. Bos 4.50 0 0 0 0 1.25 5 0 2 0 0 4 2 2 2 4 3 9.00 6.75 1.33 0 1 0 0 0 0 .143
vs. CWS 9.00 0 0 0 0 2.00 1 0 0 0 0 1 0 1 1 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
vs. Cle 54.01 0 0 0 0 7.50 1 0 0 0 0 0.2 4 4 4 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .667
vs. Min 0.00 0 0 0 0 0.00 1 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
vs. NYY 0.00 0 0 1 1 0.86 3 0 1 0 0 2.1 0 0 0 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .000
vs. Oak 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 2 1 27.00 13.50 2.00 0 1 0 0 1 1 .400
vs. Sea 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.00 0 0 0 0 1.86 6 0 1 0 0 7 8 7 7 6 5 7.71 6.43 1.20 0 2 0 1 0 0 .296
Away 4.15 0 0 1 1 1.62 10 0 3 0 0 8.2 7 4 4 10 7 10.38 7.27 1.43 0 2 0 0 1 1 .206
Camden Yards 0.00 0 0 0 0 1.50 2 0 1 0 0 3.1 3 0 0 4 2 10.80 5.40 2.00 0 0 0 0 0 0 .231
Fenway Park 10.80 0 0 0 0 3.00 3 0 1 0 0 1.2 2 2 2 2 3 10.80 16.20 0.67 0 1 0 0 0 0 .286
Metrodome 0.00 0 0 0 0 0.00 1 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Network Associates 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 2 1 27.00 13.50 2.00 0 1 0 0 1 1 .400
SAFECO Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 9.00 0 0 0 0 1.86 6 0 1 0 0 7 8 7 7 6 5 7.71 6.43 1.20 0 2 0 1 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 99.00 0 0 0 0 0.00 6 0 0 0 0 1 0 11 11 0 0 0.00 0.00 0.00 0 0 0 1 0 1 .000
0-1 Count 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
0-2 Count 0.00 0 0 0 0 0.00 9 0 0 0 0 3.1 0 0 0 5 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 2.2 0 0 0 3 0 10.13 0.00 0.00 0 0 0 0 1 0 .000
2-1 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-2 Count 0.00 0 0 0 0 0.38 6 0 0 0 0 2.2 1 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .111
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 2 0 0 0 3 0.00 0.00 0.00 0 1 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 3.00 10 0 0 0 0 2.2 3 0 0 5 5 16.88 16.88 1.00 0 1 0 0 0 0 .273
After (0-1) 0.00 0 0 0 0 0.71 16 0 0 0 0 11.1 5 0 0 12 3 9.53 2.38 4.00 0 1 0 0 0 0 .128
After (0-2) 0.00 0 0 0 0 0.38 13 0 0 0 0 5.1 0 0 0 8 2 13.50 3.38 4.00 0 0 0 0 0 0 .000
After (1-0) 0.00 0 0 0 0 5.70 11 0 0 0 0 3.1 10 0 0 4 9 10.80 24.30 0.44 0 3 0 0 1 0 .476
After (1-1) 0.00 0 0 0 0 1.50 14 0 0 0 0 7.1 6 0 0 7 5 8.59 6.14 1.40 0 1 0 0 1 0 .207
After (1-2) 0.00 0 0 0 0 0.56 12 0 0 0 0 5.1 0 0 0 7 3 11.81 5.06 2.33 0 0 0 0 1 0 .000
After (2-0) 0.00 0 0 0 0 13.50 7 0 0 0 0 0.2 4 0 0 1 5 13.50 67.50 0.20 0 2 0 0 0 0 .667
After (2-1) 0.00 0 0 0 0 3.27 12 0 0 0 0 3.2 8 0 0 4 4 9.82 9.82 1.00 0 2 0 0 0 0 .421
After (2-2) 0.00 0 0 0 0 1.29 12 0 0 0 0 4.2 1 0 0 7 5 13.50 9.64 1.40 0 0 0 0 0 0 .067
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 5 0.00 0.00 0.00 0 1 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 12.00 7 0 0 0 0 0.2 5 0 0 1 3 13.50 40.50 0.33 0 2 0 0 0 0 .714
After (3-2) 0.00 0 0 0 0 3.00 10 0 0 0 0 2.2 3 0 0 5 5 16.88 16.88 1.00 0 1 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 1 1.39 15 0 0 0 0 9.1 7 0 0 11 6 10.61 5.79 1.83 0 2 0 0 1 0 .194
Runners on 15.63 0 0 0 0 2.21 11 0 0 0 0 6.1 8 11 11 5 6 7.11 8.53 0.83 0 2 0 1 0 1 .320
Scoring Posn 12.46 0 0 0 0 2.31 11 0 0 0 0 4.1 7 6 6 2 3 4.15 6.23 0.67 0 2 0 0 0 0 .368
Bases Loaded 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.50 13 0 0 0 0 4 4 0 0 6 2 13.50 4.50 3.00 0 2 0 0 1 0 .235
None on: 1/2 Out 0.00 0 0 0 1 1.31 13 0 0 0 0 5.1 3 0 0 5 4 8.44 6.75 1.25 0 0 0 0 0 0 .158
ScPos/2 Out 27.00 0 0 0 0 3.00 10 0 0 0 0 2 5 6 6 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .455
Runner on 2nd 18.00 0 0 0 0 7.00 6 0 0 0 0 1 5 2 2 1 2 9.00 18.00 0.50 0 2 0 0 0 0 .625
Runners 1st, 2nd 9.00 0 0 0 0 0.50 7 0 0 0 0 2 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
SB Opp 31.50 0 0 0 0 2.50 6 0 0 0 0 2 2 7 7 3 3 13.50 13.50 1.00 0 0 0 1 0 1 .286
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
GDP Opp 0.00 0 0 0 0 0.90 8 0 0 0 0 3.1 0 0 0 2 3 5.40 8.10 0.67 0 0 0 1 0 1 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.40 9 0 0 0 0 1.2 2 0 0 2 2 10.80 10.80 1.00 0 1 0 0 0 0 .286
Batting #2 0.00 0 0 0 0 1.50 10 0 0 0 0 2 2 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .250
Batting #3 0.00 0 0 0 0 2.00 10 0 0 0 0 2 3 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 1 0 0 1 1 6.75 6.75 1.00 0 1 0 0 0 0 .200
Batting #5 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 1.80 8 0 0 0 0 1.2 1 0 0 3 2 16.20 10.80 1.50 0 0 0 0 0 0 .167
Batting #7 0.00 0 0 0 0 2.00 10 0 0 0 0 2 2 0 0 2 2 9.00 9.00 1.00 0 1 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 1.50 10 0 0 0 0 2 2 0 0 5 1 22.50 4.50 5.00 0 0 0 0 1 0 .222
Batting #9 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 2 0 0 1 1 6.75 6.75 1.00 0 1 0 1 0 1 .400
Leading Off Inning 0.00 0 0 0 0 1.25 13 0 0 0 0 4 4 0 0 5 1 11.25 2.25 5.00 0 2 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 11.00 0 0 0 0 1.22 16 0 0 0 0 9 6 11 11 6 5 6.00 5.00 1.20 0 2 0 0 1 1 .182
Pitch 16-30 0.00 0 0 0 0 2.00 11 0 0 0 0 6 7 0 0 9 5 13.50 7.50 1.80 0 1 0 1 0 0 .292
Pitch 31-45 0.00 0 0 0 0 6.00 3 0 0 0 0 0.2 2 0 0 1 2 13.50 27.00 0.50 0 1 0 0 0 0 .500
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.