News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bradford,Chad

Game Logs:

Bradford,Chad
P | 53
Born: Sep 14, 1974, in Jackson, Mississippi
MLB Experience: 11 years | Rookie :1998
Weight: 203
Height: 6'5"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Tampa Bay Rays ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 6
Apr 04, 2008 Seattle Mariners ND (0-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 6
Apr 05, 2008 Seattle Mariners ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 16
Apr 10, 2008 Texas Rangers LOSS (0-1) 13.50 0.2 3 1 1 0 0 1 0 0 0 5 12
Apr 12, 2008 Tampa Bay Rays WIN (1-1) 0.00 1 1 0 0 1 0 1 0 0 0 4 16
Apr 14, 2008 Toronto Blue Jays ND (1-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Apr 16, 2008 Chicago White Sox ND (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Apr 20, 2008 New York Yankees ND (1-1) 13.50 0.2 1 1 1 0 0 0 1 0 0 3 6
Apr 24, 2008 Seattle Mariners WIN (2-1) 0.00 1.1 1 0 0 0 0 1 0 0 0 5 16
Apr 26, 2008 Chicago White Sox ND (2-1) 0.00 2 0 0 0 0 0 1 0 0 0 6 18
Apr 28, 2008 Chicago White Sox ND (2-1) 0.00 0 1 0 0 0 0 0 0 0 0 1 6
Apr 29, 2008 Tampa Bay Rays ND (2-1) 0.00 0.1 2 0 0 0 0 1 0 0 0 3 9
May 01, 2008 Tampa Bay Rays ND (2-1) 0.00 1 2 0 0 0 0 0 0 0 0 5 20
May 02, 2008 Los Angeles Angels ND (2-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 8
May 05, 2008 Oakland Athletics ND (2-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
May 07, 2008 Oakland Athletics ND (2-1) 0.00 0.1 1 1 0 1 1 0 0 0 0 4 9
May 10, 2008 Kansas City Royals ND (2-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 3
May 17, 2008 Washington Nationals ND (2-1) 18.00 1 2 2 2 0 0 0 0 0 0 5 11
May 18, 2008 Washington Nationals ND (2-1) 9.00 1 2 1 1 2 1 0 0 0 0 6 19
May 23, 2008 Tampa Bay Rays ND (2-1) 0.00 0 1 1 0 0 0 0 0 0 0 1 4
May 26, 2008 New York Yankees ND (2-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
May 28, 2008 New York Yankees ND (2-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
May 30, 2008 Boston Red Sox LOSS (2-2) 0.00 0 2 3 0 0 0 0 0 0 0 3 9
May 31, 2008 Boston Red Sox ND (2-2) 27.00 0.1 1 1 1 0 0 0 1 0 0 2 3
Jun 04, 2008 Minnesota Twins ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Jun 06, 2008 Toronto Blue Jays ND (2-2) 0.00 1 1 1 0 1 0 0 0 0 0 5 15
Jun 10, 2008 Boston Red Sox ND (2-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Jun 12, 2008 Boston Red Sox ND (2-2) 0.00 1.1 0 0 0 0 0 0 0 0 0 4 13
Jun 14, 2008 Pittsburgh Pirates ND (2-2) 0.00 1 1 0 0 0 0 1 0 0 0 3 14
Jun 18, 2008 Houston Astros WIN (3-2) 0.00 2 2 0 0 0 0 0 0 0 0 7 18
Jun 20, 2008 Milwaukee Brewers ND (3-2) 0.00 1 0 0 0 1 0 0 0 0 0 4 13
Jun 22, 2008 Milwaukee Brewers ND (3-2) 27.00 0.1 1 1 1 0 0 0 0 0 0 2 6
Jun 24, 2008 Chicago Cubs ND (3-2) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 7
Jun 26, 2008 Chicago Cubs ND (3-2) 4.50 2 3 1 1 0 0 0 0 0 0 9 26
Jun 29, 2008 Washington Nationals ND (3-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
Jun 30, 2008 Kansas City Royals LOSS (3-3) 4.50 2 3 1 1 1 1 0 0 0 0 8 23
Jul 03, 2008 Kansas City Royals ND (3-3) 13.50 0.2 2 1 1 0 0 0 0 0 0 4 13
Jul 06, 2008 Texas Rangers ND (3-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 6
Jul 08, 2008 Toronto Blue Jays ND (3-3) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
Jul 11, 2008 Boston Red Sox ND (3-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 5
Jul 18, 2008 Detroit Tigers ND (3-3) 0.00 1 0 0 0 0 0 0 0 0 0 2 4
Jul 19, 2008 Detroit Tigers ND (3-3) 0.00 1.1 1 0 0 0 0 1 0 0 0 4 18
Jul 21, 2008 Toronto Blue Jays ND (3-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Jul 25, 2008 Los Angeles Angels ND (3-3) 9.00 1 2 1 1 0 0 0 0 0 0 5 13
Jul 27, 2008 Los Angeles Angels ND (3-3) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Aug 03, 2008 Seattle Mariners ND (3-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 8
Aug 06, 2008 Los Angeles Angels ND (3-3) 0.00 1 1 0 0 0 0 0 0 0 0 3 9
Aug 09, 2008 Seattle Mariners WIN (4-3) 0.00 2 3 0 0 2 1 0 0 0 0 10 39
Aug 14, 2008 Oakland Athletics ND (4-3) 0.00 1 1 0 0 1 0 1 0 0 0 5 18
Aug 16, 2008 Texas Rangers ND (4-3) 0.00 0.2 0 0 0 1 0 1 0 0 0 3 14
Aug 17, 2008 Texas Rangers ND (4-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 10
Aug 18, 2008 Los Angeles Angels ND (4-3) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 6
Aug 20, 2008 Los Angeles Angels ND (4-3) 0.00 0.2 1 0 0 1 1 0 0 0 0 4 11
Aug 22, 2008 Chicago White Sox ND (4-3) 0.00 0.1 2 0 0 0 0 0 0 0 0 3 7
Aug 23, 2008 Chicago White Sox ND (4-3) 0.00 1 0 0 0 0 0 2 0 0 0 3 10
Aug 26, 2008 Toronto Blue Jays ND (4-3) 0.00 0 1 0 0 0 0 0 0 0 0 1 4
Aug 28, 2008 Toronto Blue Jays ND (4-3) 27.00 0.1 1 1 1 0 0 0 0 0 0 2 5
Aug 30, 2008 Baltimore Orioles ND (4-3) 0.00 1.2 0 0 0 0 0 0 0 0 0 5 11
Sep 03, 2008 New York Yankees ND (4-3) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 7
Sep 04, 2008 New York Yankees ND (4-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 12
Sep 06, 2008 Toronto Blue Jays ND (4-3) 0.00 1.1 0 0 0 1 0 0 0 0 0 5 17
Sep 10, 2008 Boston Red Sox ND (4-3) 0.00 1 1 0 0 1 1 0 0 0 0 4 12
Sep 13, 2008 New York Yankees ND (4-3) 9.00 1 2 1 1 1 0 0 0 0 0 6 15
Sep 17, 2008 Boston Red Sox ND (4-3) 0.00 1 0 0 0 0 0 0 0 0 0 4 12
Sep 18, 2008 Minnesota Twins ND (4-3) 0.00 1 1 0 0 0 0 0 0 0 0 3 12
Sep 23, 2008 Baltimore Orioles ND (4-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 4
Sep 24, 2008 Baltimore Orioles ND (4-3) 0.00 1.1 1 0 0 0 0 0 0 0 0 5 18
Sep 25, 2008 Detroit Tigers ND (4-3) 9.00 1 1 1 1 0 0 0 1 0 0 4 15
Oct 03, 2008 Chicago White Sox ND (4-3) 0.00 1 1 0 0 0 0 1 0 0 0 3 20
Oct 05, 2008 Chicago White Sox ND (4-3) 0.00 2 0 0 0 0 0 1 0 0 0 5 23
Oct 11, 2008 Boston Red Sox ND (4-3) 6.75 1.1 4 1 1 0 0 1 0 0 0 8 24
Oct 18, 2008 Boston Red Sox ND (4-3) 0.00 1.2 0 0 0 1 1 0 0 0 0 5 14
Oct 19, 2008 Boston Red Sox ND (4-3) 0.00 0 0 0 0 1 0 0 0 0 0 1 6
Oct 25, 2008 Philadelphia Phillies ND (4-3) 0.00 1 0 0 0 1 0 0 0 0 0 4 15
Oct 27, 2008 Philadelphia Phillies ND (4-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 10
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.