News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bartlett,Jason

Game Logs:

Bartlett,Jason
SS | 8
Born: Oct 30, 1979, in Mountain View, California
MLB Experience: 6 years | Rookie :2004
Weight: 185
Height: 6'0"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 07, 2009 Boston Red Sox .000 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0
Apr 08, 2009 Boston Red Sox .600 5 1 3 0 0 0 1 0 2 0 0 0 0 0 0
Apr 09, 2009 Boston Red Sox .250 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Apr 10, 2009 Baltimore Orioles .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 11, 2009 Baltimore Orioles .250 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Apr 12, 2009 Baltimore Orioles .600 5 3 3 0 0 1 1 0 0 0 0 0 0 0 0
Apr 13, 2009 New York Yankees .750 4 2 3 0 0 1 1 0 0 0 1 0 0 0 0
Apr 14, 2009 New York Yankees .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 15, 2009 New York Yankees .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 16, 2009 Chicago White Sox .500 4 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Apr 17, 2009 Chicago White Sox .500 2 0 1 1 0 0 1 1 0 0 1 0 0 0 0
Apr 18, 2009 Chicago White Sox .750 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Apr 21, 2009 Seattle Mariners .000 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 22, 2009 Seattle Mariners .200 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Apr 23, 2009 Seattle Mariners .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Apr 24, 2009 Oakland Athletics .800 5 0 4 0 0 0 0 0 0 0 0 1 0 0 0
Apr 25, 2009 Oakland Athletics .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2009 Oakland Athletics .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 27, 2009 Minnesota Twins .500 4 2 2 0 0 1 2 0 1 0 0 0 0 0 0
Apr 28, 2009 Minnesota Twins .500 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Apr 29, 2009 Minnesota Twins .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2009 Boston Red Sox .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 01, 2009 Boston Red Sox .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
May 03, 2009 Boston Red Sox .750 4 1 3 1 0 0 1 0 0 0 1 0 0 0 0
May 04, 2009 Baltimore Orioles .250 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0
May 05, 2009 Baltimore Orioles .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 06, 2009 New York Yankees .000 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0
May 07, 2009 New York Yankees .250 4 1 1 0 0 1 1 1 2 0 0 0 0 0 0
May 08, 2009 Boston Red Sox .750 4 0 3 2 0 0 1 0 0 0 0 0 0 0 0
May 09, 2009 Boston Red Sox .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0
May 10, 2009 Boston Red Sox .333 3 0 1 0 0 0 1 0 2 0 1 0 0 1 0
May 12, 2009 Baltimore Orioles .500 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0
May 13, 2009 Baltimore Orioles .750 4 2 3 0 0 1 1 1 1 0 1 0 0 0 0
May 14, 2009 Cleveland Indians .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.