News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hammel,Jason

Career splits:

Hammel,Jason
P | 49
Born: Sep 02, 1982, in Greenville, South Carolina
MLB Experience: 4 years | Rookie :2006
Weight: 220
Height: 6'6"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.78 7 17 2 2 1.65 80 32 23 0 0 232 279 158 149 156 104 6.03 4.02 1.50 7 34 6 5 13 2 .298
Postseason 8.63 0 4 0 0 1.96 5 5 0 0 0 24 37 23 23 21 10 7.77 3.70 2.10 0 4 0 0 2 1 .346
Day 5.05 3 3 1 1 1.67 25 9 9 0 0 66 79 43 37 49 31 6.68 4.23 1.58 2 6 4 3 5 1 .303
Night 6.07 4 14 1 1 1.64 55 23 14 0 0 166 200 115 112 107 73 5.78 3.94 1.47 5 28 2 2 8 1 .297
Grass 5.69 5 12 2 2 1.76 46 19 11 0 0 136 175 91 86 84 64 5.53 4.21 1.31 7 19 4 2 10 0 .315
Turf 5.91 2 5 0 0 1.50 34 13 12 0 0 96 104 67 63 72 40 6.75 3.75 1.80 0 15 2 3 3 2 .274
Indoor 5.84 1 5 0 0 1.48 33 12 12 0 0 91 97 63 59 66 38 6.53 3.76 1.74 0 15 2 2 3 2 .269
Outdoor 5.74 6 12 2 2 1.76 47 20 11 0 0 141 182 95 90 90 66 5.72 4.19 1.36 7 19 4 3 10 0 .317
vs. Left 0.00 0 0 0 0 1.93 80 0 0 0 0 107 146 0 0 79 61 6.64 5.13 1.30 7 20 1 0 5 0 .320
vs. Right 10.73 0 0 0 2 1.41 77 0 0 0 0 125 133 158 149 77 43 5.51 3.08 1.79 0 14 5 5 8 2 .278
Inning 1-6 6.03 0 0 0 2 1.68 54 0 0 0 0 179 219 124 120 125 81 6.27 4.07 1.54 4 23 5 5 7 2 .302
Inning 7+ 4.92 0 0 0 0 1.57 47 0 0 0 0 53 60 34 29 31 23 5.23 3.88 1.35 3 11 1 0 6 0 .284
Last seven days 7.71 1 2 1 1 1.86 6 4 1 0 0 21 31 21 18 19 8 7.89 3.32 2.38 0 3 1 1 0 0 .341
As Starter 6.31 4 15 0 0 1.68 32 32 0 0 0 157 197 114 110 104 66 5.94 3.77 1.58 4 23 5 3 6 2 .307
In Relief 4.68 3 2 2 2 1.60 48 0 23 0 0 75 82 44 39 52 38 6.24 4.56 1.37 3 11 1 2 7 0 .280
Starter, Inn. 1-3 6.06 0 0 0 0 1.66 32 0 0 0 0 95 120 68 64 67 38 6.30 3.57 1.76 1 14 2 2 5 0 .309
Starter, Inn. 4-6 6.79 0 0 0 0 1.72 30 0 0 0 0 61 77 46 46 36 28 5.31 4.13 1.29 3 9 3 1 1 2 .307
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 5.33 4 6 0 0 1.66 36 11 9 0 0 103 123 66 61 71 48 6.20 4.19 1.48 5 15 4 2 5 1 .296
Post-All Star 6.04 3 11 2 2 1.64 46 21 14 0 0 134 162 94 90 88 58 5.90 3.89 1.52 2 20 2 4 8 1 .301
1st time thru LnUp 3.73 0 0 0 0 1.60 80 0 0 0 0 128 145 58 53 86 60 6.02 4.20 1.43 4 19 3 3 9 0 .285
2nd time thru LnUp 7.20 0 0 0 0 1.66 42 0 0 0 0 70 88 60 56 49 28 6.30 3.60 1.75 0 8 1 1 3 1 .309
3rd time thru LnUp 10.91 0 0 0 0 1.88 29 0 0 0 0 33 46 40 40 21 16 5.67 4.32 1.31 3 7 2 1 1 1 .329
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.20 2 3 0 0 1.69 11 8 0 0 0 45 55 32 31 29 21 5.72 4.14 1.38 2 7 2 2 1 1 .294
May 4.32 1 2 0 0 1.60 8 3 3 0 0 25 31 15 12 15 9 5.33 3.20 1.67 3 4 1 0 0 0 .307
June 5.87 1 1 0 0 1.70 10 0 3 0 0 23 30 16 15 21 9 8.22 3.52 2.33 0 4 0 0 3 0 .313
July 3.52 0 1 0 0 1.48 14 2 6 0 0 23 16 10 9 12 18 4.70 7.04 0.67 0 1 1 1 2 0 .198
August 6.61 1 5 0 0 1.80 17 8 5 0 0 49 64 38 36 24 24 4.38 4.38 1.00 1 9 0 1 4 0 .320
September 6.10 2 4 2 2 1.59 18 10 5 0 0 59 73 40 40 45 21 6.83 3.19 2.14 1 9 2 1 3 1 .303
October 10.80 0 1 0 0 2.00 1 1 0 0 0 5 9 6 6 8 1 13.50 1.69 8.00 0 0 0 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.00 0 1 0 0 1.67 2 1 0 0 0 6 7 2 2 3 3 4.05 4.05 1.00 1 0 0 0 1 0 .280
vs. Bal 7.20 0 4 0 0 1.80 7 6 1 0 0 30 41 24 24 17 13 4.99 3.82 1.31 0 4 1 0 1 1 .320
vs. Bos 5.50 0 2 1 1 1.83 8 2 3 0 0 18 22 11 11 14 11 7.00 5.50 1.27 1 1 0 0 2 0 .319
vs. CWS 4.91 0 1 0 0 1.45 5 1 3 0 0 11 12 6 6 8 4 6.17 3.09 2.00 1 3 0 0 0 0 .267
vs. Cle 6.50 0 2 0 0 1.56 6 2 1 0 0 18 23 14 13 19 5 9.16 2.41 3.80 0 2 0 0 0 0 .295
vs. Det 7.88 0 0 1 1 2.00 4 1 2 0 0 8 13 7 7 4 3 4.50 3.38 1.33 0 0 0 0 1 0 .371
vs. KC 4.50 0 0 0 0 1.38 4 1 2 0 0 8 5 4 4 5 6 5.40 6.48 0.83 0 1 1 0 0 1 .172
vs. Min 2.77 1 0 0 0 1.08 3 2 1 0 0 13 9 4 4 9 5 6.23 3.46 1.80 0 1 0 0 1 0 .188
vs. NYY 7.45 1 2 0 0 1.76 11 5 3 0 0 29 39 24 24 19 12 5.90 3.72 1.58 1 8 3 0 1 0 .322
vs. Oak 7.20 2 1 0 0 2.50 5 1 1 0 0 10 14 10 8 6 11 5.06 9.28 0.55 1 2 0 0 1 0 .318
vs. Sea 3.86 0 0 0 0 1.14 2 1 1 0 0 7 8 3 3 7 0 9.00 0.00 0.00 0 0 0 0 1 0 .276
vs. Tex 10.29 0 1 0 0 2.57 2 1 0 0 0 7 12 8 8 4 6 4.91 7.36 0.67 0 2 0 0 1 0 .375
vs. Tor 5.87 2 0 0 0 1.61 7 4 1 0 0 23 25 15 15 11 12 4.30 4.70 0.92 0 4 0 4 1 0 .294
vs. Ari 0.00 1 0 0 0 0.25 2 0 0 0 0 4 1 0 0 3 0 6.23 0.00 0.00 0 0 0 0 0 0 .077
vs. Fla 10.50 0 1 0 0 2.17 3 1 1 0 0 6 12 8 7 5 1 7.11 1.42 5.00 0 2 0 0 2 0 .387
vs. Hou 1.80 0 1 0 0 1.40 1 1 0 0 0 5 7 4 1 4 0 6.75 0.00 0.00 0 0 1 0 0 0 .304
vs. LA 6.00 0 0 0 0 1.33 2 0 1 0 0 3 3 2 2 4 1 12.00 3.00 4.00 0 1 0 0 0 0 .250
vs. Phi 9.00 0 0 0 0 3.50 1 0 0 0 0 2 5 2 2 1 2 3.38 6.75 0.50 0 1 0 1 0 0 .417
vs. Pit 9.00 0 1 0 0 1.00 1 0 1 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .167
vs. SD 7.00 0 0 0 0 2.11 2 1 0 0 0 9 13 8 7 10 6 9.31 5.59 1.67 1 1 0 0 0 0 .302
vs. SF 0.00 0 0 0 0 1.33 1 1 0 0 0 6 6 0 0 1 2 1.50 3.00 0.50 1 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.09 1 7 0 0 1.57 36 15 11 0 0 105 119 79 71 74 46 6.30 3.92 1.61 1 21 3 4 2 2 .279
Away 5.53 6 10 2 2 1.72 44 17 12 0 0 127 160 79 78 82 58 5.81 4.11 1.41 6 13 3 1 11 0 .314
Arlington 10.29 0 1 0 0 2.57 2 1 0 0 0 7 12 8 8 4 6 4.91 7.36 0.67 0 2 0 0 1 0 .375
Bank One Ballpark 0.00 1 0 0 0 0.25 2 0 0 0 0 4 1 0 0 3 0 6.23 0.00 0.00 0 0 0 0 0 0 .077
Camden Yards 6.43 0 2 0 0 1.86 3 3 0 0 0 14 17 10 10 4 9 2.51 5.65 0.44 0 3 0 0 1 0 .304
Comerica Park 10.50 0 0 1 1 2.50 3 1 1 0 0 6 12 7 7 4 3 6.00 4.50 1.33 0 0 0 0 1 0 .429
Coors Field 7.80 0 2 0 0 2.20 4 3 0 0 0 15 27 17 13 11 6 6.46 3.52 1.83 1 4 1 1 0 0 .375
Dodger Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
Edison Field 3.00 0 1 0 0 1.50 1 1 0 0 0 6 7 2 2 3 2 4.50 3.00 1.50 1 0 0 0 1 0 .292
Fenway Park 7.36 0 1 1 1 2.73 6 1 2 0 0 11 21 9 9 9 9 6.94 6.94 1.00 1 1 0 0 2 0 .429
Jacobs Field 8.10 0 1 0 0 1.80 4 1 1 0 0 10 14 9 9 12 4 10.13 3.38 3.00 0 0 0 0 0 0 .311
Kauffman Stadium 4.50 0 0 0 0 2.00 2 0 1 0 0 2 1 1 1 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .125
Metrodome 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 5 2 7.50 3.00 2.50 0 0 0 0 1 0 .250
Network Associates 3.00 2 0 0 0 2.00 3 0 0 0 0 6 7 3 2 4 5 5.40 6.75 0.80 1 1 0 0 1 0 .280
Pacific Bell Park 0.00 0 0 0 0 1.33 1 1 0 0 0 6 6 0 0 1 2 1.50 3.00 0.50 1 0 0 0 0 0 .273
PNC Park 9.00 0 1 0 0 1.00 1 0 1 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .167
Pro Player Stadium 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .400
SAFECO Field 3.86 0 0 0 0 1.14 2 1 1 0 0 7 8 3 3 7 0 9.00 0.00 0.00 0 0 0 0 1 0 .276
SkyDome 9.00 1 0 0 0 2.40 2 1 1 0 0 5 10 5 5 6 2 9.53 3.18 3.00 0 0 0 1 0 0 .435
Tropicana Field 5.89 0 5 0 0 1.48 31 11 11 0 0 84 88 59 55 61 36 6.51 3.84 1.69 0 15 2 2 2 2 .264
U.S. Cellular Field 5.14 0 1 0 0 1.86 3 1 2 0 0 7 9 4 4 3 4 3.86 5.14 0.75 1 1 0 0 0 0 .321
Yankee Stadium 5.57 1 2 0 0 1.52 6 4 2 0 0 21 25 13 13 13 7 5.48 2.95 1.86 1 4 3 0 1 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 47.89 0 0 0 0 1.50 69 0 0 0 0 28 42 158 149 0 0 0.00 0.00 0.00 0 7 1 2 4 2 .372
0-1 Count 0.00 0 0 0 0 1.53 48 0 0 0 0 17 26 0 0 0 0 0.00 0.00 0.00 0 3 2 0 3 0 .338
0-2 Count 0.00 0 0 0 0 0.55 46 0 0 0 0 22 12 0 0 31 0 12.31 0.00 0.00 0 1 0 0 0 0 .160
1-0 Count 0.00 0 0 0 0 1.74 44 0 0 0 0 19 33 0 0 0 0 0.00 0.00 0.00 0 4 0 2 0 0 .418
1-1 Count 0.00 0 0 0 0 1.70 52 0 0 0 0 20 33 0 0 0 1 0.00 0.44 0.00 0 3 0 1 2 0 .351
1-2 Count 0.00 0 0 0 0 0.66 52 0 0 0 0 32 21 0 0 47 0 12.95 0.00 0.00 0 2 1 0 4 0 .178
2-0 Count 0.00 0 0 0 0 2.50 29 0 0 0 0 6 15 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .484
2-1 Count 0.00 0 0 0 0 1.06 40 0 0 0 0 17 18 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .265
2-2 Count 0.00 0 0 0 0 0.97 63 0 0 0 0 36 35 0 0 46 0 11.29 0.00 0.00 0 5 0 0 0 0 .245
3-0 Count 0.00 0 0 0 0 0.00 30 0 0 0 0 0 1 0 0 0 33 0.00 445.50 0.00 7 0 0 0 0 0 .333
3-1 Count 0.00 0 0 0 0 7.80 36 0 0 0 0 5 13 0 0 0 26 0.00 46.80 0.00 0 4 0 0 0 0 .448
3-2 Count 0.00 0 0 0 0 2.85 60 0 0 0 0 26 30 0 0 32 44 11.08 15.23 0.73 0 1 1 0 0 0 .286
After (0-1) 0.00 0 0 0 0 1.10 79 0 0 0 0 116 103 0 0 114 25 8.82 1.93 4.56 0 13 3 1 6 0 .233
After (0-2) 0.00 0 0 0 0 0.83 65 0 0 0 0 48 34 0 0 67 6 12.39 1.11 11.17 0 4 0 0 2 0 .195
After (1-0) 0.00 0 0 0 0 2.45 75 0 0 0 0 87 134 0 0 42 79 4.31 8.11 0.53 7 14 2 2 3 0 .353
After (1-1) 0.00 0 0 0 0 1.57 72 0 0 0 0 92 104 0 0 76 40 7.41 3.90 1.90 0 11 2 1 4 0 .279
After (1-2) 0.00 0 0 0 0 1.27 72 0 0 0 0 62 58 0 0 86 21 12.35 3.02 4.10 0 7 1 0 4 0 .240
After (2-0) 0.00 0 0 0 0 3.77 63 0 0 0 0 26 40 0 0 13 58 4.39 19.58 0.22 7 5 1 0 0 0 .336
After (2-1) 0.00 0 0 0 0 1.72 65 0 0 0 0 50 50 0 0 35 36 6.30 6.48 0.97 0 7 1 0 0 0 .254
After (2-2) 0.00 0 0 0 0 1.57 67 0 0 0 0 54 56 0 0 71 29 11.69 4.77 2.45 0 5 1 0 0 0 .258
After (3-0) 0.00 0 0 0 0 11.20 46 0 0 0 0 5 10 0 0 3 46 5.40 82.80 0.07 7 1 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 4.85 56 0 0 0 0 13 22 0 0 7 41 4.73 27.68 0.17 0 5 0 0 0 0 .361
After (3-2) 0.00 0 0 0 0 2.85 60 0 0 0 0 26 30 0 0 32 44 10.80 14.85 0.73 0 1 1 0 0 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.73 0 0 0 2 1.55 75 0 0 0 0 122 141 37 37 90 48 6.64 3.54 1.88 0 20 4 0 0 0 .277
Runners on 9.16 0 0 0 0 1.76 71 0 0 0 0 110 138 121 112 66 56 5.37 4.55 1.18 7 14 2 5 13 2 .324
Scoring Posn 10.59 0 0 0 0 2.10 67 0 0 0 0 68 94 87 80 45 49 5.96 6.49 0.92 7 7 2 3 4 0 .348
Bases Loaded 20.25 0 0 0 0 1.75 25 0 0 0 0 8 13 19 18 4 1 4.50 1.13 4.00 0 1 0 0 0 0 .448
None on/out 0.00 0 0 0 0 1.67 73 0 0 0 0 52 63 0 0 27 24 4.64 4.13 1.13 0 7 2 0 0 0 .284
None on: 1/2 Out 4.83 0 0 0 2 1.48 70 0 0 0 0 69 78 37 37 63 24 8.14 3.10 2.63 0 13 2 0 0 0 .272
ScPos/2 Out 23.00 0 0 0 0 2.26 61 0 0 0 0 27 40 76 69 25 21 8.33 7.00 1.19 3 5 0 0 1 0 .342
Runner on 2nd 6.75 0 0 0 0 2.60 51 0 0 0 0 20 33 18 15 15 19 6.75 8.55 0.79 3 2 1 2 0 0 .367
Runner on 3rd 15.43 0 0 0 0 3.57 30 0 0 0 0 7 14 12 12 9 11 10.57 12.91 0.82 3 2 1 0 1 0 .378
Runners 1st, 2nd 11.65 0 0 0 0 1.76 46 0 0 0 0 17 21 23 22 9 9 4.76 4.76 1.00 0 2 0 0 3 0 .309
Runners 1st, 3rd 8.00 0 0 0 0 1.78 31 0 0 0 0 9 10 8 8 4 6 3.72 5.59 0.67 1 0 0 1 0 0 .323
Runners 2nd, 3rd 9.00 0 0 0 0 1.20 18 0 0 0 0 5 3 7 5 4 3 6.75 5.06 1.33 0 0 0 0 0 0 .200
SB Opp 6.92 0 0 0 0 1.29 64 0 0 0 0 52 54 42 40 25 13 4.30 2.24 1.92 1 7 0 3 9 2 .289
SB Atd 0.00 0 0 0 0 2.63 27 0 0 0 0 8 13 0 0 14 8 15.12 8.64 1.75 0 0 1 0 1 0 .333
GDP Opp 2.49 0 0 0 0 1.66 62 0 0 0 0 47 62 13 13 23 16 4.37 3.04 1.44 1 8 0 3 5 2 .358
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.62 66 0 0 0 0 29 32 0 0 20 15 6.21 4.66 1.33 1 1 0 2 1 0 .281
Batting #2 0.00 0 0 0 0 1.88 68 0 0 0 0 26 32 0 0 17 17 5.74 5.74 1.00 0 1 1 0 1 1 .294
Batting #3 0.00 0 0 0 0 1.88 66 0 0 0 0 26 43 0 0 16 6 5.40 2.03 2.67 0 12 1 0 1 0 .364
Batting #4 0.00 0 0 0 0 1.56 65 0 0 0 0 27 28 0 0 19 14 6.26 4.61 1.36 1 7 1 0 5 0 .262
Batting #5 0.00 0 0 0 0 2.13 63 0 0 0 0 23 34 0 0 21 15 8.22 5.87 1.40 1 6 2 0 1 0 .340
Batting #6 0.00 0 0 0 0 1.65 66 0 0 0 0 26 34 0 0 10 9 3.42 3.08 1.11 1 4 0 0 2 0 .318
Batting #7 0.00 0 0 0 0 1.83 62 0 0 0 0 23 31 0 0 17 11 6.46 4.18 1.55 1 1 0 1 2 0 .330
Batting #8 0.00 0 0 0 0 1.40 65 0 0 0 0 25 23 0 0 18 12 6.31 4.21 1.50 2 1 1 0 0 1 .245
Batting #9 0.00 0 0 0 0 1.13 62 0 0 0 0 24 22 0 0 18 5 6.66 1.85 3.60 0 1 0 2 0 0 .239
Leading Off Inning 0.00 0 0 0 0 1.69 73 0 0 0 0 49 61 0 0 27 22 4.89 3.99 1.23 0 7 2 0 0 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.26 0 0 0 0 1.39 80 0 0 0 0 57 57 28 27 31 22 4.87 3.45 1.41 1 7 3 1 5 0 .257
Pitch 16-30 7.24 0 0 0 0 1.73 69 0 0 0 0 51 61 46 41 39 27 6.79 4.70 1.44 2 9 0 1 4 0 .299
Pitch 31-45 4.00 0 0 0 0 1.75 47 0 0 0 0 36 49 16 16 31 14 7.75 3.50 2.21 1 3 0 2 1 0 .331
Pitch 46-60 8.07 0 0 0 0 1.97 38 0 0 0 0 29 41 28 26 17 16 5.28 4.97 1.06 0 8 0 0 2 0 .331
Pitch 61-75 5.46 0 0 0 0 1.54 32 0 0 0 0 28 31 18 17 17 12 5.46 3.86 1.42 1 1 1 0 0 2 .282
Pitch 76-90 6.00 0 0 0 0 2.33 28 0 0 0 0 18 32 12 12 10 10 4.82 4.82 1.00 1 4 1 1 1 0 .381
Pitch 91-105 7.20 0 0 0 0 1.10 17 0 0 0 0 10 8 8 8 9 3 7.59 2.53 3.00 1 2 1 0 0 0 .205
Pitch 106-20 18.00 0 0 0 0 0.00 3 0 0 0 0 1 0 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.