News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bradford,Chad

Career splits:

Bradford,Chad
P | 53
Born: Sep 14, 1974, in Jackson, Mississippi
MLB Experience: 11 years | Rookie :1998
Weight: 203
Height: 6'5"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.24 35 28 11 34 1.27 541 0 114 0 0 505 505 209 182 307 135 5.47 2.40 2.27 38 27 29 21 4 3 .262
Postseason 4.44 1 5 1 3 1.51 86 0 12 0 0 73 84 40 36 38 26 4.64 3.18 1.46 7 1 2 3 1 1 .286
Day 2.39 8 10 5 16 1.24 180 0 40 0 0 173 163 54 46 131 51 6.79 2.64 2.57 13 7 7 6 1 1 .248
Night 3.70 27 18 6 18 1.29 361 0 74 0 0 331 342 155 136 176 84 4.78 2.28 2.10 25 20 22 15 3 2 .270
Grass 3.46 33 26 11 31 1.28 485 0 101 0 0 452 458 195 174 284 122 5.65 2.43 2.33 36 25 25 17 4 3 .264
Turf 1.38 2 2 0 3 1.15 56 0 13 0 0 52 47 14 8 23 13 3.93 2.22 1.77 2 2 4 4 0 0 .247
Indoor 2.25 3 3 0 2 1.20 51 0 11 0 0 44 45 17 11 21 8 4.23 1.61 2.63 2 3 4 4 0 0 .268
Outdoor 3.35 32 25 11 32 1.28 490 0 103 0 0 460 460 192 171 286 127 5.59 2.48 2.25 36 24 25 17 4 3 .262
vs. Left 0.00 0 0 0 0 1.81 541 0 0 0 0 145 184 0 0 76 78 4.71 4.83 0.97 34 15 13 6 3 2 .311
vs. Right 4.55 0 0 0 34 1.05 538 0 0 0 0 360 321 209 182 231 57 5.78 1.43 4.05 4 12 16 15 1 1 .240
Inning 1-6 3.63 0 0 0 34 1.28 278 0 0 0 0 72 79 31 29 53 13 6.63 1.63 4.08 2 4 2 4 1 1 .286
Inning 7+ 3.18 0 0 0 0 1.27 504 0 0 0 0 433 426 178 153 254 122 5.28 2.53 2.08 36 23 27 17 3 2 .258
Last seven days 3.15 2 1 0 0 1.40 21 0 4 0 0 20 21 8 7 8 7 3.54 3.10 1.14 3 2 0 0 0 0 .266
In Relief 3.24 35 28 11 34 1.27 541 0 114 0 0 505 505 209 182 307 135 5.47 2.40 2.27 38 27 29 21 4 3 .262
Pre-All Star 3.52 21 19 6 19 1.25 274 0 65 0 0 261 255 116 102 184 71 6.34 2.45 2.59 17 22 14 14 1 1 .258
Post-All Star 2.95 14 9 5 15 1.29 267 0 49 0 0 244 250 93 80 123 64 4.53 2.36 1.92 21 5 15 7 3 2 .267
1st time thru LnUp 3.14 0 0 0 0 1.35 512 0 0 0 0 467 498 185 163 301 132 5.79 2.54 2.28 36 27 29 21 4 3 .262
2nd time thru LnUp 10.29 0 0 0 0 1.43 13 0 0 0 0 7 7 8 8 6 3 7.71 3.86 2.00 2 0 0 0 0 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.55 6 5 1 3 1.21 76 0 23 0 0 67 66 21 19 43 15 5.75 2.00 2.87 2 6 5 3 0 0 .259
May 4.01 5 6 1 4 1.30 83 0 17 0 0 83 81 43 37 70 27 7.53 2.90 2.59 8 6 5 7 1 1 .255
June 3.52 9 8 4 11 1.25 91 0 23 0 0 87 86 39 34 58 23 5.95 2.36 2.52 5 8 4 3 0 0 .259
July 3.38 2 1 1 5 1.21 73 0 10 0 0 72 71 29 27 31 16 3.84 1.98 1.94 8 3 3 3 0 0 .262
August 2.27 10 2 2 5 1.21 111 0 23 0 0 99 99 33 25 65 21 5.87 1.90 3.10 5 1 7 1 2 1 .257
September 4.00 3 6 2 6 1.47 102 0 16 0 0 90 99 44 40 38 33 3.77 3.28 1.15 10 3 5 4 1 1 .281
October 0.00 0 0 0 0 1.00 5 0 2 0 0 3 3 0 0 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.36 4 1 1 4 1.19 51 0 13 0 0 42 38 12 11 16 12 3.40 2.55 1.33 3 2 3 0 1 0 .241
vs. Bal 1.29 1 0 0 1 0.68 22 0 3 0 0 28 17 4 4 8 2 2.57 0.64 4.00 0 1 1 0 0 0 .185
vs. Bos 3.27 2 2 0 1 1.67 33 0 5 0 0 33 41 15 12 23 14 6.27 3.82 1.64 3 3 4 0 0 1 .306
vs. CWS 2.37 2 1 0 0 1.16 21 0 4 0 0 19 18 6 5 19 4 8.84 1.86 4.75 0 2 2 0 1 0 .247
vs. Cle 4.74 1 1 1 3 1.32 20 0 4 0 0 19 20 10 10 18 5 8.53 2.37 3.60 2 1 1 1 1 1 .263
vs. Det 2.57 1 0 1 1 0.89 30 0 6 0 0 28 23 8 8 22 2 6.91 0.63 11.00 0 1 0 0 0 0 .223
vs. KC 3.38 2 1 1 3 1.25 27 0 3 0 0 24 24 10 9 14 6 5.25 2.25 2.33 1 0 0 2 0 0 .261
vs. Min 1.13 2 1 0 1 1.19 16 0 8 0 0 16 14 2 2 6 5 3.24 2.70 1.20 3 0 3 2 0 0 .237
vs. NYY 5.59 3 3 1 3 1.79 38 0 12 0 0 29 34 18 18 18 18 5.52 5.52 1.00 5 1 2 0 1 1 .279
vs. Oak 1.00 0 0 0 0 1.00 11 0 2 0 0 9 7 2 1 3 2 2.89 1.93 1.50 1 0 0 1 0 0 .206
vs. Sea 4.91 2 4 0 1 1.79 35 0 8 0 0 33 49 21 18 18 10 4.81 2.67 1.80 3 1 1 1 0 0 .345
vs. TB 3.19 2 1 2 4 1.68 38 0 5 0 0 31 44 18 11 20 8 5.74 2.30 2.50 1 2 3 3 0 0 .331
vs. Tex 4.83 2 4 0 2 1.26 50 0 9 0 0 54 52 31 29 23 16 3.83 2.67 1.44 8 8 4 2 0 0 .255
vs. Tor 1.59 2 3 0 1 0.85 35 0 8 0 0 34 24 10 6 23 5 6.09 1.32 4.60 0 2 2 2 0 0 .198
vs. Ari 18.00 0 1 0 0 4.00 3 0 0 0 0 1 3 3 2 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .429
vs. Atl 4.50 1 0 0 0 1.88 9 0 3 0 0 8 12 5 4 7 3 7.88 3.38 2.33 1 0 0 1 0 0 .333
vs. ChC 7.50 0 1 1 3 2.00 8 0 2 0 0 6 12 5 5 3 0 4.05 0.00 0.00 0 0 0 0 0 0 .414
vs. Cin 0.00 0 0 1 1 0.57 8 0 2 0 0 7 3 1 0 11 1 12.91 1.17 11.00 0 0 0 0 0 0 .115
vs. Col 0.00 0 0 0 0 0.60 6 0 0 0 0 5 1 0 0 1 2 1.69 3.38 0.50 0 0 0 0 0 0 .059
vs. Fla 0.90 1 0 0 0 1.00 12 0 2 0 0 10 7 2 1 8 3 6.97 2.61 2.67 0 0 0 0 0 0 .189
vs. Hou 0.00 1 0 0 0 1.00 4 0 1 0 0 3 3 0 0 1 0 2.70 0.00 0.00 0 0 1 0 0 0 .250
vs. LA 0.00 0 0 1 1 0.50 4 0 3 0 0 4 2 0 0 3 0 6.75 0.00 0.00 0 0 0 0 0 0 .143
vs. Mil 4.50 2 1 0 1 1.33 8 0 2 0 0 6 7 3 3 5 1 7.50 1.50 5.00 0 1 0 0 0 0 .292
vs. Mon 4.50 1 1 0 1 1.50 13 0 2 0 0 10 13 5 5 7 2 6.30 1.80 3.50 1 0 1 2 0 0 .325
vs. Phi 0.00 1 0 0 0 0.50 8 0 2 0 0 6 1 0 0 4 2 6.00 3.00 2.00 0 0 0 0 0 0 .056
vs. Pit 7.00 2 0 0 0 1.56 8 0 1 0 0 9 12 7 7 6 2 6.00 2.00 3.00 2 0 1 2 0 0 .375
vs. StL 9.00 0 1 0 0 1.80 5 0 0 0 0 5 6 5 5 2 3 3.38 5.06 0.67 1 0 0 1 0 0 .316
vs. SD 6.75 0 1 0 1 1.75 5 0 2 0 0 4 7 3 3 7 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
vs. SF 1.80 0 0 1 1 1.13 13 0 2 0 0 15 11 3 3 10 6 6.00 3.60 1.67 3 1 0 1 0 0 .212
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.19 20 12 8 20 1.25 276 0 56 0 0 268 264 109 95 171 72 5.73 2.41 2.38 23 11 13 13 3 1 .259
Away 3.32 15 16 3 14 1.29 265 0 58 0 0 236 241 100 87 136 63 5.17 2.40 2.16 15 16 16 8 1 2 .265
Arlington 7.50 1 3 0 1 1.58 24 0 6 0 0 24 31 21 20 9 7 3.38 2.63 1.29 4 6 2 1 0 0 .316
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Busch Stadium 18.00 0 1 0 0 2.00 2 0 0 0 0 1 1 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
Camden Yards 3.80 3 6 2 5 1.48 75 0 12 0 0 64 81 34 27 17 14 2.38 1.96 1.21 4 3 1 4 0 0 .318
Cinergy Field 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 2.25 1 0 0 0 1.13 11 0 1 0 0 8 9 2 2 6 0 6.23 0.00 0.00 0 1 0 0 0 0 .273
Coors Field 0.00 0 0 0 0 0.33 2 0 0 0 0 3 0 0 0 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .000
Dodger Stadium 0.00 0 0 1 1 0.00 2 0 1 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 3.00 0 1 0 2 1.67 26 0 8 0 0 15 20 6 5 5 5 2.87 2.87 1.00 2 1 2 0 1 0 .313
Fenway Park 2.17 2 1 0 2 1.34 36 0 3 0 0 29 31 7 7 12 8 3.64 2.43 1.50 3 1 3 1 1 1 .272
Great American 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 1 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
Jacobs Field 1.13 0 0 1 2 1.00 9 0 3 0 0 8 7 1 1 11 1 11.88 1.08 11.00 0 0 0 0 0 1 .219
Kauffman Stadium 3.00 1 0 0 1 1.11 11 0 0 0 0 9 8 4 3 7 2 7.00 2.00 3.50 0 0 0 0 0 0 .222
Kingdome 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
Metrodome 1.13 0 0 0 0 1.13 9 0 4 0 0 8 7 1 1 1 2 1.13 2.25 0.50 1 0 2 1 0 0 .241
Miller Park 9.00 1 1 0 0 1.67 5 0 1 0 0 3 4 3 3 1 1 2.70 2.70 1.00 0 1 0 0 0 0 .286
Minute Maid Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 2.57 12 4 4 10 1.11 130 0 24 0 0 140 114 46 40 113 41 7.26 2.64 2.76 14 8 10 7 0 0 .220
Pacific Bell Park 4.50 0 0 0 0 2.00 6 0 1 0 0 4 6 2 2 2 2 4.15 4.15 1.00 1 0 0 1 0 0 .375
PNC Park 3.00 1 0 0 0 1.00 3 0 0 0 0 3 2 1 1 2 1 5.40 2.70 2.00 1 0 1 0 0 0 .222
Pro Player Stadium 0.00 1 0 0 0 0.80 7 0 2 0 0 5 2 0 0 5 2 9.00 3.60 2.50 0 0 0 0 0 0 .118
Qualcomm Stadium 0.00 0 0 0 1 0.00 1 0 1 0 0 0 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
SAFECO Field 4.26 2 4 0 0 1.53 17 0 4 0 0 19 23 10 9 10 6 4.66 2.79 1.67 1 1 1 0 0 0 .303
Shea Stadium 3.30 1 0 1 1 1.13 34 0 9 0 0 30 27 12 11 23 7 6.90 2.10 3.29 3 0 0 2 0 0 .250
SkyDome 1.00 0 1 0 1 0.89 16 0 4 0 0 18 12 3 2 10 4 4.82 1.93 2.50 0 1 1 1 0 0 .190
Tiger Stadium 15.00 0 0 0 0 2.33 3 0 1 0 0 3 6 5 5 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .375
Tropicana Field 1.96 2 1 0 2 1.39 27 0 4 0 0 23 26 10 5 10 6 3.86 2.31 1.67 1 1 1 2 0 0 .292
Turner Field 3.00 0 0 0 0 2.33 4 0 1 0 0 3 6 1 1 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .400
U.S. Cellular Field 3.69 4 2 1 2 1.26 36 0 12 0 0 39 38 18 16 27 11 6.13 2.50 2.45 1 2 2 0 2 1 .253
Veterans Stadium 0.00 0 0 0 0 1.00 2 0 1 0 0 1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
Wrigley Field 9.00 0 1 1 3 2.20 6 0 2 0 0 5 11 5 5 1 0 1.80 0.00 0.00 0 0 0 0 0 0 .458
Yankee Stadium 6.75 1 1 0 0 2.00 16 0 7 0 0 12 15 9 9 11 9 7.82 6.39 1.22 2 0 2 0 0 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 24.82 0 0 0 0 1.45 300 0 0 0 0 66 90 209 182 0 6 0.00 0.81 0.00 6 6 5 13 1 1 .337
0-1 Count 0.00 0 0 0 0 1.22 212 0 0 0 0 60 73 0 0 0 0 0.00 0.00 0.00 0 1 8 3 2 0 .309
0-2 Count 0.00 0 0 0 0 0.57 195 0 0 0 0 67 38 0 0 76 0 10.16 0.00 0.00 0 0 5 0 0 0 .161
1-0 Count 0.00 0 0 0 0 1.20 137 0 0 0 0 35 42 0 0 0 0 0.00 0.00 0.00 0 4 2 3 1 0 .302
1-1 Count 0.00 0 0 0 0 1.30 164 0 0 0 0 47 61 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .321
1-2 Count 0.00 0 0 0 0 0.62 254 0 0 0 0 94 58 0 0 118 0 11.22 0.00 0.00 0 4 4 0 0 1 .174
2-0 Count 0.00 0 0 0 0 1.33 37 0 0 0 0 9 12 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .324
2-1 Count 0.00 0 0 0 0 2.05 99 0 0 0 0 21 43 0 0 0 0 0.00 0.00 0.00 0 3 2 0 0 0 .426
2-2 Count 0.00 0 0 0 0 0.69 180 0 0 0 0 61 42 0 0 71 0 10.36 0.00 0.00 0 2 1 1 0 0 .188
3-0 Count 0.00 0 0 0 0 0.00 45 0 0 0 0 0 1 0 0 0 46 0.00 0.00 0.00 30 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.57 63 0 0 0 0 7 15 0 0 0 31 0.00 39.86 0.00 2 1 0 0 0 0 .417
3-2 Count 0.00 0 0 0 0 2.41 149 0 0 0 0 34 30 0 0 42 52 11.12 13.76 0.81 0 2 1 0 0 1 .236
After (0-1) 0.00 0 0 0 0 0.92 471 0 0 0 0 292 237 0 0 231 31 7.11 0.95 7.45 2 7 18 3 0 0 .220
After (0-2) 0.00 0 0 0 0 0.63 318 0 0 0 0 134 77 0 0 154 8 10.32 0.54 19.25 0 3 9 0 0 0 .163
After (1-0) 0.00 0 0 0 0 1.92 386 0 0 0 0 144 178 0 0 76 98 4.73 6.10 0.78 30 14 6 5 0 0 .306
After (1-1) 0.00 0 0 0 0 1.36 401 0 0 0 0 171 184 0 0 128 48 6.71 2.52 2.67 2 9 3 2 0 0 .274
After (1-2) 0.00 0 0 0 0 0.78 342 0 0 0 0 147 92 0 0 176 22 10.75 1.34 8.00 0 7 4 0 0 0 .176
After (2-0) 0.00 0 0 0 0 3.20 171 0 0 0 0 35 39 0 0 25 73 6.43 18.77 0.34 30 4 2 0 0 0 .281
After (2-1) 0.00 0 0 0 0 1.98 232 0 0 0 0 65 88 0 0 48 41 6.65 5.68 1.17 2 5 4 1 0 0 .320
After (2-2) 0.00 0 0 0 0 1.15 256 0 0 0 0 86 62 0 0 99 37 10.36 3.87 2.68 0 4 2 1 0 0 .198
After (3-0) 0.00 0 0 0 0 15.00 80 0 0 0 0 5 9 0 0 7 66 11.81 111.38 0.11 30 0 0 0 0 0 .360
After (3-1) 0.00 0 0 0 0 4.44 103 0 0 0 0 16 25 0 0 14 46 7.88 25.88 0.30 2 1 0 0 0 0 .347
After (3-2) 0.00 0 0 0 0 2.38 148 0 0 0 0 34 29 0 0 42 52 11.12 13.76 0.81 0 2 1 0 0 0 .230
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.07 0 0 0 34 1.24 474 0 0 0 0 245 251 31 29 171 54 6.28 1.98 3.17 2 17 13 0 0 0 .251
Runners on 5.30 0 0 0 0 1.29 457 0 0 0 0 260 254 178 153 136 81 4.70 2.80 1.68 36 10 16 21 4 3 .274
Scoring Posn 6.41 0 0 0 0 1.46 362 0 0 0 0 160 171 134 114 93 63 5.23 3.54 1.48 36 6 8 10 2 0 .287
Bases Loaded 5.40 0 0 0 0 1.08 76 0 0 0 0 25 21 16 15 18 6 6.31 2.10 3.00 0 2 0 0 1 0 .231
None on/out 0.00 0 0 0 0 1.10 372 0 0 0 0 107 97 0 0 77 21 6.44 1.76 3.67 0 8 3 0 0 0 .228
None on: 1/2 Out 1.91 0 0 0 34 1.36 426 0 0 0 0 137 154 31 29 94 33 6.16 2.16 2.85 2 9 10 0 0 0 .269
ScPos/2 Out 13.06 0 0 0 0 1.59 282 0 0 0 0 71 79 123 103 49 34 6.18 4.29 1.44 17 2 6 0 0 0 .272
Runner on 2nd 6.08 0 0 0 0 1.97 142 0 0 0 0 37 47 29 25 25 26 6.03 6.27 0.96 20 1 3 3 1 0 .301
Runner on 3rd 7.50 0 0 0 0 1.08 50 0 0 0 0 12 9 11 10 4 4 3.00 3.00 1.00 3 0 1 0 0 0 .209
Runners 1st, 2nd 6.55 0 0 0 0 1.25 146 0 0 0 0 44 47 34 32 19 8 3.86 1.62 2.38 0 2 2 7 0 0 .301
Runners 1st, 3rd 8.65 0 0 0 0 1.58 96 0 0 0 0 26 36 31 25 17 5 5.81 1.71 3.40 3 1 2 0 0 0 .367
Runners 2nd, 3rd 4.50 0 0 0 0 1.79 61 0 0 0 0 14 11 13 7 10 14 6.28 8.79 0.71 10 0 0 0 0 0 .212
SB Opp 4.57 0 0 0 0 1.13 358 0 0 0 0 126 119 75 64 60 23 4.26 1.63 2.61 3 5 10 11 2 3 .277
SB Atd 0.00 0 0 0 0 1.09 45 0 0 0 0 11 8 0 0 12 4 9.53 3.18 3.00 1 0 0 0 0 0 .195
GDP Opp 0.86 0 0 0 0 1.04 306 0 0 0 0 126 112 12 12 51 19 3.63 1.35 2.68 2 5 6 18 2 2 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.15 235 0 0 0 0 54 55 0 0 34 7 5.67 1.17 4.86 0 1 1 0 1 0 .261
Batting #2 0.00 0 0 0 0 1.37 238 0 0 0 0 52 59 0 0 27 12 4.67 2.08 2.25 4 5 5 7 0 0 .289
Batting #3 0.00 0 0 0 0 1.15 268 0 0 0 0 60 52 0 0 32 17 4.75 2.52 1.88 8 2 4 1 0 1 .232
Batting #4 0.00 0 0 0 0 1.83 255 0 0 0 0 52 71 0 0 32 24 5.54 4.15 1.33 12 8 6 0 0 0 .329
Batting #5 0.00 0 0 0 0 1.42 254 0 0 0 0 57 61 0 0 29 20 4.55 3.14 1.45 5 5 2 0 3 2 .277
Batting #6 0.00 0 0 0 0 1.27 245 0 0 0 0 56 47 0 0 34 24 5.40 3.81 1.42 4 3 2 0 0 0 .224
Batting #7 0.00 0 0 0 0 1.03 250 0 0 0 0 61 49 0 0 38 14 5.61 2.07 2.71 2 1 4 1 0 0 .229
Batting #8 0.00 0 0 0 0 1.19 251 0 0 0 0 58 59 0 0 45 10 6.90 1.53 4.50 3 2 3 6 0 0 .263
Batting #9 0.00 0 0 0 0 1.11 230 0 0 0 0 53 52 0 0 36 7 6.11 1.19 5.14 0 0 2 6 0 0 .255
Leading Off Inning 0.00 0 0 0 0 1.09 363 0 0 0 0 104 94 0 0 76 19 6.54 1.63 4.00 0 8 3 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.41 0 0 0 0 1.16 541 0 0 0 0 381 365 122 102 217 78 5.12 1.84 2.78 21 21 22 19 3 1 .255
Pitch 16-30 5.23 0 0 0 0 1.61 217 0 0 0 0 105 123 68 61 71 46 6.09 3.94 1.54 12 4 5 1 1 2 .289
Pitch 31-45 10.06 0 0 0 0 1.53 37 0 0 0 0 17 17 19 19 17 9 9.00 4.76 1.89 4 2 2 0 0 0 .266
Pitch 46-60 0.00 0 0 0 0 1.00 3 0 0 0 0 2 0 0 0 2 2 9.00 9.00 1.00 1 0 0 1 0 0 .000
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.