News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Navarro,Dioner

Career splits:

Navarro,Dioner
C | 30
Born: Feb 09, 1984, in Caracas, Venezuela
MLB Experience: 6 years | Rookie :2004
Weight: 205
Height: 5'9"
Throws: R
Bats: B
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.02 17 32 38 58 1.27 412 9 134 0 0 486 461 229 217 435 157 8.06 2.91 2.77 28 65 12 15 13 2 .248
Postseason 3.90 4 5 5 8 1.34 68 6 25 0 0 97 91 42 42 79 39 7.28 3.59 2.03 8 13 1 2 3 0 .246
Day 3.85 5 10 7 12 1.24 120 3 42 0 0 145 132 68 62 130 48 8.03 2.97 2.71 8 24 5 6 6 0 .238
Night 4.10 12 22 31 46 1.29 292 6 92 0 0 340 329 161 155 305 109 8.07 2.88 2.80 20 41 7 9 7 2 .252
Grass 3.48 11 22 29 45 1.18 329 4 107 0 0 383 341 153 148 331 112 7.78 2.63 2.96 20 45 11 13 9 2 .237
Turf 6.03 6 10 9 13 1.60 83 5 27 0 0 103 120 76 69 104 45 9.09 3.93 2.31 8 20 1 2 4 0 .287
Indoor 4.77 11 13 13 20 1.35 160 5 46 0 0 183 187 102 97 188 60 9.25 2.95 3.13 12 28 4 4 4 0 .262
Outdoor 3.56 6 19 25 38 1.22 252 4 88 0 0 303 274 127 120 247 97 7.34 2.88 2.55 16 37 8 11 9 2 .239
vs. Left 0.00 0 0 0 0 1.52 412 0 0 0 0 201 224 0 0 143 81 6.39 3.62 1.77 16 32 3 5 6 0 .281
vs. Right 6.88 0 0 0 58 1.10 407 0 0 0 0 284 237 229 217 292 76 9.23 2.40 3.84 12 33 9 10 7 2 .223
Inning 1-6 5.94 0 0 0 58 1.67 273 0 0 0 0 106 134 73 70 95 43 8.07 3.65 2.21 6 20 1 3 6 0 .309
Inning 7+ 3.48 0 0 0 0 1.16 380 0 0 0 0 380 327 156 147 340 114 8.05 2.70 2.98 22 45 11 12 7 2 .229
Last seven days 3.81 1 2 0 2 1.69 20 1 7 0 0 26 32 15 11 21 12 7.27 4.15 1.75 3 4 0 1 2 0 .302
As Starter 6.75 0 5 0 0 1.73 9 9 0 0 0 44 59 33 33 39 17 7.92 3.45 2.29 2 8 1 2 1 0 .321
In Relief 3.76 17 27 38 58 1.23 403 0 134 0 0 441 402 196 184 396 140 8.07 2.85 2.83 26 57 11 13 12 2 .240
Starter, Inn. 1-3 5.00 0 0 0 0 1.52 9 6 0 0 0 27 32 15 15 23 9 7.67 3.00 2.56 0 5 0 2 0 0 .299
Starter, Inn. 4-6 9.53 0 0 0 0 2.06 9 6 0 0 0 17 27 18 18 16 8 8.31 4.15 2.00 2 3 1 0 0 0 .351
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 4.19 8 16 19 27 1.27 222 3 72 0 0 258 253 126 120 225 74 7.85 2.58 3.04 15 36 5 10 7 2 .255
Post-All Star 4.03 9 16 19 31 1.29 195 6 63 0 0 232 216 110 104 214 83 8.28 3.21 2.58 13 32 7 5 6 0 .243
1st time thru LnUp 3.29 0 0 0 0 1.23 412 0 0 0 0 448 413 176 164 400 136 8.03 2.73 2.94 24 57 11 15 11 2 .243
2nd time thru LnUp 11.40 0 0 0 0 1.57 25 0 0 0 0 30 30 38 38 26 17 7.80 5.10 1.53 3 6 0 0 2 0 .254
3rd time thru LnUp 19.29 0 0 0 0 3.14 9 0 0 0 0 7 18 15 15 9 4 10.57 4.70 2.25 1 2 1 0 0 0 .450
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
April 3.83 0 6 3 4 1.30 65 3 21 0 0 80 88 34 34 61 16 6.86 1.80 3.81 3 6 1 6 1 1 .279
May 4.44 4 4 8 10 1.28 74 0 26 0 0 79 73 40 39 74 28 8.36 3.16 2.64 4 18 1 1 3 1 .243
June 4.97 3 5 4 8 1.18 59 0 18 0 0 67 61 38 37 64 18 8.55 2.41 3.56 5 7 2 2 2 0 .240
July 2.88 2 3 7 8 1.25 60 0 17 0 0 72 63 28 23 61 27 7.59 3.36 2.26 4 9 3 2 2 0 .232
August 3.57 2 5 8 13 1.22 62 0 18 0 0 68 63 28 27 76 20 9.96 2.62 3.80 1 8 4 1 2 0 .236
September 4.38 5 9 8 15 1.37 87 6 32 0 0 113 109 59 55 95 46 7.54 3.65 2.07 10 16 1 3 3 0 .252
October 6.00 1 0 0 0 2.00 4 0 1 0 0 3 4 2 2 4 2 9.82 4.91 2.00 1 1 0 0 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.20 0 1 2 2 1.40 10 1 6 0 0 15 10 7 7 14 11 8.40 6.60 1.27 1 1 0 0 1 0 .189
vs. Bal 4.05 1 3 2 3 0.85 18 1 6 0 0 20 14 9 9 14 3 6.10 1.31 4.67 0 3 0 1 0 0 .194
vs. Bos 2.35 3 0 1 3 1.13 23 0 5 0 0 23 17 7 6 24 9 9.39 3.52 2.67 2 3 0 0 1 0 .200
vs. CWS 7.71 1 3 2 4 1.71 12 1 4 0 0 14 18 12 12 12 6 7.71 3.86 2.00 2 4 0 1 1 0 .305
vs. Cle 1.00 0 0 0 0 0.67 6 0 2 0 0 9 4 1 1 6 2 5.79 1.93 3.00 1 0 1 0 1 0 .118
vs. Det 13.50 0 1 0 0 3.00 5 0 0 0 0 4 9 7 6 5 3 9.64 5.79 1.67 0 0 1 1 0 0 .375
vs. KC 8.00 0 1 0 0 1.33 9 0 4 0 0 9 9 9 8 4 3 3.72 2.79 1.33 1 2 0 0 0 1 .237
vs. Min 9.69 1 2 0 1 1.92 6 2 1 0 0 13 21 14 14 10 4 6.92 2.77 2.50 1 3 1 1 1 0 .375
vs. NYY 6.16 0 0 1 3 1.26 16 0 4 0 0 19 19 13 13 16 5 7.58 2.37 3.20 1 4 0 0 0 0 .264
vs. Oak 5.85 0 2 0 1 1.45 11 1 2 0 0 20 21 13 13 24 8 10.80 3.60 3.00 1 5 0 0 1 0 .259
vs. Sea 10.80 0 2 0 2 2.40 7 0 3 0 0 5 11 6 6 6 1 10.13 1.69 6.00 1 1 0 0 0 0 .423
vs. Tex 5.54 2 0 3 4 2.23 10 1 6 0 0 13 22 8 8 13 7 8.56 4.61 1.86 0 3 0 0 1 0 .361
vs. Tor 2.52 0 2 3 3 1.28 18 1 6 0 0 25 22 11 7 19 10 6.75 3.55 1.90 2 2 0 1 0 0 .239
vs. Ari 9.00 0 0 1 1 2.00 10 0 3 0 0 9 15 10 9 10 3 9.31 2.79 3.33 0 4 0 1 1 0 .366
vs. Atl 4.50 1 1 1 1 1.83 13 1 2 0 0 18 25 9 9 16 8 7.85 3.93 2.00 2 1 0 0 0 0 .316
vs. ChC 0.64 0 0 1 1 0.79 26 0 9 0 0 28 20 2 2 20 2 6.28 0.63 10.00 0 0 2 2 0 0 .196
vs. Cin 3.00 0 1 10 10 1.00 26 0 16 0 0 24 15 8 8 28 9 10.22 3.28 3.11 2 5 0 0 1 0 .172
vs. Col 4.50 0 2 1 2 1.64 10 0 4 0 0 14 17 7 7 19 6 11.66 3.68 3.17 1 2 0 0 0 0 .288
vs. Fla 0.00 1 0 1 1 0.55 19 0 6 0 0 20 9 0 0 14 2 6.20 0.89 7.00 0 0 0 1 0 0 .136
vs. Hou 0.00 2 0 0 0 1.20 4 0 2 0 0 5 5 0 0 5 1 7.94 1.59 5.00 0 0 0 0 0 0 .227
vs. LA 5.00 0 1 1 1 1.00 9 0 3 0 0 9 8 5 5 5 1 5.00 1.00 5.00 0 0 0 0 0 0 .242
vs. Mil 4.70 1 2 1 1 1.17 21 0 8 0 0 23 23 13 12 22 4 8.37 1.52 5.50 0 5 1 1 0 0 .256
vs. Mon 3.86 0 1 0 0 1.38 17 0 5 0 0 21 19 10 9 25 10 10.55 4.22 2.50 2 3 1 0 1 0 .238
vs. NYM 2.08 1 2 0 1 1.31 10 0 3 0 0 13 11 3 3 14 6 9.69 4.15 2.33 0 0 1 2 0 0 .229
vs. Phi 5.68 1 1 3 4 1.58 20 0 5 0 0 19 22 13 12 16 8 7.45 3.72 2.00 2 3 2 0 0 0 .286
vs. Pit 3.00 1 1 0 2 1.17 29 0 7 0 0 30 27 10 10 24 8 7.12 2.37 3.00 2 4 1 1 2 1 .237
vs. StL 5.40 1 3 2 5 1.43 27 0 7 0 0 30 33 19 18 31 10 9.30 3.00 3.10 4 5 0 2 0 0 .277
vs. SD 1.13 0 0 1 1 1.38 8 0 1 0 0 8 8 1 1 6 3 6.48 3.24 2.00 0 0 1 0 1 0 .242
vs. SF 1.13 0 0 1 1 0.69 12 0 4 0 0 16 7 2 2 13 4 7.16 2.20 3.25 0 2 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.16 12 15 15 24 1.30 198 4 53 0 0 225 222 109 104 222 71 8.87 2.84 3.13 15 35 3 6 5 1 .255
Away 3.91 5 17 23 34 1.25 214 5 81 0 0 260 239 120 113 213 86 7.35 2.97 2.48 13 30 9 9 8 1 .242
Arlington 6.55 1 0 2 3 2.18 7 1 4 0 0 11 19 8 8 8 5 6.55 4.09 1.60 0 3 0 0 1 0 .380
Bank One Ballpark 14.40 0 0 1 1 2.80 7 0 2 0 0 5 12 9 8 7 2 11.12 3.18 3.50 0 3 0 0 1 0 .429
Busch Stadium 0.00 0 0 0 0 0.80 4 0 1 0 0 5 3 0 0 7 1 11.81 1.69 7.00 0 0 0 0 0 0 .158
Camden Yards 1.13 0 1 2 2 0.50 12 1 4 0 0 16 6 2 2 10 2 5.51 1.10 5.00 0 1 0 1 0 0 .115
Comerica Park 9.00 0 1 0 0 2.33 3 0 0 0 0 3 5 4 3 4 2 12.00 6.00 2.00 0 0 1 1 0 0 .333
Coors Field 6.43 0 2 1 2 2.29 5 0 4 0 0 7 13 5 5 8 3 10.29 3.86 2.67 1 1 0 0 0 0 .394
Dodger Stadium 12.00 0 1 1 1 1.33 3 0 2 0 0 3 4 4 4 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .333
Edison Field 5.00 0 1 0 0 1.44 5 1 3 0 0 9 8 5 5 10 5 9.31 4.66 2.00 0 1 0 0 0 0 .222
Fenway Park 3.60 1 0 0 1 1.30 10 0 1 0 0 10 6 4 4 9 7 8.10 6.30 1.29 1 2 0 0 1 0 .167
Great American 3.27 0 0 6 6 1.09 10 0 9 0 0 11 7 4 4 10 5 7.94 3.97 2.00 0 3 0 0 1 0 .175
Jacobs Field 0.00 0 0 0 0 0.43 4 0 2 0 0 7 1 0 0 4 2 5.14 2.57 2.00 1 0 1 0 1 0 .042
Kauffman Stadium 6.43 0 0 0 0 1.29 6 0 2 0 0 7 7 5 5 4 2 5.14 2.57 2.00 0 0 0 0 0 1 .259
Metrodome 5.63 0 1 0 0 1.63 3 1 1 0 0 8 12 5 5 5 1 5.40 1.08 5.00 0 0 1 1 0 0 .375
Miller Park 4.09 0 1 1 1 1.00 12 0 5 0 0 11 10 5 5 9 1 7.36 0.82 9.00 0 1 1 0 0 0 .250
Minute Maid Park 2.72 5 6 7 11 1.06 100 0 28 0 0 106 88 33 32 112 24 9.45 2.03 4.67 6 12 2 5 0 0 .224
Network Associates 3.60 0 0 0 0 1.30 6 0 2 0 0 10 9 4 4 6 4 5.40 3.60 1.50 0 2 0 0 0 0 .237
Olympic Stadium 9.00 0 0 0 0 2.33 4 0 2 0 0 6 8 7 6 10 6 15.00 9.00 1.67 1 2 0 0 1 0 .296
Pacific Bell Park 1.00 0 0 0 0 0.78 7 0 2 0 0 9 5 1 1 6 2 6.00 2.00 3.00 0 1 0 0 0 0 .161
PNC Park 2.25 0 0 0 1 0.95 17 0 5 0 0 20 13 5 5 14 6 6.20 2.66 2.33 2 2 1 0 1 0 .181
Pro Player Stadium 0.00 1 0 1 1 0.56 7 0 3 0 0 9 4 0 0 6 1 5.59 0.93 6.00 0 0 0 1 0 0 .125
SAFECO Field 18.00 0 2 0 2 4.00 5 0 3 0 0 3 11 6 6 3 1 7.36 2.45 3.00 1 1 0 0 0 0 .524
Shea Stadium 3.81 2 3 0 2 1.52 41 0 8 0 0 52 56 24 22 45 23 7.79 3.98 1.96 4 6 2 3 2 1 .277
SkyDome 3.60 0 1 0 0 1.70 9 0 3 0 0 10 10 8 4 10 7 8.71 6.10 1.43 2 1 0 1 0 0 .263
Tropicana Field 6.32 6 7 8 12 1.53 63 4 19 0 0 74 84 54 52 77 29 9.28 3.50 2.66 5 17 0 0 3 0 .275
Turner Field 6.30 0 0 1 1 1.80 6 1 1 0 0 10 15 7 7 7 3 6.30 2.70 2.33 1 0 0 0 0 0 .341
U.S. Cellular Field 4.50 0 2 2 4 1.17 6 0 3 0 0 6 5 3 3 9 2 12.79 2.84 4.50 2 1 0 1 1 0 .217
Veterans Stadium 6.00 0 1 1 1 2.67 4 0 2 0 0 3 6 2 2 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .400
Wrigley Field 1.20 0 0 1 1 1.00 15 0 7 0 0 15 13 2 2 10 2 5.74 1.15 5.00 0 0 1 1 0 0 .228
Yankee Stadium 3.00 0 0 0 0 0.50 5 0 0 0 0 6 2 2 2 4 1 5.68 1.42 4.00 0 0 0 0 0 0 .095
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.00 0 0 0 0 1.46 248 0 0 0 0 63 89 229 217 0 3 0.00 0.43 0.00 3 15 4 9 3 2 .345
0-1 Count 0.00 0 0 0 0 1.33 162 0 0 0 0 36 48 0 0 0 0 0.00 0.00 0.00 0 9 3 0 0 0 .310
0-2 Count 0.00 0 0 0 0 0.53 137 0 0 0 0 49 26 0 0 91 0 16.71 0.00 0.00 0 2 0 0 3 0 .149
1-0 Count 0.00 0 0 0 0 1.50 136 0 0 0 0 28 42 0 0 0 0 0.00 0.00 0.00 0 8 0 2 2 0 .350
1-1 Count 0.00 0 0 0 0 1.13 168 0 0 0 0 48 54 0 0 0 0 0.00 0.00 0.00 0 10 1 3 1 0 .284
1-2 Count 0.00 0 0 0 0 0.51 234 0 0 0 0 103 53 0 0 172 0 15.03 0.00 0.00 0 9 3 0 3 0 .150
2-0 Count 0.00 0 0 0 0 2.13 44 0 0 0 0 8 17 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .425
2-1 Count 0.00 0 0 0 0 1.05 79 0 0 0 0 21 22 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .275
2-2 Count 0.00 0 0 0 0 0.76 217 0 0 0 0 83 63 0 0 117 0 12.64 0.00 0.00 0 6 1 0 1 0 .206
3-0 Count 0.00 0 0 0 0 0.00 42 0 0 0 0 0 1 0 0 0 44 0.00 0.00 0.00 24 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 7.13 67 0 0 0 0 8 13 0 0 0 44 0.00 49.50 0.00 1 0 0 0 0 0 .351
3-2 Count 0.00 0 0 0 0 2.68 152 0 0 0 0 37 33 0 0 55 66 13.26 15.91 0.83 0 1 0 0 0 0 .229
After (0-1) 0.00 0 0 0 0 0.99 373 0 0 0 0 250 206 0 0 307 42 11.02 1.51 7.31 0 28 5 2 4 0 .218
After (0-2) 0.00 0 0 0 0 0.62 260 0 0 0 0 118 64 0 0 206 9 15.67 0.68 22.89 0 9 0 0 4 0 .155
After (1-0) 0.00 0 0 0 0 1.61 337 0 0 0 0 172 165 0 0 128 112 6.70 5.86 1.14 25 22 3 4 1 0 .252
After (1-1) 0.00 0 0 0 0 1.18 348 0 0 0 0 194 166 0 0 193 62 8.94 2.87 3.11 0 20 5 4 0 0 .227
After (1-2) 0.00 0 0 0 0 0.75 319 0 0 0 0 166 101 0 0 268 23 14.53 1.25 11.65 0 13 3 0 1 0 .171
After (2-0) 0.00 0 0 0 0 3.00 174 0 0 0 0 45 52 0 0 36 83 7.15 16.48 0.43 25 4 0 0 0 0 .289
After (2-1) 0.00 0 0 0 0 1.76 226 0 0 0 0 79 71 0 0 68 68 7.71 7.71 1.00 1 4 1 1 0 0 .237
After (2-2) 0.00 0 0 0 0 1.26 271 0 0 0 0 108 83 0 0 154 53 12.79 4.40 2.91 0 6 1 0 0 0 .207
After (3-0) 0.00 0 0 0 0 11.00 83 0 0 0 0 7 14 0 0 8 63 9.82 77.32 0.13 24 1 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 4.15 108 0 0 0 0 20 26 0 0 18 57 7.97 25.23 0.32 1 1 0 0 0 0 .302
After (3-2) 0.00 0 0 0 0 2.68 152 0 0 0 0 37 33 0 0 55 66 13.26 15.91 0.83 0 1 0 0 0 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.60 0 0 0 58 1.16 387 0 0 0 0 267 238 84 77 250 72 8.41 2.42 3.47 0 38 7 0 2 0 .226
Runners on 5.78 0 0 0 0 1.41 300 0 0 0 0 218 223 145 140 185 85 7.63 3.50 2.18 28 27 5 15 11 2 .277
Scoring Posn 7.29 0 0 0 0 1.57 237 0 0 0 0 126 131 106 102 118 67 8.43 4.79 1.76 28 15 5 8 6 1 .277
Bases Loaded 5.29 0 0 0 0 0.82 51 0 0 0 0 17 10 10 10 15 4 7.94 2.12 3.75 0 0 0 0 2 0 .185
None on/out 0.08 0 0 0 0 1.17 341 0 0 0 0 112 104 1 1 96 27 7.71 2.17 3.56 0 15 2 0 1 0 .233
None on: 1/2 Out 4.41 0 0 0 58 1.15 364 0 0 0 0 155 134 83 76 154 45 8.90 2.60 3.42 0 23 5 0 1 0 .220
ScPos/2 Out 14.43 0 0 0 0 1.64 200 0 0 0 0 58 61 97 93 61 34 9.41 5.25 1.79 11 6 2 0 2 0 .261
Runner on 2nd 4.91 0 0 0 0 1.91 114 0 0 0 0 33 38 20 18 34 25 9.09 6.68 1.36 13 4 2 5 2 0 .281
Runner on 3rd 10.00 0 0 0 0 3.22 48 0 0 0 0 9 16 10 10 8 13 8.00 13.00 0.62 5 2 1 0 0 0 .381
Runners 1st, 2nd 7.15 0 0 0 0 1.03 100 0 0 0 0 39 33 31 31 33 7 7.55 1.60 4.71 0 7 2 3 1 1 .234
Runners 1st, 3rd 9.50 0 0 0 0 1.67 65 0 0 0 0 18 22 20 19 12 8 6.00 4.00 1.50 2 1 0 0 1 0 .349
Runners 2nd, 3rd 14.00 0 0 0 0 2.44 39 0 0 0 0 9 12 15 14 16 10 16.00 10.00 1.60 8 1 0 0 0 0 .316
SB Opp 4.66 0 0 0 0 1.27 237 0 0 0 0 110 114 59 57 79 26 6.44 2.12 3.04 2 13 0 7 6 1 .289
SB Atd 0.00 0 0 0 0 0.80 34 0 0 0 0 10 6 0 0 15 2 13.06 1.74 7.50 0 0 0 0 0 0 .162
GDP Opp 1.10 0 0 0 0 1.19 208 0 0 0 0 98 102 12 12 74 15 6.77 1.37 4.93 0 14 1 10 6 1 .302
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.55 220 0 0 0 0 51 62 0 0 45 17 7.89 2.98 2.65 3 3 1 1 2 0 .291
Batting #2 0.00 0 0 0 0 1.47 223 0 0 0 0 53 61 0 0 45 17 7.55 2.85 2.65 0 7 1 3 3 1 .284
Batting #3 0.00 0 0 0 0 1.87 217 0 0 0 0 47 64 0 0 37 24 6.99 4.53 1.54 10 16 1 1 3 1 .315
Batting #4 0.00 0 0 0 0 1.35 204 0 0 0 0 49 47 0 0 50 19 9.06 3.44 2.63 3 9 2 1 2 0 .245
Batting #5 0.00 0 0 0 0 1.00 204 0 0 0 0 54 41 0 0 51 13 8.50 2.17 3.92 0 7 1 0 0 0 .204
Batting #6 0.00 0 0 0 0 1.05 218 0 0 0 0 57 41 0 0 54 19 8.48 2.98 2.84 4 2 1 0 0 0 .200
Batting #7 0.00 0 0 0 0 1.39 226 0 0 0 0 56 64 0 0 49 14 7.88 2.25 3.50 4 10 1 1 1 0 .290
Batting #8 0.00 0 0 0 0 1.10 223 0 0 0 0 58 42 0 0 50 22 7.71 3.39 2.27 4 6 2 2 1 0 .204
Batting #9 0.00 0 0 0 0 0.88 226 0 0 0 0 58 39 0 0 54 12 8.38 1.86 4.50 0 5 2 6 1 0 .192
Leading Off Inning 0.00 0 0 0 0 1.22 338 0 0 0 0 106 103 0 0 87 26 7.39 2.21 3.35 0 15 2 0 0 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.55 0 0 0 0 1.26 412 0 0 0 0 293 293 85 83 248 76 7.60 2.33 3.26 13 37 8 10 6 1 .258
Pitch 16-30 5.84 0 0 0 0 1.17 224 0 0 0 0 131 100 93 85 130 53 8.89 3.62 2.45 11 15 3 5 4 1 .210
Pitch 31-45 7.59 0 0 0 0 1.38 55 0 0 0 0 32 31 29 27 30 13 8.35 3.62 2.31 2 7 0 0 2 0 .242
Pitch 46-60 9.00 0 0 0 0 2.08 20 0 0 0 0 12 16 12 12 8 9 5.68 6.39 0.89 1 3 0 0 1 0 .302
Pitch 61-75 5.63 0 0 0 0 1.25 10 0 0 0 0 8 10 5 5 7 0 7.88 0.00 0.00 0 1 0 0 0 0 .313
Pitch 76-90 3.60 0 0 0 0 2.20 8 0 0 0 0 5 6 2 2 8 5 14.40 9.00 1.60 1 1 1 0 0 0 .300
Pitch 91-105 27.00 0 0 0 0 6.00 4 0 0 0 0 1 5 3 3 3 1 16.20 5.40 3.00 0 1 0 0 0 0 .455
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.