News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Shouse,Brian

Career splits:

Shouse,Brian
P | 44
Born: Sep 26, 1968, in Effingham, Illinois
MLB Experience: 10 years | Rookie :1993
Weight: 196
Height: 5'11"
Throws: L
Bats: L
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.65 13 10 6 17 1.32 438 0 96 0 0 335 329 153 136 222 113 5.96 3.03 1.96 29 28 19 18 7 1 .258
Postseason 3.24 1 1 0 2 1.64 41 0 7 0 0 25 28 9 9 19 13 6.66 4.56 1.46 3 3 1 1 0 0 .283
Day 4.54 5 3 2 6 1.52 149 0 26 0 0 111 122 63 56 86 47 6.93 3.79 1.83 11 12 8 4 3 0 .279
Night 3.23 8 7 4 11 1.22 289 0 70 0 0 223 207 90 80 136 66 5.47 2.66 2.06 18 16 11 14 4 1 .247
Grass 3.84 13 9 5 15 1.35 404 0 85 0 0 305 307 147 130 209 105 6.16 3.09 1.99 26 25 16 16 6 1 .262
Turf 1.80 0 1 1 2 1.00 34 0 11 0 0 30 22 6 6 13 8 3.90 2.40 1.63 3 3 3 2 1 0 .208
Indoor 2.33 2 1 3 9 1.17 84 0 19 0 0 58 45 17 15 33 23 5.06 3.53 1.43 9 3 3 6 1 0 .215
Outdoor 3.95 11 9 3 8 1.36 354 0 77 0 0 276 284 136 121 189 90 6.15 2.93 2.10 20 25 16 12 6 1 .266
vs. Left 0.00 0 0 0 0 0.95 438 0 0 0 0 189 144 0 0 170 36 8.08 1.71 4.72 6 14 14 7 5 0 .211
vs. Right 8.14 0 0 0 17 1.79 389 0 0 0 0 146 185 149 132 52 77 3.21 4.75 0.68 23 14 5 11 2 1 .312
Inning 1-6 2.74 0 0 0 17 1.13 204 0 0 0 0 46 40 20 14 42 12 8.22 2.35 3.50 6 5 2 1 1 0 .234
Inning 7+ 3.80 0 0 0 0 1.35 404 0 0 0 0 289 289 133 122 180 101 5.60 3.14 1.78 23 23 17 17 6 1 .261
Last seven days 1.80 0 1 0 0 2.40 10 0 2 0 0 5 10 1 1 1 2 1.69 3.38 0.50 0 0 0 0 0 0 .455
In Relief 3.65 13 10 6 17 1.32 438 0 96 0 0 335 329 153 136 222 113 5.96 3.03 1.96 29 28 19 18 7 1 .258
Pre-All Star 3.48 10 6 5 13 1.20 248 0 60 0 0 199 181 87 77 122 57 5.52 2.58 2.14 14 19 10 8 4 1 .241
Post-All Star 3.83 3 4 1 4 1.49 196 0 38 0 0 141 154 67 60 102 56 6.50 3.57 1.82 15 9 9 10 3 0 .282
1st time thru LnUp 3.47 0 0 0 0 1.36 425 0 0 0 0 322 328 141 124 219 111 6.12 3.10 1.97 28 28 19 18 7 1 .259
2nd time thru LnUp 27.00 0 0 0 0 3.00 5 0 0 0 0 1 1 3 3 3 2 20.25 13.50 1.50 1 0 0 0 0 0 .111
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.53 3 3 0 3 1.24 72 0 20 0 0 51 51 22 20 32 12 5.57 2.09 2.67 3 7 1 1 2 0 .258
May 3.88 4 1 2 5 1.32 78 0 19 0 0 65 63 31 28 38 23 5.23 3.17 1.65 8 4 4 2 1 0 .252
June 2.85 2 1 2 4 1.05 70 0 15 0 0 60 47 23 19 44 16 6.53 2.37 2.75 3 6 3 2 1 1 .212
July 3.66 2 1 1 1 1.32 76 0 16 0 0 59 57 25 24 37 21 5.58 3.17 1.76 4 4 6 5 0 0 .257
August 3.92 0 3 1 1 1.44 82 0 14 0 0 62 63 34 27 48 26 6.97 3.77 1.85 6 3 4 4 3 0 .264
September 4.63 2 1 0 3 1.71 58 0 11 0 0 35 46 18 18 23 14 5.91 3.60 1.64 5 4 1 4 0 0 .324
October 0.00 0 0 0 0 3.00 2 0 1 0 0 1 2 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.25 1 1 0 1 1.40 27 0 10 0 0 20 21 5 5 14 7 6.30 3.15 2.00 1 2 0 1 0 0 .269
vs. Bal 2.08 0 0 0 0 1.15 17 0 4 0 0 13 9 4 3 9 6 5.93 3.95 1.50 0 0 0 0 0 0 .184
vs. Bos 9.00 1 1 0 0 2.46 20 0 6 0 0 13 24 14 13 9 8 5.93 5.27 1.13 4 2 2 0 0 0 .400
vs. CWS 3.86 0 0 0 0 1.29 8 0 2 0 0 7 8 3 3 4 1 5.14 1.29 4.00 0 0 1 0 0 0 .296
vs. Cle 3.60 0 0 0 0 1.00 18 0 2 0 0 15 9 7 6 6 6 3.45 3.45 1.00 1 2 2 0 0 0 .161
vs. Det 5.00 0 1 1 1 1.33 13 0 5 0 0 9 9 5 5 11 3 10.24 2.79 3.67 0 3 0 1 0 1 .250
vs. KC 5.54 0 0 0 0 1.46 15 0 2 0 0 13 15 8 8 8 4 5.54 2.77 2.00 0 1 1 0 0 0 .288
vs. Min 4.67 0 1 1 3 1.26 29 0 9 0 0 27 25 15 14 16 9 5.20 2.93 1.78 0 3 4 4 2 0 .243
vs. NYY 2.25 1 0 0 0 1.06 15 0 2 0 0 16 13 4 4 13 4 7.16 2.20 3.25 1 2 0 1 2 0 .224
vs. Oak 3.54 1 0 0 0 1.25 27 0 6 0 0 28 28 11 11 18 7 5.79 2.25 2.57 3 2 0 1 0 0 .267
vs. Sea 2.25 2 0 0 2 1.38 15 0 6 0 0 8 8 3 2 7 3 7.27 3.12 2.33 1 0 0 1 0 0 .242
vs. TB 3.60 0 0 0 0 1.40 13 0 3 0 0 10 9 4 4 6 5 5.06 4.22 1.20 3 0 0 0 0 0 .237
vs. Tex 0.00 0 0 0 0 2.00 2 0 2 0 0 1 1 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .167
vs. Tor 0.00 0 0 0 0 1.29 12 0 1 0 0 7 8 2 0 4 1 5.14 1.29 4.00 0 0 1 0 0 0 .276
vs. Ari 1.29 0 0 1 1 0.29 8 0 2 0 0 7 2 1 1 3 0 3.86 0.00 0.00 0 0 0 1 0 0 .091
vs. Atl 2.57 0 0 0 1 2.00 11 0 1 0 0 7 9 5 2 5 5 6.43 6.43 1.00 0 0 0 0 1 0 .300
vs. ChC 5.73 2 0 0 0 2.09 20 0 6 0 0 11 17 7 7 9 6 7.36 4.91 1.50 0 1 1 0 1 0 .354
vs. Cin 2.45 0 2 1 2 1.14 33 0 2 0 0 22 18 8 6 15 7 5.96 2.78 2.14 3 2 2 1 0 0 .209
vs. Col 6.00 0 0 0 0 1.83 9 0 4 0 0 6 10 5 4 6 1 9.00 1.50 6.00 0 1 0 0 0 0 .357
vs. Fla 5.63 0 1 0 0 1.63 12 0 5 0 0 8 10 5 5 7 3 7.56 3.24 2.33 0 1 0 0 1 0 .303
vs. Hou 6.00 0 1 0 2 1.50 16 0 2 0 0 12 10 8 8 9 8 6.57 5.84 1.13 3 1 1 4 0 0 .244
vs. LA 3.00 1 0 0 0 1.33 8 0 2 0 0 3 2 2 1 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .182
vs. Mon 4.00 0 1 0 0 0.56 11 0 0 0 0 9 5 4 4 6 0 5.59 0.00 0.00 0 2 2 0 0 0 .152
vs. NYM 2.57 0 0 0 0 0.86 7 0 0 0 0 7 5 3 2 2 1 2.45 1.23 2.00 0 0 0 0 0 0 .200
vs. Phi 5.63 0 0 1 2 1.50 13 0 2 0 0 8 9 5 5 5 3 5.63 3.38 1.67 2 1 0 2 0 0 .290
vs. Pit 5.00 0 0 0 1 2.11 16 0 4 0 0 9 15 5 5 5 4 4.66 3.72 1.25 3 0 0 0 0 0 .349
vs. StL 1.59 3 1 1 1 1.12 27 0 3 0 0 17 15 4 3 14 4 7.13 2.04 3.50 2 0 1 1 0 0 .224
vs. SD 0.00 1 0 0 0 1.00 6 0 2 0 0 3 3 0 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .300
vs. SF 5.00 0 0 0 0 1.78 10 0 1 0 0 9 12 6 5 7 4 7.00 4.00 1.75 2 2 1 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.03 5 3 3 8 1.21 215 0 46 0 0 178 163 71 60 117 53 5.92 2.68 2.21 13 12 9 8 3 0 .244
Away 4.36 8 7 3 9 1.44 223 0 50 0 0 157 166 82 76 105 60 6.01 3.43 1.75 16 16 10 10 4 1 .273
Arlington 3.49 2 1 0 0 1.21 91 0 19 0 0 85 87 39 33 55 16 5.82 1.69 3.44 4 5 6 3 0 0 .265
Bank One Ballpark 3.00 0 0 0 0 0.67 5 0 1 0 0 3 2 1 1 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
Camden Yards 1.29 0 0 0 0 1.29 10 0 4 0 0 7 4 2 1 2 5 2.57 6.43 0.40 0 0 0 0 0 0 .160
Comerica Park 0.00 0 0 1 1 0.67 5 0 2 0 0 3 2 0 0 4 0 12.00 0.00 0.00 0 0 0 1 0 1 .200
Coors Field 18.00 0 0 0 0 5.00 5 0 1 0 0 2 9 5 4 4 1 13.50 3.38 4.00 0 1 0 0 0 0 .529
Dodger Stadium 9.00 0 0 0 0 4.00 4 0 1 0 0 1 2 2 1 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .333
Edison Field 1.00 1 1 0 1 1.00 13 0 4 0 0 9 5 1 1 7 4 6.75 3.86 1.75 1 0 0 1 0 0 .152
Fenway Park 9.75 1 2 0 0 2.50 17 0 7 0 0 12 21 14 13 4 9 2.84 6.39 0.44 2 1 1 0 0 0 .389
Great American 3.27 0 1 0 1 1.27 17 0 0 0 0 11 10 4 4 9 4 7.15 3.18 2.25 1 1 1 0 0 0 .233
Hiram Bithorn Stad. 4.50 0 1 0 0 0.50 1 0 0 0 0 2 1 1 1 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .143
Jacobs Field 5.14 0 0 0 0 1.43 11 0 1 0 0 7 6 5 4 3 4 3.86 5.14 0.75 1 2 0 0 0 0 .207
Kauffman Stadium 6.35 0 0 0 0 1.59 20 0 5 0 0 17 20 12 12 15 7 7.79 3.63 2.14 0 3 2 1 2 0 .290
Metrodome 0.90 0 0 1 2 0.50 11 0 4 0 0 10 4 1 1 4 1 3.60 0.90 4.00 0 0 1 2 1 0 .121
Miller Park 1.70 3 1 3 8 1.09 99 0 18 0 0 69 49 18 13 47 26 6.07 3.36 1.81 8 3 1 4 1 0 .198
Minute Maid Park 13.50 0 1 0 1 2.25 6 0 1 0 0 4 5 6 6 1 4 2.25 9.00 0.25 1 0 1 2 0 0 .333
Network Associates 4.20 1 0 0 0 1.40 15 0 4 0 0 15 16 7 7 9 5 5.28 2.93 1.80 2 2 0 0 0 0 .276
Pacific Bell Park 6.00 0 0 0 0 2.67 4 0 0 0 0 3 6 2 2 2 2 6.00 6.00 1.00 1 0 1 0 0 0 .400
PNC Park 15.00 0 0 0 0 3.00 6 0 1 0 0 3 8 5 5 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .444
Pro Player Stadium 6.75 0 1 0 0 2.50 8 0 5 0 0 4 8 3 3 4 2 7.71 3.86 2.00 0 1 0 0 0 0 .400
Qualcomm Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SAFECO Field 4.50 0 0 0 2 1.75 8 0 3 0 0 4 5 3 2 4 2 8.31 4.15 2.00 1 0 0 1 0 0 .294
Shea Stadium 9.00 0 0 0 0 3.00 2 0 0 0 0 1 2 1 1 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .400
SkyDome 0.00 0 0 0 0 1.67 5 0 0 0 0 3 4 0 0 1 1 3.00 3.00 1.00 0 0 1 0 0 0 .333
Three Rivers 18.00 0 0 0 0 3.00 2 0 1 0 0 1 3 2 2 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .375
Tiger Stadium 18.00 0 0 0 0 3.00 1 0 1 0 0 1 3 2 2 3 0 27.00 0.00 0.00 0 2 0 0 0 0 .500
Tropicana Field 1.64 0 0 0 0 1.36 14 0 6 0 0 11 10 2 2 4 5 3.09 3.86 0.80 3 1 1 0 0 0 .250
Turner Field 0.00 0 0 0 0 1.33 6 0 1 0 0 3 4 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .308
U.S. Cellular Field 4.50 0 0 0 0 0.50 3 0 0 0 0 2 0 1 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
Veterans Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
Wrigley Field 4.50 2 0 0 0 2.00 12 0 4 0 0 6 10 3 3 7 2 9.95 2.84 3.50 0 1 1 0 1 0 .370
Yankee Stadium 3.00 0 0 0 0 1.22 7 0 0 0 0 9 7 3 3 11 4 10.24 3.72 2.75 1 1 0 0 2 0 .206
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.60 0 0 0 0 1.10 211 0 0 0 0 40 43 153 136 0 1 0.00 0.23 0.00 1 3 4 9 3 0 .301
0-1 Count 0.00 0 0 0 0 1.26 133 0 0 0 0 35 44 0 0 0 0 0.00 0.00 0.00 0 3 2 4 1 0 .328
0-2 Count 0.00 0 0 0 0 0.40 100 0 0 0 0 30 12 0 0 56 0 16.62 0.00 0.00 0 1 2 0 0 0 .115
1-0 Count 0.00 0 0 0 0 1.46 115 0 0 0 0 28 41 0 0 0 0 0.00 0.00 0.00 0 6 2 2 1 1 .345
1-1 Count 0.00 0 0 0 0 1.18 136 0 0 0 0 38 45 0 0 0 0 0.00 0.00 0.00 0 4 4 1 1 0 .298
1-2 Count 0.00 0 0 0 0 0.55 143 0 0 0 0 49 27 0 0 73 0 13.41 0.00 0.00 0 1 2 1 1 0 .159
2-0 Count 0.00 0 0 0 0 3.29 43 0 0 0 0 7 23 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .535
2-1 Count 0.00 0 0 0 0 1.67 79 0 0 0 0 18 30 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .349
2-2 Count 0.00 0 0 0 0 0.49 150 0 0 0 0 51 25 0 0 56 0 9.88 0.00 0.00 0 4 0 0 0 0 .137
3-0 Count 0.00 0 0 0 0 0.00 45 0 0 0 0 0 0 0 0 0 43 0.00 580.50 0.00 28 0 1 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.57 55 0 0 0 0 7 14 0 0 0 32 0.00 39.27 0.00 0 1 0 1 0 0 .424
3-2 Count 0.00 0 0 0 0 2.14 127 0 0 0 0 29 25 0 0 37 37 11.35 11.35 1.00 0 1 1 0 0 0 .227
After (0-1) 0.00 0 0 0 0 0.95 336 0 0 0 0 171 140 0 0 159 23 8.37 1.21 6.91 0 9 9 5 1 0 .220
After (0-2) 0.00 0 0 0 0 0.64 175 0 0 0 0 61 35 0 0 103 4 15.03 0.58 25.75 0 2 4 0 0 0 .158
After (1-0) 0.00 0 0 0 0 1.91 331 0 0 0 0 123 146 0 0 63 89 4.61 6.51 0.71 28 16 6 4 1 1 .293
After (1-1) 0.00 0 0 0 0 1.07 317 0 0 0 0 139 113 0 0 105 36 6.78 2.33 2.92 0 9 6 2 1 0 .217
After (1-2) 0.00 0 0 0 0 0.75 239 0 0 0 0 89 51 0 0 122 16 12.25 1.61 7.63 0 4 3 1 0 0 .160
After (2-0) 0.00 0 0 0 0 4.17 168 0 0 0 0 30 53 0 0 14 72 4.20 21.60 0.19 28 5 1 1 0 0 .379
After (2-1) 0.00 0 0 0 0 1.78 201 0 0 0 0 59 63 0 0 42 42 6.34 6.34 1.00 0 3 1 0 0 0 .259
After (2-2) 0.00 0 0 0 0 0.93 210 0 0 0 0 71 41 0 0 81 25 10.17 3.14 3.24 0 4 1 0 0 0 .158
After (3-0) 0.00 0 0 0 0 12.20 72 0 0 0 0 5 7 0 0 2 54 3.60 97.20 0.04 28 1 0 1 0 0 .350
After (3-1) 0.00 0 0 0 0 4.47 96 0 0 0 0 15 23 0 0 12 44 7.04 25.83 0.27 0 2 0 1 0 0 .348
After (3-2) 0.00 0 0 0 0 2.21 125 0 0 0 0 28 25 0 0 35 37 10.99 11.62 0.95 0 1 1 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.36 0 0 0 17 1.28 361 0 0 0 0 152 151 23 23 100 43 5.92 2.55 2.33 0 12 8 0 0 0 .245
Runners on 5.56 0 0 0 0 1.36 373 0 0 0 0 183 178 130 113 122 70 5.99 3.44 1.74 29 16 11 18 7 1 .269
Scoring Posn 6.98 0 0 0 0 1.44 302 0 0 0 0 120 116 110 93 95 57 7.11 4.26 1.67 29 11 9 6 3 0 .261
Bases Loaded 6.75 0 0 0 0 1.25 58 0 0 0 0 16 16 15 12 10 4 5.63 2.25 2.50 0 2 2 0 0 0 .296
None on/out 0.00 0 0 0 0 1.38 256 0 0 0 0 65 70 0 0 41 20 5.62 2.74 2.05 0 4 4 0 0 0 .257
None on: 1/2 Out 2.41 0 0 0 17 1.21 310 0 0 0 0 86 81 23 23 59 23 6.15 2.40 2.57 0 8 4 0 0 0 .235
ScPos/2 Out 13.75 0 0 0 0 1.75 227 0 0 0 0 55 61 100 84 52 35 8.41 5.66 1.49 17 6 5 0 2 0 .264
Runner on 2nd 6.17 0 0 0 0 1.29 121 0 0 0 0 35 26 32 24 33 19 8.33 4.79 1.74 13 2 2 4 2 0 .198
Runner on 3rd 13.50 0 0 0 0 2.30 53 0 0 0 0 10 11 16 15 11 12 9.90 10.80 0.92 7 1 0 0 0 0 .268
Runners 1st, 2nd 6.35 0 0 0 0 1.26 124 0 0 0 0 34 38 26 24 23 5 6.03 1.31 4.60 0 4 3 2 0 0 .284
Runners 1st, 3rd 5.54 0 0 0 0 2.00 65 0 0 0 0 13 19 10 8 9 7 6.08 4.73 1.29 1 0 2 0 1 0 .365
Runners 2nd, 3rd 5.40 0 0 0 0 1.60 47 0 0 0 0 10 6 7 6 9 10 8.10 9.00 0.90 8 2 0 0 0 0 .182
SB Opp 3.43 0 0 0 0 1.33 252 0 0 0 0 76 81 31 29 36 20 4.23 2.35 1.80 1 5 4 12 5 1 .302
SB Atd 0.00 0 0 0 0 2.00 26 0 0 0 0 5 5 0 0 4 5 6.75 8.44 0.80 0 0 0 0 0 0 .227
GDP Opp 1.40 0 0 0 0 1.19 217 0 0 0 0 77 77 13 12 33 15 3.82 1.74 2.20 0 6 2 14 2 1 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.57 179 0 0 0 0 37 45 0 0 25 13 6.03 3.13 1.92 3 2 3 2 0 0 .294
Batting #2 0.00 0 0 0 0 1.23 169 0 0 0 0 39 30 0 0 24 18 5.45 4.08 1.33 3 1 3 4 1 0 .217
Batting #3 0.00 0 0 0 0 1.39 176 0 0 0 0 38 42 0 0 21 11 4.93 2.58 1.91 4 8 2 1 2 0 .280
Batting #4 0.00 0 0 0 0 1.49 185 0 0 0 0 39 40 0 0 25 18 5.67 4.08 1.39 8 4 3 0 2 0 .247
Batting #5 0.00 0 0 0 0 1.16 183 0 0 0 0 43 36 0 0 40 14 8.31 2.91 2.86 2 4 2 2 1 0 .224
Batting #6 0.00 0 0 0 0 1.56 156 0 0 0 0 32 38 0 0 22 12 6.06 3.31 1.83 4 5 2 1 0 0 .284
Batting #7 0.00 0 0 0 0 1.47 155 0 0 0 0 32 40 0 0 26 7 7.16 1.93 3.71 0 4 1 0 0 0 .299
Batting #8 0.00 0 0 0 0 1.09 139 0 0 0 0 33 26 0 0 21 10 5.73 2.73 2.10 2 0 2 3 0 0 .226
Batting #9 0.00 0 0 0 0 1.24 160 0 0 0 0 34 32 0 0 18 10 4.67 2.60 1.80 3 0 1 5 1 1 .246
Leading Off Inning 0.00 0 0 0 0 1.35 247 0 0 0 0 63 67 0 0 39 18 5.51 2.54 2.17 0 4 4 0 0 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.50 0 0 0 0 1.28 438 0 0 0 0 263 257 79 73 158 79 5.41 2.70 2.00 22 23 16 16 5 1 .257
Pitch 16-30 8.02 0 0 0 0 1.48 148 0 0 0 0 64 67 68 57 57 28 7.93 3.90 2.04 5 5 2 2 2 0 .268
Pitch 31-45 7.71 0 0 0 0 1.43 17 0 0 0 0 7 5 6 6 6 5 7.71 6.43 1.20 2 0 1 0 0 0 .200
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.