News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Shields,James

Career splits:

Shields,James
P | 33
Born: Dec 20, 1981, in Newhall, California
MLB Experience: 4 years | Rookie :2006
Weight: 214
Height: 6'4"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.97 35 28 0 0 1.21 93 93 0 5 2 606 607 287 267 483 129 7.17 1.91 3.74 6 78 28 14 24 0 .260
Postseason 6.14 0 2 0 0 1.45 4 4 0 0 0 22 26 15 15 17 6 6.75 2.38 2.83 0 5 0 0 2 0 .277
Day 3.33 11 9 0 0 1.08 29 29 0 2 1 189 165 72 70 137 40 6.52 1.90 3.43 1 23 6 3 3 0 .235
Night 4.25 24 19 0 0 1.27 64 64 0 3 1 417 442 215 197 346 89 7.46 1.92 3.89 5 55 22 11 21 0 .271
Grass 4.60 14 17 0 0 1.26 43 43 0 2 0 270 285 142 138 209 56 6.97 1.87 3.73 3 41 14 6 11 0 .271
Turf 3.46 21 11 0 0 1.18 50 50 0 3 2 336 322 145 129 274 73 7.32 1.95 3.75 3 37 14 8 13 0 .251
Indoor 3.56 21 11 0 0 1.20 49 49 0 3 2 326 321 145 129 270 71 7.45 1.96 3.80 3 36 13 8 13 0 .257
Outdoor 4.44 14 17 0 0 1.23 44 44 0 2 0 280 286 142 138 213 58 6.84 1.86 3.67 3 42 15 6 11 0 .264
vs. Left 0.00 0 0 0 0 1.22 93 0 0 0 0 295 291 0 0 226 69 6.88 2.10 3.28 5 36 11 6 11 0 .256
vs. Right 7.73 0 0 0 0 1.21 93 0 0 0 0 311 316 287 267 257 60 7.44 1.74 4.28 1 42 17 8 13 0 .264
Inning 1-6 4.00 0 0 0 0 1.24 93 0 0 0 0 527 543 254 234 430 113 7.33 1.93 3.81 6 72 23 9 23 0 .266
Inning 7+ 3.76 0 0 0 0 1.01 64 0 0 0 0 79 64 33 33 53 16 6.04 1.82 3.31 0 6 5 5 1 0 .220
Last seven days 5.25 0 2 0 0 1.83 3 3 0 0 0 12 20 10 7 12 2 9.00 1.50 6.00 0 2 0 0 0 0 .370
As Starter 3.97 35 28 0 0 1.21 93 93 0 5 2 606 607 287 267 483 129 7.17 1.91 3.74 6 78 28 14 24 0 .260
Starter, Inn. 1-3 3.50 0 0 0 0 1.17 93 0 0 0 0 275 266 118 107 234 57 7.66 1.87 4.11 1 30 12 4 15 0 .254
Starter, Inn. 4-6 4.54 0 0 0 0 1.32 91 0 0 0 0 252 277 136 127 196 56 6.98 1.99 3.50 5 42 11 5 8 0 .279
Starter, Inn. 7-9 3.76 0 0 0 0 1.01 63 0 0 0 0 79 64 33 33 53 16 6.04 1.82 3.31 0 6 5 5 1 0 .220
Pre-All Star 3.99 21 16 0 0 1.19 53 53 0 4 2 350 342 168 155 294 75 7.56 1.93 3.92 3 44 19 7 9 0 .255
Post-All Star 3.98 16 13 0 0 1.25 43 43 0 1 0 276 284 129 122 198 60 6.45 1.95 3.30 3 38 9 7 15 0 .267
1st time thru LnUp 2.88 0 0 0 0 1.19 93 0 0 0 0 200 200 71 64 176 38 7.91 1.71 4.63 0 25 11 4 11 0 .258
2nd time thru LnUp 3.29 0 0 0 0 1.23 91 0 0 0 0 200 203 77 73 163 42 7.32 1.89 3.88 1 26 9 3 5 0 .266
3rd time thru LnUp 5.12 0 0 0 0 1.25 91 0 0 0 0 174 176 108 99 125 42 6.45 2.17 2.98 5 24 5 5 7 0 .260
4th+ time thru LnUp 9.00 0 0 0 0 1.13 46 0 0 0 0 31 28 31 31 19 7 5.40 1.99 2.71 0 3 3 2 1 0 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 2.57 1 0 0 0 1.14 1 1 0 0 0 7 5 2 2 2 3 2.57 3.86 0.67 0 0 0 0 0 0 .217
April 3.39 6 3 0 0 1.10 15 15 0 1 1 101 87 46 38 80 24 7.08 2.12 3.33 1 15 3 0 2 0 .226
May 3.70 4 4 0 0 1.25 16 16 0 2 1 112 115 50 46 85 25 6.81 2.00 3.40 1 9 5 3 3 0 .268
June 4.75 8 6 0 0 1.22 15 15 0 1 0 91 97 48 48 90 14 8.90 1.38 6.43 0 14 8 2 1 0 .269
July 5.57 5 9 0 0 1.38 17 17 0 0 0 105 120 67 65 78 25 6.64 2.13 3.12 2 17 6 4 6 0 .291
August 3.20 6 4 0 0 1.22 16 16 0 1 0 107 109 40 38 94 22 7.91 1.85 4.27 2 13 5 2 7 0 .264
September 3.48 4 2 0 0 1.09 12 12 0 0 0 75 68 33 29 53 14 6.36 1.68 3.79 0 10 1 3 5 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.24 4 2 0 0 1.22 7 7 0 2 1 50 53 18 18 38 8 6.79 1.43 4.75 0 4 3 0 2 0 .280
vs. Bal 2.97 5 1 0 0 1.19 13 13 0 0 0 91 86 37 30 57 22 5.64 2.18 2.59 1 8 2 1 2 0 .251
vs. Bos 5.40 3 6 0 0 1.37 11 11 0 1 1 60 65 36 36 56 17 8.40 2.55 3.29 2 10 4 0 5 0 .272
vs. CWS 5.00 1 1 0 0 1.44 4 4 0 0 0 27 33 15 15 23 6 7.57 1.98 3.83 0 6 2 0 2 0 .303
vs. Cle 3.77 0 3 0 0 1.23 5 5 0 0 0 31 34 17 13 37 4 10.63 1.15 9.25 0 3 1 0 0 0 .270
vs. Det 2.35 2 0 0 0 1.00 4 4 0 1 0 23 21 6 6 18 2 6.94 0.77 9.00 0 1 1 0 1 0 .239
vs. KC 2.57 4 0 0 0 0.86 4 4 0 0 0 28 21 8 8 24 3 7.71 0.96 8.00 0 2 1 0 2 0 .206
vs. Min 5.90 1 1 0 0 1.76 5 5 0 0 0 29 40 22 19 21 11 6.37 3.34 1.91 1 2 2 3 2 0 .331
vs. NYY 5.81 1 6 0 0 1.46 8 8 0 0 0 48 60 32 31 36 10 6.66 1.85 3.60 1 10 2 3 0 0 .302
vs. Oak 4.61 3 1 0 0 1.24 6 6 0 0 0 41 39 21 21 33 12 7.24 2.63 2.75 0 9 2 0 2 0 .252
vs. Sea 1.95 1 2 0 0 0.86 5 5 0 1 0 37 27 8 8 25 5 6.08 1.22 5.00 0 4 1 2 2 0 .205
vs. Tex 4.29 2 0 0 0 1.00 3 3 0 0 0 21 19 11 10 20 2 8.57 0.86 10.00 0 5 0 0 0 0 .232
vs. Tor 3.11 4 2 0 0 1.00 8 8 0 0 0 55 44 23 19 36 11 5.82 1.78 3.27 0 7 2 1 3 0 .214
vs. Ari 6.00 1 1 0 0 1.42 2 2 0 0 0 12 14 8 8 9 3 6.75 2.25 3.00 0 2 2 0 0 0 .286
vs. ChC 4.50 0 0 0 0 1.50 1 1 0 0 0 6 7 3 3 9 2 12.79 2.84 4.50 0 0 0 0 0 0 .280
vs. Col 7.50 0 1 0 0 1.17 1 1 0 0 0 6 6 5 5 2 1 3.00 1.50 2.00 0 2 0 1 0 0 .273
vs. Fla 3.81 2 1 0 0 1.15 4 4 0 0 0 26 25 11 11 29 5 10.04 1.73 5.80 0 2 3 1 0 0 .245
vs. Mon 4.50 0 0 0 0 1.83 1 1 0 0 0 6 7 3 3 4 4 6.00 6.00 1.00 1 1 0 2 1 0 .350
vs. Phi 4.50 1 0 0 0 1.17 1 1 0 0 0 6 6 3 3 6 1 9.00 1.50 6.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.29 22 9 0 0 1.14 47 47 0 3 2 320 300 133 117 266 66 7.47 1.85 4.03 2 35 12 7 11 0 .247
Away 4.72 13 19 0 0 1.29 46 46 0 2 0 286 307 154 150 217 63 6.82 1.98 3.44 4 43 16 7 13 0 .274
Arlington 5.14 1 0 0 0 0.86 1 1 0 0 0 7 5 5 4 8 1 10.29 1.29 8.00 0 3 0 0 0 0 .185
Bank One Ballpark 10.80 0 1 0 0 2.00 1 1 0 0 0 5 10 6 6 4 0 7.20 0.00 0.00 0 2 0 0 0 0 .400
Camden Yards 2.70 3 0 0 0 1.10 7 7 0 0 0 50 43 15 15 32 12 5.76 2.16 2.67 1 4 1 0 1 0 .236
Comerica Park 1.13 1 0 0 0 0.63 2 2 0 0 0 8 5 1 1 9 0 10.13 0.00 0.00 0 1 0 0 1 0 .179
Coors Field 7.50 0 1 0 0 1.17 1 1 0 0 0 6 6 5 5 2 1 3.00 1.50 2.00 0 2 0 1 0 0 .273
Edison Field 7.71 0 2 0 0 1.57 2 2 0 1 0 14 19 12 12 9 3 5.79 1.93 3.00 0 3 0 0 1 0 .339
Fenway Park 9.00 0 5 0 0 2.00 5 5 0 0 0 22 37 22 22 19 7 7.77 2.86 2.71 0 5 2 0 1 0 .366
Jacobs Field 5.25 0 2 0 0 1.42 2 2 0 0 0 12 16 8 7 14 1 10.22 0.73 14.00 0 2 1 0 0 0 .302
Kauffman Stadium 2.77 2 0 0 0 1.08 2 2 0 0 0 13 13 4 4 11 1 7.24 0.66 11.00 0 0 1 0 2 0 .250
Metrodome 6.19 0 1 0 0 1.88 3 3 0 0 0 16 23 13 11 10 7 5.63 3.94 1.43 1 1 1 1 2 0 .343
Network Associates 4.50 1 0 0 0 1.20 3 3 0 0 0 20 17 10 10 16 7 6.97 3.05 2.29 0 5 1 0 1 0 .224
Pro Player Stadium 4.74 2 1 0 0 1.16 3 3 0 0 0 19 20 10 10 21 2 9.95 0.95 10.50 0 2 3 1 0 0 .260
SAFECO Field 2.10 1 2 0 0 0.87 4 4 0 1 0 30 22 7 7 20 4 6.00 1.20 5.00 0 3 1 2 1 0 .208
SkyDome 3.60 0 1 0 0 0.87 2 2 0 0 0 15 11 6 6 8 2 4.70 1.17 4.00 0 3 1 0 0 0 .196
Tropicana Field 3.30 21 9 0 0 1.15 45 45 0 3 2 305 288 126 112 256 64 7.55 1.89 4.00 2 33 12 7 11 0 .249
U.S. Cellular Field 5.14 0 0 0 0 1.86 1 1 0 0 0 7 10 4 4 2 3 2.57 3.86 0.67 0 1 2 0 2 0 .345
Yankee Stadium 6.43 1 3 0 0 1.57 5 5 0 0 0 28 37 20 20 22 7 6.99 2.22 3.14 1 5 2 0 0 0 .314
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.61 0 0 0 0 1.35 92 0 0 0 0 84 113 287 267 0 0 0.00 0.00 0.00 0 14 6 8 3 0 .347
0-1 Count 0.00 0 0 0 0 1.36 87 0 0 0 0 50 68 0 0 0 0 0.00 0.00 0.00 0 8 7 1 1 0 .330
0-2 Count 0.00 0 0 0 0 0.53 90 0 0 0 0 55 29 0 0 95 0 15.55 0.00 0.00 0 2 1 0 4 0 .155
1-0 Count 0.00 0 0 0 0 1.51 82 0 0 0 0 45 68 0 0 0 0 0.00 0.00 0.00 0 18 3 3 3 0 .349
1-1 Count 0.00 0 0 0 0 1.13 90 0 0 0 0 61 69 0 0 0 0 0.00 0.00 0.00 0 5 2 1 2 0 .280
1-2 Count 0.00 0 0 0 0 0.63 91 0 0 0 0 104 65 0 0 183 0 15.79 0.00 0.00 0 5 3 0 6 0 .174
2-0 Count 0.00 0 0 0 0 1.11 53 0 0 0 0 19 21 0 0 0 0 0.00 0.00 0.00 0 6 0 0 1 0 .273
2-1 Count 0.00 0 0 0 0 1.26 74 0 0 0 0 38 48 0 0 0 0 0.00 0.00 0.00 0 6 2 1 1 0 .308
2-2 Count 0.00 0 0 0 0 0.59 88 0 0 0 0 86 51 0 0 146 0 15.16 0.00 0.00 0 5 3 0 3 0 .165
3-0 Count 0.00 0 0 0 0 31.00 30 0 0 0 0 1 1 0 0 0 30 0.00 162.00 0.00 5 0 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 4.00 54 0 0 0 0 13 23 0 0 0 29 0.00 19.10 0.00 1 4 0 0 0 0 .377
3-2 Count 0.00 0 0 0 0 2.63 90 0 0 0 0 46 51 0 0 59 70 11.38 13.50 0.84 0 5 1 0 0 0 .270
After (0-1) 0.00 0 0 0 0 1.01 93 0 0 0 0 290 258 0 0 327 36 10.13 1.11 9.08 1 24 12 2 13 0 .235
After (0-2) 0.00 0 0 0 0 0.75 93 0 0 0 0 115 77 0 0 205 9 15.95 0.70 22.78 0 6 2 0 7 0 .186
After (1-0) 0.00 0 0 0 0 1.42 93 0 0 0 0 231 235 0 0 156 92 6.06 3.57 1.70 5 40 10 4 8 0 .259
After (1-1) 0.00 0 0 0 0 1.10 93 0 0 0 0 244 209 0 0 243 59 8.96 2.18 4.12 1 21 8 1 7 0 .225
After (1-2) 0.00 0 0 0 0 0.83 92 0 0 0 0 166 113 0 0 287 25 15.50 1.35 11.48 0 10 5 0 6 0 .186
After (2-0) 0.00 0 0 0 0 1.98 91 0 0 0 0 66 71 0 0 35 60 4.73 8.10 0.58 5 11 2 1 3 0 .273
After (2-1) 0.00 0 0 0 0 1.51 92 0 0 0 0 113 114 0 0 97 57 7.73 4.54 1.70 1 13 3 1 4 0 .257
After (2-2) 0.00 0 0 0 0 1.13 91 0 0 0 0 115 87 0 0 185 43 14.39 3.35 4.30 0 9 3 0 3 0 .202
After (3-0) 0.00 0 0 0 0 5.27 58 0 0 0 0 11 12 0 0 4 46 3.27 37.64 0.09 5 2 1 0 0 0 .273
After (3-1) 0.00 0 0 0 0 3.07 77 0 0 0 0 30 38 0 0 20 54 5.87 15.85 0.37 1 5 1 0 0 0 .297
After (3-2) 0.00 0 0 0 0 2.53 90 0 0 0 0 47 51 0 0 59 68 11.30 13.02 0.87 0 5 1 0 0 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.83 0 0 0 0 1.19 93 0 0 0 0 359 362 74 73 319 67 7.98 1.68 4.76 0 44 21 0 1 0 .249
Runners on 7.07 0 0 0 0 1.24 92 0 0 0 0 247 245 213 194 164 62 5.98 2.26 2.65 6 34 7 14 23 0 .278
Scoring Posn 9.70 0 0 0 0 1.32 91 0 0 0 0 129 130 154 139 97 40 6.73 2.78 2.43 6 16 5 7 12 0 .273
Bases Loaded 15.55 0 0 0 0 0.36 23 0 0 0 0 11 3 22 19 10 1 7.71 0.77 10.00 0 1 1 0 0 0 .103
None on/out 0.00 0 0 0 0 1.15 93 0 0 0 0 155 154 0 0 129 24 7.49 1.39 5.38 0 20 10 0 1 0 .248
None on: 1/2 Out 3.22 0 0 0 0 1.23 93 0 0 0 0 204 208 74 73 190 43 8.36 1.89 4.42 0 24 11 0 0 0 .251
ScPos/2 Out 22.42 0 0 0 0 1.34 91 0 0 0 0 53 51 147 132 35 20 5.87 3.35 1.75 1 7 3 0 5 0 .239
Runner on 2nd 8.20 0 0 0 0 1.38 74 0 0 0 0 45 47 45 41 33 15 6.60 3.00 2.20 2 6 0 2 4 0 .266
Runner on 3rd 7.88 0 0 0 0 1.75 46 0 0 0 0 16 14 17 14 14 14 7.56 7.56 1.00 1 1 1 0 0 0 .226
Runners 1st, 2nd 8.10 0 0 0 0 1.27 65 0 0 0 0 30 35 27 27 24 3 7.04 0.88 8.00 0 4 3 5 5 0 .313
Runners 1st, 3rd 19.93 0 0 0 0 1.57 45 0 0 0 0 14 22 33 31 11 0 6.75 0.00 0.00 0 2 0 0 2 0 .393
Runners 2nd, 3rd 6.30 0 0 0 0 1.60 35 0 0 0 0 10 9 10 7 4 7 3.60 6.30 0.57 3 2 0 0 1 0 .237
SB Opp 5.86 0 0 0 0 1.20 92 0 0 0 0 132 137 92 86 78 22 5.32 1.50 3.55 0 20 2 7 13 0 .298
SB Atd 0.00 0 0 0 0 1.56 34 0 0 0 0 9 4 0 0 9 10 8.38 9.31 0.90 0 0 0 1 0 0 .133
GDP Opp 0.72 0 0 0 0 1.14 91 0 0 0 0 113 112 9 9 70 17 5.54 1.35 4.12 0 15 3 12 14 0 .305
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.08 93 0 0 0 0 80 67 0 0 47 19 5.24 2.12 2.47 1 4 3 2 2 0 .226
Batting #2 0.00 0 0 0 0 1.33 93 0 0 0 0 72 84 0 0 56 12 6.94 1.49 4.67 0 7 3 5 2 0 .289
Batting #3 0.00 0 0 0 0 1.45 93 0 0 0 0 69 76 0 0 55 24 7.17 3.13 2.29 2 12 3 0 4 0 .285
Batting #4 0.00 0 0 0 0 1.36 92 0 0 0 0 66 74 0 0 68 16 9.23 2.17 4.25 2 14 3 0 3 0 .281
Batting #5 0.00 0 0 0 0 1.19 92 0 0 0 0 68 65 0 0 48 16 6.35 2.12 3.00 0 8 0 0 6 0 .249
Batting #6 0.00 0 0 0 0 1.38 92 0 0 0 0 63 76 0 0 53 11 7.57 1.57 4.82 1 14 2 0 1 0 .296
Batting #7 0.00 0 0 0 0 1.14 92 0 0 0 0 65 65 0 0 50 9 6.92 1.25 5.56 0 12 4 1 3 0 .265
Batting #8 0.00 0 0 0 0 1.03 92 0 0 0 0 61 50 0 0 52 13 7.67 1.92 4.00 0 2 5 1 2 0 .218
Batting #9 0.00 0 0 0 0 0.97 91 0 0 0 0 61 50 0 0 54 9 7.97 1.33 6.00 0 5 5 5 1 0 .225
Leading Off Inning 0.00 0 0 0 0 1.14 93 0 0 0 0 148 144 0 0 123 24 7.45 1.45 5.13 0 18 10 0 1 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.32 0 0 0 0 1.30 93 0 0 0 0 77 83 37 37 60 17 6.95 1.97 3.53 0 9 3 3 3 0 .275
Pitch 16-30 6.07 0 0 0 0 1.27 92 0 0 0 0 83 90 61 56 75 15 8.10 1.62 5.00 0 14 5 0 6 0 .273
Pitch 31-45 2.37 0 0 0 0 1.01 91 0 0 0 0 95 80 28 25 77 16 7.29 1.52 4.81 0 10 5 1 2 0 .228
Pitch 46-60 2.97 0 0 0 0 1.17 91 0 0 0 0 94 87 34 31 79 23 7.56 2.20 3.43 1 10 2 1 4 0 .251
Pitch 61-75 3.35 0 0 0 0 1.45 91 0 0 0 0 86 112 32 32 72 13 7.53 1.36 5.54 1 16 5 4 2 0 .315
Pitch 76-90 5.52 0 0 0 0 1.33 91 0 0 0 0 88 90 57 54 54 27 5.48 2.74 2.00 2 10 5 2 4 0 .262
Pitch 91-105 3.30 0 0 0 0 1.01 81 0 0 0 0 71 56 31 26 57 16 7.19 2.02 3.56 2 7 2 3 3 0 .214
Pitch 106-20 5.40 0 0 0 0 1.10 28 0 0 0 0 10 9 7 6 9 2 7.59 1.69 4.50 0 2 1 0 0 0 .225
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.