News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Niemann,Jeff

Career splits:

Niemann,Jeff
P | 34
Born: Feb 28, 1983, in Houston, Texas
MLB Experience: 2 years | Rookie :2008
Weight: 280
Height: 6'9"
Throws: R
Bats: R
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.33 5 5 0 0 1.76 12 9 2 0 0 49 57 34 29 32 29 5.80 5.26 1.10 0 8 5 2 3 0 .286
Day 1.50 1 0 0 0 1.17 1 1 0 0 0 6 6 1 1 5 1 7.50 1.50 5.00 0 1 0 1 0 0 .261
Night 5.86 4 5 0 0 1.84 11 8 2 0 0 43 51 33 28 27 28 5.56 5.77 0.96 0 7 5 1 3 0 .290
Grass 5.63 3 2 0 0 1.79 6 4 1 0 0 24 27 16 15 15 16 5.55 5.92 0.94 0 3 2 0 1 0 .281
Turf 5.04 2 3 0 0 1.72 6 5 1 0 0 25 30 18 14 17 13 6.04 4.62 1.31 0 5 3 2 2 0 .291
Indoor 4.80 3 3 0 0 1.60 7 6 1 0 0 30 33 21 16 20 15 5.87 4.40 1.33 0 6 3 2 2 0 .273
Outdoor 6.16 2 2 0 0 2.00 5 3 1 0 0 19 24 13 13 12 14 5.68 6.63 0.86 0 2 2 0 1 0 .308
vs. Left 0.00 0 0 0 0 1.68 12 0 0 0 0 25 23 0 0 16 19 5.76 6.84 0.84 0 2 2 1 2 0 .245
vs. Right 10.88 0 0 0 0 1.83 12 0 0 0 0 24 34 34 29 16 10 5.84 3.65 1.60 0 6 3 1 1 0 .324
Inning 1-6 5.60 0 0 0 0 1.78 11 0 0 0 0 45 53 33 28 26 27 5.20 5.40 0.96 0 8 5 2 3 0 .291
Inning 7+ 2.25 0 0 0 0 1.50 3 0 0 0 0 4 4 1 1 6 2 11.57 3.86 3.00 0 0 0 0 0 0 .235
Last seven days 3.38 1 1 0 0 2.00 2 1 1 0 0 8 11 3 3 7 5 7.88 5.63 1.40 0 1 0 0 0 0 .333
As Starter 5.44 4 4 0 0 1.77 9 9 0 0 0 43 50 31 26 24 26 5.02 5.44 0.92 0 8 5 2 3 0 .289
In Relief 4.50 1 1 0 0 1.67 3 0 2 0 0 6 7 3 3 8 3 10.80 4.05 2.67 0 0 0 0 0 0 .269
Starter, Inn. 1-3 5.33 0 0 0 0 1.67 9 0 0 0 0 27 29 18 16 17 16 5.67 5.33 1.06 0 5 4 0 3 0 .269
Starter, Inn. 4-6 5.63 0 0 0 0 1.94 8 0 0 0 0 16 21 13 10 7 10 3.94 5.63 0.70 0 3 1 2 0 0 .323
Pre-All Star 5.44 4 4 0 0 1.77 9 9 0 0 0 43 50 31 26 24 26 5.02 5.44 0.92 0 8 5 2 3 0 .289
Post-All Star 5.50 1 3 0 0 1.67 5 2 2 0 0 18 22 11 11 14 8 7.00 4.00 1.75 0 2 1 0 1 0 .297
1st time thru LnUp 3.68 0 0 0 0 1.50 12 0 0 0 0 22 23 9 9 15 10 6.14 4.09 1.50 0 3 4 0 1 0 .258
2nd time thru LnUp 6.16 0 0 0 0 1.74 11 0 0 0 0 19 21 16 13 12 12 5.68 5.68 1.00 0 3 0 2 2 0 .288
3rd time thru LnUp 7.88 0 0 0 0 2.50 8 0 0 0 0 8 13 9 7 5 7 5.19 7.27 0.71 0 2 1 0 0 0 .351
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.94 3 3 0 0 1.55 6 6 0 0 0 31 32 21 17 19 16 5.40 4.55 1.19 0 7 3 2 1 0 .258
May 7.36 1 1 0 0 2.55 3 3 0 0 0 11 18 10 9 5 10 3.97 7.94 0.50 0 1 2 0 2 0 .367
September 4.50 1 1 0 0 1.67 3 0 2 0 0 6 7 3 3 8 3 10.80 4.05 2.67 0 0 0 0 0 0 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 5.50 3 1 0 0 1.83 4 3 0 0 0 18 24 11 11 12 9 5.79 4.34 1.33 0 3 1 1 0 0 .308
vs. Bos 15.00 0 1 0 0 3.33 1 1 0 0 0 3 7 6 5 3 3 9.00 9.00 1.00 0 0 1 0 1 0 .467
vs. CWS 7.00 0 2 0 0 2.11 2 2 0 0 0 9 14 10 7 4 5 3.86 4.82 0.80 0 3 1 1 1 0 .333
vs. Det 3.00 0 1 0 0 1.67 1 0 1 0 0 3 3 1 1 5 2 15.00 6.00 2.50 0 0 0 0 0 0 .273
vs. Min 1.29 1 0 0 0 1.00 2 1 1 0 0 7 3 1 1 5 4 6.43 5.14 1.25 0 1 1 0 0 0 .130
vs. NYY 6.00 0 0 0 0 2.33 1 1 0 0 0 3 3 2 2 0 4 0.00 10.80 0.00 0 0 1 0 1 0 .250
vs. Sea 3.60 1 0 0 0 1.00 1 1 0 0 0 5 3 3 2 3 2 5.06 3.38 1.50 0 1 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.16 1 3 0 0 1.89 5 4 1 0 0 19 27 17 13 13 9 5.95 4.12 1.44 0 4 2 2 2 0 .321
Away 4.80 4 2 0 0 1.67 7 5 1 0 0 30 30 17 16 19 20 5.70 6.00 0.95 0 4 3 0 1 0 .261
Camden Yards 7.50 2 1 0 0 2.17 3 2 0 0 0 12 18 10 10 7 8 4.97 5.68 0.88 0 2 1 0 0 0 .327
Comerica Park 3.00 0 1 0 0 1.67 1 0 1 0 0 3 3 1 1 5 2 15.00 6.00 2.50 0 0 0 0 0 0 .273
Metrodome 1.80 1 0 0 0 1.40 1 1 0 0 0 5 3 1 1 4 4 6.35 6.35 1.00 0 1 1 0 0 0 .158
SAFECO Field 3.60 1 0 0 0 1.00 1 1 0 0 0 5 3 3 2 3 2 5.06 3.38 1.50 0 1 0 0 0 0 .167
Tropicana Field 6.16 1 3 0 0 1.89 5 4 1 0 0 19 27 17 13 13 9 5.95 4.12 1.44 0 4 2 2 2 0 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 52.20 0 0 0 0 1.60 11 0 0 0 0 5 8 34 29 0 0 0.00 0.00 0.00 0 2 2 1 2 0 .444
0-1 Count 0.00 0 0 0 0 3.75 12 0 0 0 0 4 15 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .556
0-2 Count 0.00 0 0 0 0 1.67 10 0 0 0 0 3 5 0 0 3 0 8.10 0.00 0.00 0 0 0 0 1 0 .357
1-0 Count 0.00 0 0 0 0 1.67 9 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .357
1-1 Count 0.00 0 0 0 0 1.25 10 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .278
1-2 Count 0.00 0 0 0 0 0.57 11 0 0 0 0 7 4 0 0 12 0 14.09 0.00 0.00 0 0 1 0 0 0 .138
2-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.75 8 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .176
2-2 Count 0.00 0 0 0 0 0.88 11 0 0 0 0 8 7 0 0 13 0 14.04 0.00 0.00 0 0 0 0 0 0 .219
3-0 Count 0.00 0 0 0 0 0.00 9 0 0 0 0 0 0 0 0 0 11 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.50 8 0 0 0 0 2 2 0 0 0 9 0.00 34.71 0.00 0 0 0 0 0 0 .222
3-2 Count 0.00 0 0 0 0 4.00 9 0 0 0 0 3 3 0 0 4 9 10.80 24.30 0.44 0 1 0 0 0 0 .214
After (0-1) 0.00 0 0 0 0 1.67 12 0 0 0 0 21 33 0 0 20 2 8.44 0.84 10.00 0 4 2 0 1 0 .351
After (0-2) 0.00 0 0 0 0 1.44 12 0 0 0 0 9 12 0 0 13 1 12.10 0.93 13.00 0 0 0 0 1 0 .308
After (1-0) 0.00 0 0 0 0 1.87 12 0 0 0 0 23 16 0 0 12 27 4.63 10.41 0.44 0 2 1 1 0 0 .184
After (1-1) 0.00 0 0 0 0 1.17 12 0 0 0 0 18 12 0 0 15 9 7.36 4.42 1.67 0 2 2 0 0 0 .171
After (1-2) 0.00 0 0 0 0 1.00 12 0 0 0 0 14 9 0 0 22 5 13.50 3.07 4.40 0 0 1 0 0 0 .164
After (2-0) 0.00 0 0 0 0 3.00 11 0 0 0 0 8 5 0 0 4 19 4.15 19.73 0.21 0 0 1 0 0 0 .161
After (2-1) 0.00 0 0 0 0 1.80 11 0 0 0 0 10 10 0 0 7 8 6.30 7.20 0.88 0 1 0 0 0 0 .238
After (2-2) 0.00 0 0 0 0 1.89 11 0 0 0 0 9 10 0 0 14 7 13.50 6.75 2.00 0 1 0 0 0 0 .263
After (3-0) 0.00 0 0 0 0 16.00 9 0 0 0 0 1 0 0 0 0 16 0.00 108.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.25 10 0 0 0 0 4 2 0 0 2 11 4.50 24.75 0.18 0 0 0 0 0 0 .133
After (3-2) 0.00 0 0 0 0 4.00 9 0 0 0 0 3 3 0 0 4 9 10.80 24.30 0.44 0 1 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.08 0 0 0 0 1.76 12 0 0 0 0 25 31 4 3 21 13 7.46 4.62 1.62 0 4 0 0 0 0 .279
Runners on 9.75 0 0 0 0 1.75 12 0 0 0 0 24 26 30 26 11 16 4.07 5.92 0.69 0 4 5 2 3 0 .295
Scoring Posn 12.38 0 0 0 0 1.69 11 0 0 0 0 16 16 25 22 10 11 5.40 5.94 0.91 0 3 3 1 3 0 .262
Bases Loaded 4.50 0 0 0 0 0.50 6 0 0 0 0 2 1 1 1 2 0 6.75 0.00 0.00 0 1 1 0 0 0 .125
None on/out 0.00 0 0 0 0 1.50 12 0 0 0 0 12 15 0 0 7 3 5.25 2.25 2.33 0 1 0 0 0 0 .278
None on: 1/2 Out 2.08 0 0 0 0 2.00 12 0 0 0 0 13 16 4 3 14 10 9.45 6.75 1.40 0 3 0 0 0 0 .281
ScPos/2 Out 30.00 0 0 0 0 1.00 11 0 0 0 0 6 4 22 20 6 2 8.10 2.70 3.00 0 0 1 0 2 0 .167
Runner on 2nd 29.25 0 0 0 0 2.50 10 0 0 0 0 4 2 13 13 3 8 6.75 18.00 0.38 0 0 0 1 1 0 .154
Runner on 3rd 0.00 0 0 0 0 4.00 6 0 0 0 0 1 3 0 0 1 1 9.00 9.00 1.00 0 0 2 0 0 0 .500
Runners 1st, 2nd 7.20 0 0 0 0 1.60 10 0 0 0 0 5 7 7 4 2 1 3.38 1.69 2.00 0 2 0 0 2 0 .333
Runners 1st, 3rd 9.00 0 0 0 0 1.00 7 0 0 0 0 2 2 2 2 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
Runners 2nd, 3rd 18.00 0 0 0 0 2.00 6 0 0 0 0 1 1 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
SB Opp 6.00 0 0 0 0 1.89 12 0 0 0 0 9 12 7 6 2 5 1.86 4.66 0.40 0 1 2 1 0 0 .353
SB Atd 0.00 0 0 0 0 4.00 9 0 0 0 0 2 2 0 0 2 6 9.00 27.00 0.33 0 0 1 0 0 0 .222
GDP Opp 2.77 0 0 0 0 1.54 11 0 0 0 0 13 16 6 4 3 4 2.08 2.77 0.75 0 4 2 1 1 0 .356
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.40 11 0 0 0 0 5 8 0 0 4 4 6.75 6.75 1.00 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 3.25 11 0 0 0 0 4 8 0 0 5 5 9.64 9.64 1.00 0 0 1 0 0 0 .381
Batting #3 0.00 0 0 0 0 1.33 12 0 0 0 0 6 5 0 0 6 3 8.53 4.26 2.00 0 2 1 0 0 0 .217
Batting #4 0.00 0 0 0 0 1.80 12 0 0 0 0 5 6 0 0 1 3 1.80 5.40 0.33 0 1 3 0 0 0 .286
Batting #5 0.00 0 0 0 0 1.50 12 0 0 0 0 6 5 0 0 5 4 7.50 6.00 1.25 0 3 0 0 1 0 .217
Batting #6 0.00 0 0 0 0 1.67 12 0 0 0 0 6 7 0 0 3 3 4.50 4.50 1.00 0 1 0 0 0 0 .280
Batting #7 0.00 0 0 0 0 2.00 11 0 0 0 0 5 8 0 0 7 2 12.60 3.60 3.50 0 1 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 2.00 11 0 0 0 0 5 6 0 0 1 4 1.69 6.75 0.25 0 0 0 1 1 0 .316
Batting #9 0.00 0 0 0 0 0.83 11 0 0 0 0 6 4 0 0 0 1 0.00 1.50 0.00 0 0 0 1 1 0 .211
Leading Off Inning 0.00 0 0 0 0 1.45 12 0 0 0 0 11 13 0 0 7 3 5.56 2.38 2.33 0 1 0 0 0 0 .260
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.71 0 0 0 0 2.00 12 0 0 0 0 7 9 8 6 5 5 5.87 5.87 1.00 0 1 3 0 0 0 .281
Pitch 16-30 8.10 0 0 0 0 1.30 11 0 0 0 0 10 10 9 9 7 3 6.30 2.70 2.33 0 2 1 0 0 0 .244
Pitch 31-45 4.50 0 0 0 0 2.25 11 0 0 0 0 8 10 4 4 7 8 7.56 8.64 0.88 0 0 0 0 1 0 .286
Pitch 46-60 2.25 0 0 0 0 1.38 10 0 0 0 0 8 8 3 2 7 3 7.27 3.12 2.33 0 3 0 0 0 0 .258
Pitch 61-75 5.63 0 0 0 0 1.75 9 0 0 0 0 8 10 7 5 1 4 1.13 4.50 0.25 0 1 0 2 2 0 .323
Pitch 76-90 3.00 0 0 0 0 2.00 9 0 0 0 0 6 8 2 2 4 4 6.00 6.00 1.00 0 0 1 0 0 0 .333
Pitch 91-105 9.00 0 0 0 0 4.00 4 0 0 0 0 1 2 1 1 1 2 9.00 18.00 0.50 0 1 0 0 0 0 .400
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.