News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Kazmir,Scott

Career splits:

Kazmir,Scott
P | 19
Born: Jan 24, 1984, in Houston, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 190
Height: 6'0"
Throws: L
Bats: L
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.73 51 40 0 0 1.38 132 131 0 1 1 761 698 350 315 813 353 9.61 4.17 2.30 9 77 26 16 36 1 .244
Postseason 3.47 4 3 0 0 1.35 11 10 0 0 0 57 43 23 22 69 34 10.89 5.37 2.03 0 5 4 1 2 0 .209
Day 3.98 15 11 0 0 1.38 34 34 0 0 0 199 197 93 88 202 78 9.11 3.52 2.59 4 31 5 5 13 0 .258
Night 3.64 36 29 0 0 1.38 98 97 0 1 1 561 501 257 227 611 275 9.80 4.41 2.22 5 46 21 11 23 1 .239
Grass 3.96 25 18 0 0 1.44 59 58 0 0 0 327 305 157 144 334 165 9.17 4.53 2.02 2 41 8 8 15 0 .246
Turf 3.55 26 22 0 0 1.34 73 73 0 1 1 433 393 193 171 479 188 9.95 3.90 2.55 7 36 18 8 21 1 .242
Indoor 3.44 24 20 0 0 1.32 69 69 0 1 1 413 368 179 158 457 176 9.96 3.84 2.60 7 34 17 8 19 1 .238
Outdoor 4.06 27 20 0 0 1.46 63 62 0 0 0 348 330 171 157 356 177 9.21 4.58 2.01 2 43 9 8 17 0 .250
vs. Left 0.00 0 0 0 0 1.08 132 0 0 0 0 181 143 0 0 176 53 8.75 2.64 3.32 0 12 2 6 4 0 .218
vs. Right 4.89 0 0 0 0 1.47 132 0 0 0 0 580 555 350 315 637 300 9.88 4.66 2.12 9 65 24 10 32 1 .251
Inning 1-6 3.66 0 0 0 0 1.38 132 0 0 0 0 715 649 323 291 767 335 9.65 4.21 2.29 7 72 22 15 34 1 .242
Inning 7+ 4.80 0 0 0 0 1.49 46 0 0 0 0 45 49 27 24 46 18 9.13 3.57 2.56 2 5 4 1 2 0 .269
Last seven days 4.32 1 2 0 0 1.16 5 5 0 0 0 25 22 12 12 32 7 11.37 2.49 4.57 0 7 2 0 2 0 .227
As Starter 3.73 51 40 0 0 1.38 131 131 0 1 1 758 696 349 314 809 350 9.61 4.16 2.31 9 77 26 16 36 1 .244
In Relief 3.00 0 0 0 0 1.67 1 0 0 0 0 3 2 1 1 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .182
Starter, Inn. 1-3 3.51 0 0 0 0 1.38 131 0 0 0 0 390 335 168 152 453 205 10.44 4.73 2.21 2 33 16 5 25 1 .232
Starter, Inn. 4-6 3.86 0 0 0 0 1.36 127 0 0 0 0 322 312 154 138 310 127 8.66 3.55 2.44 5 39 6 10 9 0 .253
Starter, Inn. 7-9 4.80 0 0 0 0 1.49 44 0 0 0 0 45 49 27 24 46 18 9.13 3.57 2.56 2 5 4 1 2 0 .269
Pre-All Star 4.03 29 27 0 0 1.42 77 77 0 1 1 451 431 223 202 443 210 8.84 4.19 2.11 7 45 14 9 25 0 .251
Post-All Star 3.40 24 14 0 0 1.33 58 57 0 0 0 326 283 137 123 385 152 10.61 4.19 2.53 2 35 12 7 12 1 .234
1st time thru LnUp 2.21 0 0 0 0 1.41 132 0 0 0 0 273 232 74 67 343 154 11.31 5.08 2.23 0 23 13 5 18 1 .229
2nd time thru LnUp 3.46 0 0 0 0 1.30 132 0 0 0 0 278 256 118 107 285 105 9.23 3.40 2.71 2 30 8 5 11 0 .246
3rd time thru LnUp 5.41 0 0 0 0 1.42 127 0 0 0 0 193 189 130 116 172 86 8.01 4.00 2.00 6 21 5 4 7 0 .254
4th+ time thru LnUp 14.06 0 0 0 0 1.81 33 0 0 0 0 16 21 28 25 13 8 7.02 4.32 1.63 1 3 0 2 0 0 .309
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.29 8 7 0 0 1.48 22 22 0 0 0 128 130 68 61 103 59 7.20 4.13 1.75 1 19 4 2 8 0 .264
May 2.92 13 6 0 0 1.32 24 24 0 0 0 145 127 55 47 149 64 9.23 3.96 2.33 0 5 3 0 7 0 .233
June 4.86 7 7 0 0 1.49 22 22 0 0 0 124 123 69 67 137 62 9.89 4.48 2.21 2 17 5 4 5 0 .257
July 3.29 7 9 0 0 1.30 20 20 0 1 1 123 108 51 45 135 52 9.88 3.80 2.60 4 7 3 6 6 0 .238
August 3.67 8 5 0 0 1.42 23 23 0 0 0 125 120 60 51 149 58 10.70 4.16 2.57 2 13 3 2 5 1 .250
September 3.33 8 5 0 0 1.31 20 19 0 0 0 108 85 43 40 134 57 11.17 4.75 2.35 0 14 8 2 4 0 .217
October 6.00 0 1 0 0 1.00 1 1 0 0 0 6 5 4 4 6 1 9.00 1.50 6.00 0 2 0 0 1 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.46 2 2 0 0 1.15 4 4 0 0 0 26 21 11 10 27 9 9.35 3.12 3.00 1 1 0 1 1 0 .221
vs. Bal 4.73 5 4 0 0 1.58 14 14 0 0 0 78 83 43 41 77 40 8.81 4.58 1.93 0 12 1 3 3 0 .277
vs. Bos 3.60 8 7 0 0 1.42 23 23 0 1 1 130 117 58 52 138 68 9.53 4.70 2.03 2 13 9 4 7 0 .241
vs. CWS 4.50 3 2 0 0 1.39 6 6 0 0 0 36 31 18 18 42 19 10.40 4.71 2.21 0 6 1 0 2 0 .230
vs. Cle 5.63 1 2 0 0 2.04 5 5 0 0 0 24 35 19 15 28 14 10.22 5.11 2.00 1 4 0 1 2 1 .327
vs. Det 4.73 2 4 0 0 1.48 8 8 0 0 0 40 33 21 21 40 26 8.93 5.80 1.54 0 7 1 0 2 0 .217
vs. KC 5.56 1 2 0 0 1.56 6 6 0 0 0 34 37 22 21 37 16 9.79 4.24 2.31 0 1 1 1 3 0 .280
vs. Min 4.26 2 4 0 0 1.29 6 6 0 0 0 38 38 21 18 30 11 7.11 2.61 2.73 1 3 1 1 3 0 .268
vs. NYY 2.68 5 4 0 0 1.30 13 12 0 0 0 74 61 29 22 78 35 9.40 4.22 2.23 3 5 3 2 2 0 .219
vs. Oak 2.50 7 2 0 0 1.17 12 12 0 0 0 72 58 22 20 68 26 8.42 3.22 2.62 0 6 3 0 3 0 .221
vs. Sea 1.55 3 0 0 0 1.03 5 5 0 0 0 29 17 6 5 33 13 10.13 3.99 2.54 0 1 1 0 2 0 .162
vs. Tex 2.09 4 0 0 0 1.07 7 7 0 0 0 43 31 15 10 56 15 11.72 3.14 3.73 0 3 0 0 0 0 .201
vs. Tor 3.46 3 4 0 0 1.48 11 11 0 0 0 65 69 27 25 72 27 9.92 3.72 2.67 1 4 2 0 5 0 .270
vs. Ari 1.29 1 0 0 0 0.71 1 1 0 0 0 7 3 1 1 8 2 9.39 2.35 4.00 0 1 0 0 0 0 .115
vs. ChC 2.25 0 0 0 0 1.75 1 1 0 0 0 4 3 1 1 7 4 13.50 7.71 1.75 0 0 0 0 0 0 .176
vs. Col 4.50 1 0 0 0 1.67 1 1 0 0 0 6 6 3 3 5 4 7.50 6.00 1.25 0 2 0 1 0 0 .286
vs. Fla 4.15 1 1 0 0 1.08 2 2 0 0 0 13 10 6 6 19 4 13.15 2.77 4.75 0 2 1 0 0 0 .208
vs. Hou 5.40 0 1 0 0 1.20 1 1 0 0 0 5 4 3 3 7 2 11.12 3.18 3.50 0 2 0 0 0 0 .190
vs. LA 4.50 0 0 0 0 2.00 1 1 0 0 0 6 7 3 3 5 5 7.50 7.50 1.00 0 0 1 1 0 0 .304
vs. Phi 3.60 1 0 0 0 1.80 1 1 0 0 0 5 6 2 2 9 3 16.20 5.40 3.00 0 2 0 0 0 0 .286
vs. Pit 12.00 1 1 0 0 2.00 2 2 0 0 0 9 13 13 12 11 5 10.24 4.66 2.20 0 2 1 1 0 0 .310
vs. StL 4.50 0 0 0 0 2.25 1 1 0 0 0 4 6 2 2 5 3 11.25 6.75 1.67 0 0 0 0 0 0 .353
vs. SD 6.00 0 0 0 0 1.83 1 1 0 0 0 6 9 4 4 11 2 16.50 3.00 5.50 0 0 0 0 1 0 .360
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.32 22 16 0 0 1.32 64 64 0 1 1 377 324 159 139 435 172 10.38 4.10 2.53 5 31 17 7 16 1 .231
Away 4.14 29 24 0 0 1.45 68 67 0 0 0 383 374 191 176 378 181 8.87 4.25 2.09 4 46 9 9 20 0 .256
Arlington 2.70 2 0 0 0 1.15 3 3 0 0 0 20 17 7 6 19 6 8.55 2.70 3.17 0 2 0 0 0 0 .236
Camden Yards 6.00 2 3 0 0 1.83 6 6 0 0 0 30 34 21 20 28 21 8.40 6.30 1.33 0 6 0 2 2 0 .288
Comerica Park 3.33 2 2 0 0 1.15 5 5 0 0 0 27 21 10 10 26 10 8.46 3.25 2.60 0 6 0 0 1 0 .204
Coors Field 4.50 1 0 0 0 1.67 1 1 0 0 0 6 6 3 3 5 4 7.50 6.00 1.25 0 2 0 1 0 0 .286
Edison Field 4.50 0 1 0 0 1.50 1 1 0 0 0 6 6 3 3 10 3 13.50 4.05 3.33 1 1 0 0 0 0 .231
Fenway Park 3.08 6 4 0 0 1.48 13 13 0 0 0 73 69 29 25 74 39 9.04 4.76 1.90 0 5 1 0 3 0 .248
Jacobs Field 3.00 1 1 0 0 1.56 3 3 0 0 0 18 18 6 6 21 10 10.50 5.00 2.10 0 2 0 1 2 0 .261
Kauffman Stadium 7.07 0 1 0 0 1.86 3 3 0 0 0 14 18 12 11 14 8 9.00 5.14 1.75 0 0 1 1 2 0 .310
Metrodome 5.04 1 3 0 0 1.32 4 4 0 0 0 25 26 17 14 20 7 7.20 2.52 2.86 1 3 0 1 3 0 .274
Network Associates 3.00 4 2 0 0 1.24 8 8 0 0 0 45 39 16 15 33 17 6.50 3.35 1.94 0 5 2 0 2 0 .234
PNC Park 12.00 1 1 0 0 2.00 2 2 0 0 0 9 13 13 12 11 5 10.24 4.66 2.20 0 2 1 1 0 0 .310
Pro Player Stadium 10.80 0 1 0 0 1.80 1 1 0 0 0 5 6 6 6 8 3 14.40 5.40 2.67 0 2 0 0 0 0 .286
SAFECO Field 1.13 3 0 0 0 0.96 4 4 0 0 0 24 13 4 3 29 10 10.73 3.70 2.90 0 1 1 0 2 0 .153
SkyDome 4.89 3 3 0 0 1.74 6 6 0 0 0 35 46 20 19 33 15 8.49 3.86 2.20 1 2 1 0 2 0 .317
Tropicana Field 3.33 22 16 0 0 1.31 63 63 0 1 1 373 321 156 138 426 166 10.27 4.00 2.57 5 31 17 7 16 1 .231
U.S. Cellular Field 4.85 1 0 0 0 1.31 2 2 0 0 0 13 12 7 7 14 5 9.69 3.46 2.80 0 2 0 0 1 0 .250
Yankee Stadium 5.04 1 2 0 0 1.56 5 4 0 0 0 25 24 15 14 24 15 8.64 5.40 1.60 1 3 2 2 0 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.93 0 0 0 0 1.46 132 0 0 0 0 71 104 350 315 0 0 0.00 0.00 0.00 0 11 10 6 11 0 .360
0-1 Count 0.00 0 0 0 0 1.59 118 0 0 0 0 49 78 0 0 0 0 0.00 0.00 0.00 0 4 2 3 5 0 .358
0-2 Count 0.00 0 0 0 0 0.49 117 0 0 0 0 94 46 0 0 181 0 17.27 0.00 0.00 0 7 2 0 5 0 .143
1-0 Count 0.00 0 0 0 0 1.66 103 0 0 0 0 41 67 0 0 0 1 0.00 0.22 0.00 0 9 2 4 1 0 .368
1-1 Count 0.00 0 0 0 0 1.83 121 0 0 0 0 52 95 0 0 0 0 0.00 0.00 0.00 0 7 2 2 1 0 .393
1-2 Count 0.00 0 0 0 0 0.62 131 0 0 0 0 148 92 0 0 255 0 15.51 0.00 0.00 0 8 4 0 9 0 .175
2-0 Count 0.00 0 0 0 0 1.10 67 0 0 0 0 21 23 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .295
2-1 Count 0.00 0 0 0 0 1.08 95 0 0 0 0 37 40 0 0 0 0 0.00 0.00 0.00 0 7 0 1 0 1 .276
2-2 Count 0.00 0 0 0 0 0.51 131 0 0 0 0 134 69 0 0 226 0 15.14 0.00 0.00 0 7 2 0 3 0 .151
3-0 Count 0.00 0 0 0 0 0.00 75 0 0 0 0 0 2 0 0 0 92 0.00 0.00 0.00 9 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.53 101 0 0 0 0 19 27 0 0 0 97 0.00 45.95 0.00 0 5 0 0 0 0 .321
3-2 Count 0.00 0 0 0 0 2.37 129 0 0 0 0 92 55 0 0 151 163 14.77 15.95 0.93 0 9 2 0 0 0 .171
After (0-1) 0.00 0 0 0 0 1.08 132 0 0 0 0 390 334 0 0 515 87 11.87 2.01 5.92 0 28 9 3 11 0 .229
After (0-2) 0.00 0 0 0 0 0.63 131 0 0 0 0 193 98 0 0 336 23 15.67 1.07 14.61 0 11 4 0 8 0 .150
After (1-0) 0.00 0 0 0 0 1.77 132 0 0 0 0 298 260 0 0 298 266 8.99 8.02 1.12 9 38 7 7 6 0 .233
After (1-1) 0.00 0 0 0 0 1.27 132 0 0 0 0 316 275 0 0 399 126 11.36 3.59 3.17 0 28 6 2 4 0 .230
After (1-2) 0.00 0 0 0 0 0.79 132 0 0 0 0 262 150 0 0 436 58 14.98 1.99 7.52 0 11 6 0 5 0 .165
After (2-0) 0.00 0 0 0 0 3.17 130 0 0 0 0 88 76 0 0 78 203 7.92 20.61 0.38 9 14 2 1 2 0 .232
After (2-1) 0.00 0 0 0 0 1.77 131 0 0 0 0 152 117 0 0 183 152 10.81 8.98 1.20 0 23 2 1 2 0 .208
After (2-2) 0.00 0 0 0 0 1.08 131 0 0 0 0 197 113 0 0 329 99 15.01 4.52 3.32 0 14 3 0 2 0 .165
After (3-0) 0.00 0 0 0 0 10.67 111 0 0 0 0 15 18 0 0 13 142 7.63 83.35 0.09 9 2 0 0 0 0 .290
After (3-1) 0.00 0 0 0 0 4.23 122 0 0 0 0 47 38 0 0 48 161 9.13 30.61 0.30 0 7 1 0 0 0 .212
After (3-2) 0.00 0 0 0 0 2.34 129 0 0 0 0 93 55 0 0 153 163 14.81 15.77 0.94 0 9 2 0 0 0 .170
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.69 0 0 0 0 1.61 132 0 0 0 0 378 407 78 71 415 201 9.86 4.78 2.06 0 53 18 0 0 0 .261
Runners on 5.75 0 0 0 0 1.16 132 0 0 0 0 382 291 272 244 398 152 9.37 3.58 2.62 9 24 8 16 36 1 .223
Scoring Posn 8.25 0 0 0 0 1.22 132 0 0 0 0 204 157 207 187 215 91 9.45 4.00 2.36 9 9 5 8 16 1 .223
Bases Loaded 9.45 0 0 0 0 0.50 45 0 0 0 0 20 6 23 21 18 4 7.97 1.77 4.50 0 0 0 0 2 0 .107
None on/out 0.00 0 0 0 0 1.61 132 0 0 0 0 174 197 0 0 177 83 9.16 4.29 2.13 0 28 6 0 0 0 .269
None on: 1/2 Out 3.13 0 0 0 0 1.61 132 0 0 0 0 204 210 78 71 238 118 10.47 5.19 2.02 0 25 12 0 0 0 .253
ScPos/2 Out 18.10 0 0 0 0 1.24 129 0 0 0 0 92 70 205 185 98 44 9.59 4.30 2.23 5 2 1 0 6 0 .209
Runner on 2nd 6.51 0 0 0 0 1.28 111 0 0 0 0 65 47 51 47 73 36 10.11 4.98 2.03 3 3 2 5 3 1 .203
Runner on 3rd 9.36 0 0 0 0 1.36 70 0 0 0 0 25 19 30 26 29 15 10.44 5.40 1.93 1 0 0 1 1 0 .226
Runners 1st, 2nd 8.69 0 0 0 0 1.09 104 0 0 0 0 58 45 63 56 64 18 9.87 2.78 3.56 0 2 2 1 4 0 .220
Runners 1st, 3rd 12.60 0 0 0 0 1.60 66 0 0 0 0 20 21 30 28 17 11 7.52 4.87 1.55 1 3 0 1 4 0 .300
Runners 2nd, 3rd 5.40 0 0 0 0 1.73 49 0 0 0 0 15 19 10 9 14 7 8.04 4.02 2.00 4 1 1 0 2 0 .328
SB Opp 3.86 0 0 0 0 1.15 132 0 0 0 0 198 155 95 85 200 72 9.09 3.27 2.78 1 18 3 9 24 0 .231
SB Atd 0.00 0 0 0 0 1.86 54 0 0 0 0 14 10 0 0 20 16 12.27 9.82 1.25 0 0 0 0 0 0 .200
GDP Opp 0.26 0 0 0 0 1.01 131 0 0 0 0 174 121 6 5 172 54 8.90 2.79 3.19 0 17 2 10 22 0 .218
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.46 132 0 0 0 0 96 88 0 0 87 52 8.10 4.84 1.67 0 8 2 1 1 0 .240
Batting #2 0.00 0 0 0 0 1.34 132 0 0 0 0 95 84 0 0 98 43 9.22 4.05 2.28 1 12 3 8 3 0 .239
Batting #3 0.00 0 0 0 0 1.37 132 0 0 0 0 91 83 0 0 79 42 7.81 4.15 1.88 0 14 2 0 4 0 .243
Batting #4 0.00 0 0 0 0 1.54 132 0 0 0 0 85 85 0 0 97 46 10.27 4.87 2.11 2 9 2 0 7 0 .259
Batting #5 0.00 0 0 0 0 1.69 132 0 0 0 0 80 92 0 0 79 43 8.89 4.84 1.84 1 11 3 0 6 0 .288
Batting #6 0.00 0 0 0 0 1.48 132 0 0 0 0 81 75 0 0 92 45 10.22 5.00 2.04 4 10 2 1 2 0 .248
Batting #7 0.00 0 0 0 0 1.02 132 0 0 0 0 84 53 0 0 97 33 10.39 3.54 2.94 1 8 5 0 6 1 .177
Batting #8 0.00 0 0 0 0 1.22 132 0 0 0 0 77 69 0 0 92 25 10.66 2.90 3.68 0 3 3 2 2 0 .239
Batting #9 0.00 0 0 0 0 1.33 132 0 0 0 0 70 69 0 0 92 24 11.83 3.09 3.83 0 2 4 4 5 0 .257
Leading Off Inning 0.00 0 0 0 0 1.60 132 0 0 0 0 166 187 0 0 170 78 9.18 4.21 2.18 0 27 6 0 0 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.86 0 0 0 0 1.61 132 0 0 0 0 84 83 39 36 97 52 10.31 5.53 1.87 0 13 5 4 4 0 .253
Pitch 16-30 5.70 0 0 0 0 1.31 132 0 0 0 0 109 84 79 69 135 59 11.15 4.87 2.29 0 9 5 0 10 1 .214
Pitch 31-45 2.76 0 0 0 0 1.24 132 0 0 0 0 111 88 37 34 131 50 10.59 4.04 2.62 0 1 4 1 5 0 .216
Pitch 46-60 3.38 0 0 0 0 1.45 132 0 0 0 0 112 113 42 42 115 49 9.21 3.93 2.35 2 15 5 1 5 0 .267
Pitch 61-75 3.47 0 0 0 0 1.31 129 0 0 0 0 114 105 49 44 116 44 9.13 3.46 2.64 1 14 1 2 6 0 .242
Pitch 76-90 3.60 0 0 0 0 1.45 124 0 0 0 0 110 114 49 44 96 46 7.83 3.75 2.09 2 14 3 5 1 0 .266
Pitch 91-105 3.21 0 0 0 0 1.31 117 0 0 0 0 87 77 36 31 88 37 9.03 3.80 2.38 4 7 1 0 2 0 .234
Pitch 106-20 4.50 0 0 0 0 1.67 64 0 0 0 0 30 34 19 15 34 16 9.98 4.70 2.13 0 4 2 3 3 0 .286
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.