News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Howell,J.P.

Career splits:

Howell,J.P.
P | 39
Born: Apr 25, 1983, in Modesto, California
MLB Experience: 5 years | Rookie :2005
Weight: 175
Height: 6'0"
Throws: L
Bats: L
Team: Tampa Bay Rays
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.80 11 17 4 8 1.45 113 33 14 0 0 270 272 159 144 245 119 8.16 3.96 2.06 2 28 17 12 17 0 .262
Postseason 4.34 3 3 0 0 1.40 11 11 0 0 0 58 56 32 28 45 25 6.94 3.86 1.80 0 5 2 0 4 0 .250
Day 3.39 3 5 0 1 1.19 30 10 3 0 0 85 74 38 32 76 27 7.98 2.84 2.81 1 9 3 1 3 0 .233
Night 5.48 8 12 4 7 1.58 83 23 11 0 0 184 198 121 112 169 92 8.24 4.48 1.84 1 19 14 11 14 0 .274
Grass 5.89 4 10 2 4 1.60 55 20 6 0 0 139 155 97 91 131 67 8.46 4.33 1.96 0 18 9 7 13 0 .283
Turf 3.64 7 7 2 4 1.29 58 13 8 0 0 131 117 62 53 114 52 7.83 3.57 2.19 2 10 8 5 4 0 .238
Indoor 3.68 7 6 2 4 1.26 56 11 8 0 0 120 103 54 49 111 48 8.28 3.58 2.31 2 10 8 5 4 0 .229
Outdoor 5.74 4 11 2 4 1.61 57 22 6 0 0 149 169 105 95 134 71 8.06 4.27 1.89 0 18 9 7 13 0 .287
vs. Left 0.00 0 0 0 0 1.42 113 0 0 0 0 72 71 0 0 60 31 7.50 3.88 1.94 0 6 1 5 4 0 .260
vs. Right 6.55 0 0 0 8 1.46 112 0 0 0 0 198 201 159 144 185 88 8.39 3.99 2.10 2 22 16 7 13 0 .262
Inning 1-6 5.74 0 0 0 8 1.52 91 0 0 0 0 196 212 129 125 170 85 7.81 3.90 2.00 0 21 13 5 11 0 .278
Inning 7+ 2.31 0 0 0 0 1.27 75 0 0 0 0 74 60 30 19 75 34 9.08 4.12 2.21 2 7 4 7 6 0 .217
Last seven days 10.29 0 1 1 1 1.57 3 1 1 0 0 7 8 9 8 6 3 7.36 3.68 2.00 0 2 1 0 1 0 .267
As Starter 6.34 5 14 0 0 1.61 33 33 0 0 0 166 194 125 117 136 74 7.37 4.01 1.84 0 21 12 5 11 0 .293
In Relief 2.34 6 3 4 8 1.18 80 0 14 0 0 104 78 34 27 109 45 9.40 3.88 2.42 2 7 5 7 6 0 .207
Starter, Inn. 1-3 5.78 0 0 0 0 1.64 33 0 0 0 0 95 107 64 61 75 49 7.08 4.63 1.53 0 8 8 3 8 0 .289
Starter, Inn. 4-6 7.48 0 0 0 0 1.62 30 0 0 0 0 65 81 55 54 57 24 7.81 3.29 2.38 0 12 4 2 3 0 .301
Starter, Inn. 7-9 3.60 0 0 0 0 1.40 7 0 0 0 0 5 6 6 2 4 1 7.20 1.80 4.00 0 1 0 0 0 0 .261
Pre-All Star 4.94 8 8 3 6 1.53 64 13 11 0 0 133 137 77 73 123 66 8.30 4.46 1.86 2 14 9 7 9 0 .267
Post-All Star 4.63 3 10 1 3 1.38 55 20 5 0 0 142 142 84 73 128 54 8.09 3.41 2.37 1 14 9 5 8 0 .260
1st time thru LnUp 1.99 0 0 0 0 1.39 113 0 0 0 0 163 143 45 36 156 84 8.61 4.64 1.86 2 10 9 10 10 0 .235
2nd time thru LnUp 7.68 0 0 0 0 1.44 43 0 0 0 0 68 78 60 58 60 20 7.86 2.62 3.00 0 10 6 2 6 0 .291
3rd time thru LnUp 11.68 0 0 0 0 1.73 29 0 0 0 0 37 49 52 48 29 15 7.05 3.65 1.93 0 8 2 0 1 0 .314
4th+ time thru LnUp 18.00 0 0 0 0 2.00 3 0 0 0 0 1 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.24 0 2 1 3 1.24 18 0 6 0 0 25 23 10 9 26 8 9.12 2.81 3.25 1 1 2 2 1 0 .245
May 3.75 3 0 1 2 1.29 17 0 3 0 0 24 19 10 10 23 12 8.39 4.38 1.92 0 3 1 2 0 0 .213
June 4.96 5 4 1 1 1.58 21 10 2 0 0 69 74 41 38 61 35 7.88 4.52 1.74 1 7 5 2 5 0 .271
July 7.91 0 4 0 0 1.88 17 6 1 0 0 33 46 30 29 28 16 7.64 4.36 1.75 0 5 1 5 4 0 .333
August 5.45 0 1 0 0 1.52 16 4 0 0 0 33 36 23 20 34 14 9.18 3.78 2.43 0 4 2 0 1 0 .277
September 4.44 3 6 1 2 1.32 23 12 2 0 0 77 70 41 38 68 32 7.88 3.71 2.13 0 8 6 1 6 0 .241
October 0.00 0 0 0 0 1.00 1 1 0 0 0 6 4 4 0 5 2 7.11 2.84 2.50 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.00 1 1 0 0 1.11 3 1 0 0 0 9 8 3 3 11 2 10.24 1.86 5.50 0 2 0 0 2 0 .216
vs. Bal 2.45 0 0 2 2 0.91 12 1 4 0 0 22 16 6 6 24 4 9.67 1.61 6.00 0 0 1 0 0 0 .208
vs. Bos 7.20 0 1 1 2 2.15 14 2 2 0 0 20 28 17 16 20 15 9.00 6.75 1.33 0 3 4 1 0 0 .337
vs. CWS 6.48 2 1 0 0 1.68 10 4 1 0 0 25 27 18 18 22 15 7.82 5.33 1.47 0 4 1 0 0 0 .270
vs. Cle 5.68 0 2 0 0 1.37 6 3 0 0 0 19 22 12 12 19 4 9.00 1.89 4.75 0 4 1 0 2 0 .282
vs. Det 8.31 0 1 0 0 2.23 5 3 0 0 0 13 22 13 12 6 7 4.15 4.85 0.86 0 1 2 2 1 0 .373
vs. KC 0.82 1 0 0 0 1.00 5 1 0 0 0 11 8 1 1 14 3 10.80 2.31 4.67 0 1 1 0 2 0 .182
vs. Min 6.00 1 1 1 1 1.80 7 3 3 0 0 15 14 10 10 12 13 6.89 7.47 0.92 0 1 2 2 3 0 .264
vs. NYY 4.62 2 4 0 3 1.26 14 4 2 0 0 39 32 23 20 32 17 7.38 3.92 1.88 1 2 2 2 2 0 .225
vs. Oak 3.00 0 0 0 0 1.11 6 1 1 0 0 9 7 3 3 12 3 11.17 2.79 4.00 0 1 1 1 0 0 .206
vs. Sea 6.60 0 2 0 0 1.67 5 2 0 0 0 15 19 12 11 11 6 6.46 3.52 1.83 0 2 0 1 0 0 .311
vs. Tex 8.10 1 1 0 0 1.60 4 1 0 0 0 10 12 11 9 11 4 9.58 3.48 2.75 0 2 0 1 3 0 .273
vs. Tor 2.37 1 1 0 0 1.32 9 2 1 0 0 19 19 9 5 13 6 6.05 2.79 2.17 0 1 0 1 0 0 .257
vs. Ari 4.50 1 0 0 0 1.90 2 2 0 0 0 10 13 5 5 12 6 10.45 5.23 2.00 0 1 1 0 1 0 .302
vs. ChC 0.00 0 0 0 0 0.67 2 0 0 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .222
vs. Fla 6.00 1 0 0 0 1.56 3 1 0 0 0 9 10 7 6 15 4 15.00 4.00 3.75 0 1 0 1 1 0 .270
vs. Hou 4.50 0 1 0 0 1.13 2 1 0 0 0 8 5 5 4 5 4 5.63 4.50 1.25 1 1 1 0 0 0 .172
vs. Pit 9.00 0 0 0 0 4.00 1 0 0 0 0 1 2 1 1 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .500
vs. StL 9.00 0 0 0 0 3.00 2 0 0 0 0 1 2 1 1 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .286
vs. SD 1.29 0 1 0 0 1.00 1 1 0 0 0 7 4 2 1 2 3 2.57 3.86 0.67 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.07 5 8 1 3 1.40 53 15 4 0 0 126 124 76 71 106 52 7.53 3.69 2.04 2 16 10 3 8 0 .254
Away 4.59 6 9 3 5 1.50 60 18 10 0 0 143 148 83 73 139 67 8.71 4.20 2.07 0 12 7 9 9 0 .269
Arlington 0.00 1 0 0 0 2.00 2 0 0 0 0 2 3 2 0 2 1 7.71 3.86 2.00 0 0 0 0 1 0 .273
Bank One Ballpark 4.50 1 0 0 0 1.90 2 2 0 0 0 10 13 5 5 12 6 10.45 5.23 2.00 0 1 1 0 1 0 .302
Camden Yards 2.25 0 0 2 2 0.94 8 1 4 0 0 16 12 4 4 16 3 8.64 1.62 5.33 0 0 0 0 0 0 .211
Comerica Park 4.50 0 0 0 0 2.00 1 1 0 0 0 4 6 3 2 2 2 4.15 4.15 1.00 0 0 0 2 0 0 .333
Edison Field 4.50 0 1 0 0 1.50 2 1 0 0 0 6 7 3 3 9 2 12.15 2.70 4.50 0 2 0 0 2 0 .259
Fenway Park 12.86 0 1 0 0 3.14 6 1 1 0 0 7 14 10 10 7 8 8.59 9.82 0.88 0 1 3 1 0 0 .424
Jacobs Field 6.19 0 2 0 0 1.44 4 3 0 0 0 16 20 11 11 15 3 8.27 1.65 5.00 0 4 1 0 2 0 .294
Kauffman Stadium 9.33 0 3 0 0 1.93 8 6 0 0 0 27 37 28 28 17 15 5.67 5.00 1.13 0 6 3 0 6 0 .330
Metrodome 4.15 1 1 1 1 1.38 5 2 3 0 0 13 10 6 6 11 8 7.62 5.54 1.38 0 0 1 2 1 0 .233
Network Associates 0.00 0 0 0 0 0.50 4 0 0 0 0 4 1 0 0 6 1 12.46 2.08 6.00 0 0 0 1 0 0 .077
PNC Park 9.00 0 0 0 0 4.00 1 0 0 0 0 1 2 1 1 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .500
Pro Player Stadium 7.71 1 0 0 0 1.86 2 1 0 0 0 7 9 7 6 13 4 16.71 5.14 3.25 0 1 0 1 0 0 .310
SAFECO Field 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .143
SkyDome 2.12 1 1 0 0 1.35 6 2 1 0 0 17 18 8 4 12 5 6.35 2.65 2.40 0 0 0 0 0 0 .273
Tropicana Field 3.83 5 5 1 3 1.27 47 9 4 0 0 101 89 48 43 91 39 8.11 3.48 2.33 2 10 7 3 3 0 .232
U.S. Cellular Field 6.75 1 1 0 0 1.67 4 2 0 0 0 12 10 9 9 9 10 6.39 7.11 0.90 0 2 1 0 0 0 .217
Yankee Stadium 5.29 0 2 0 1 1.29 5 2 1 0 0 17 16 12 10 14 6 7.13 3.06 2.33 0 0 0 2 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 46.29 0 0 0 0 1.36 84 0 0 0 0 28 38 159 144 0 0 0.00 0.00 0.00 0 5 3 5 4 0 .352
0-1 Count 0.00 0 0 0 0 1.00 46 0 0 0 0 18 18 0 0 0 0 0.00 0.00 0.00 0 2 3 1 5 0 .265
0-2 Count 0.00 0 0 0 0 0.52 58 0 0 0 0 25 13 0 0 51 0 18.36 0.00 0.00 0 2 5 0 1 0 .149
1-0 Count 0.00 0 0 0 0 1.32 52 0 0 0 0 22 29 0 0 0 0 0.00 0.00 0.00 0 6 2 3 1 0 .330
1-1 Count 0.00 0 0 0 0 1.42 59 0 0 0 0 24 34 0 0 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .324
1-2 Count 0.00 0 0 0 0 0.54 81 0 0 0 0 46 25 0 0 84 0 16.43 0.00 0.00 0 1 2 0 5 0 .153
2-0 Count 0.00 0 0 0 0 3.00 31 0 0 0 0 5 15 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .484
2-1 Count 0.00 0 0 0 0 2.53 55 0 0 0 0 15 38 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .463
2-2 Count 0.00 0 0 0 0 0.60 77 0 0 0 0 45 27 0 0 73 0 14.60 0.00 0.00 0 2 0 0 0 0 .171
3-0 Count 0.00 0 0 0 0 0.00 23 0 0 0 0 0 1 0 0 0 21 0.00 567.00 0.00 2 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.13 49 0 0 0 0 8 13 0 0 0 36 0.00 37.38 0.00 0 1 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.68 76 0 0 0 0 31 21 0 0 37 62 10.63 17.81 0.60 0 1 1 0 0 0 .194
After (0-1) 0.00 0 0 0 0 1.11 106 0 0 0 0 133 112 0 0 160 35 10.83 2.37 4.57 0 8 10 2 6 0 .223
After (0-2) 0.00 0 0 0 0 0.89 87 0 0 0 0 55 38 0 0 97 11 15.87 1.80 8.82 0 3 6 0 1 0 .192
After (1-0) 0.00 0 0 0 0 1.91 108 0 0 0 0 108 122 0 0 85 84 7.06 6.98 1.01 2 15 4 5 2 0 .285
After (1-1) 0.00 0 0 0 0 1.34 109 0 0 0 0 117 106 0 0 127 51 9.71 3.90 2.49 0 7 2 1 3 0 .235
After (1-2) 0.00 0 0 0 0 0.99 96 0 0 0 0 83 51 0 0 135 31 14.64 3.36 4.35 0 2 2 0 4 0 .172
After (2-0) 0.00 0 0 0 0 3.57 76 0 0 0 0 28 43 0 0 21 57 6.67 18.11 0.37 2 5 1 2 0 0 .344
After (2-1) 0.00 0 0 0 0 1.97 90 0 0 0 0 59 68 0 0 58 48 8.85 7.32 1.21 0 6 0 1 0 0 .288
After (2-2) 0.00 0 0 0 0 1.35 94 0 0 0 0 66 40 0 0 98 49 13.23 6.62 2.00 0 2 0 0 0 0 .173
After (3-0) 0.00 0 0 0 0 11.25 42 0 0 0 0 4 6 0 0 1 39 2.25 87.75 0.03 2 2 1 0 0 0 .316
After (3-1) 0.00 0 0 0 0 3.89 64 0 0 0 0 18 21 0 0 12 49 5.89 24.05 0.24 0 2 1 0 0 0 .280
After (3-2) 0.00 0 0 0 0 2.68 78 0 0 0 0 31 21 0 0 38 62 10.80 17.62 0.61 0 1 1 0 0 0 .191
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.53 0 0 0 8 1.48 109 0 0 0 0 135 142 39 38 137 58 9.09 3.85 2.36 0 13 5 0 2 0 .253
Runners on 7.12 0 0 0 0 1.43 108 0 0 0 0 134 130 120 106 108 61 7.22 4.08 1.77 2 15 12 12 15 0 .272
Scoring Posn 9.35 0 0 0 0 1.56 94 0 0 0 0 77 76 93 80 72 44 8.38 5.12 1.64 2 14 9 7 5 0 .269
Bases Loaded 12.27 0 0 0 0 1.27 33 0 0 0 0 11 10 18 15 12 4 9.53 3.18 3.00 0 3 2 0 0 0 .250
None on/out 0.00 0 0 0 0 1.41 99 0 0 0 0 63 62 0 0 57 27 8.14 3.86 2.11 0 8 2 0 0 0 .242
None on: 1/2 Out 4.75 0 0 0 8 1.54 104 0 0 0 0 72 80 39 38 80 31 9.91 3.84 2.58 0 5 3 0 2 0 .262
ScPos/2 Out 19.97 0 0 0 0 1.69 84 0 0 0 0 32 30 84 71 37 24 10.19 6.61 1.54 1 7 7 0 1 0 .242
Runner on 2nd 8.63 0 0 0 0 1.46 59 0 0 0 0 24 21 24 23 27 14 10.13 5.25 1.93 2 1 1 3 2 0 .233
Runner on 3rd 10.13 0 0 0 0 1.63 29 0 0 0 0 8 6 16 9 13 7 13.50 7.27 1.86 0 3 1 0 0 0 .194
Runners 1st, 2nd 9.00 0 0 0 0 1.72 50 0 0 0 0 18 21 18 18 13 10 6.27 4.82 1.30 0 3 3 4 2 0 .296
Runners 1st, 3rd 12.00 0 0 0 0 1.67 35 0 0 0 0 9 11 12 12 3 4 2.89 3.86 0.75 0 2 1 0 1 0 .344
Runners 2nd, 3rd 5.40 0 0 0 0 2.40 23 0 0 0 0 5 7 5 3 4 5 6.75 8.44 0.80 0 2 1 0 0 0 .368
SB Opp 5.18 0 0 0 0 1.30 95 0 0 0 0 66 65 39 38 39 21 5.27 2.84 1.86 0 3 4 5 11 0 .286
SB Atd 0.00 0 0 0 0 2.00 26 0 0 0 0 6 4 0 0 8 8 10.80 10.80 1.00 0 1 0 0 0 0 .174
GDP Opp 1.71 0 0 0 0 1.38 87 0 0 0 0 63 69 12 12 37 18 5.23 2.54 2.06 0 7 2 9 9 0 .317
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.62 94 0 0 0 0 34 41 0 0 35 14 9.09 3.63 2.50 0 0 1 1 5 0 .293
Batting #2 0.00 0 0 0 0 1.61 92 0 0 0 0 33 37 0 0 22 16 5.94 4.32 1.38 0 2 3 0 6 0 .282
Batting #3 0.00 0 0 0 0 1.36 86 0 0 0 0 33 34 0 0 25 11 6.68 2.94 2.27 0 4 3 1 1 0 .262
Batting #4 0.00 0 0 0 0 1.57 80 0 0 0 0 30 35 0 0 24 12 7.12 3.56 2.00 0 4 3 0 1 0 .292
Batting #5 0.00 0 0 0 0 1.85 74 0 0 0 0 26 30 0 0 25 18 8.65 6.23 1.39 2 5 0 0 0 0 .286
Batting #6 0.00 0 0 0 0 1.58 72 0 0 0 0 26 24 0 0 22 17 7.62 5.88 1.29 0 4 2 1 0 0 .245
Batting #7 0.00 0 0 0 0 1.23 74 0 0 0 0 30 25 0 0 30 12 8.80 3.52 2.50 0 3 3 1 1 0 .231
Batting #8 0.00 0 0 0 0 1.38 76 0 0 0 0 26 27 0 0 27 9 9.11 3.04 3.00 0 4 1 2 3 0 .255
Batting #9 0.00 0 0 0 0 1.00 85 0 0 0 0 29 19 0 0 35 10 10.86 3.10 3.50 0 2 1 6 0 0 .188
Leading Off Inning 0.00 0 0 0 0 1.45 96 0 0 0 0 60 60 0 0 55 27 8.16 4.01 2.04 0 8 2 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.99 0 0 0 0 1.32 113 0 0 0 0 79 72 38 35 77 32 8.74 3.63 2.41 0 6 3 3 5 0 .239
Pitch 16-30 3.75 0 0 0 0 1.42 90 0 0 0 0 60 47 33 25 58 38 8.70 5.70 1.53 2 3 4 2 2 0 .217
Pitch 31-45 4.97 0 0 0 0 1.58 52 0 0 0 0 38 45 24 21 29 15 6.81 3.52 1.93 0 5 3 5 4 0 .300
Pitch 46-60 8.71 0 0 0 0 1.23 35 0 0 0 0 31 30 30 30 25 8 7.11 2.27 3.13 0 3 2 0 3 0 .252
Pitch 61-75 3.00 0 0 0 0 1.48 30 0 0 0 0 27 29 10 9 27 11 8.89 3.62 2.45 0 2 3 2 1 0 .276
Pitch 76-90 5.40 0 0 0 0 2.10 29 0 0 0 0 20 32 12 12 15 10 6.75 4.50 1.50 0 5 2 0 2 0 .360
Pitch 91-105 8.31 0 0 0 0 1.54 21 0 0 0 0 13 16 12 12 13 4 9.00 2.77 3.25 0 4 0 0 0 0 .291
Pitch 106-20 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
P | 50
6 years
 
P | 24
3 years
 
P | 53
11 years
 
P | 36
8 years
 
P | 54
6 years
 
P | 73
1 years
 
P | 27
5 years
 
P | 22
4 years
 
P | 49
4 years
 
P | 39
5 years
 
P | 44
13 years
 
P | 19
6 years
 
P | 46
5 years
 
P | 34
2 years
 
P | 54
3 years
 
P | 40
14 years
 
P | 14
1 years
 
P | 33
4 years
 
P | 44
10 years
 
P | 21
3 years
 
P | 51
1 years
 
P | 35
10 years
 
C | 20
13 years
 
C | 41
3 years
 
C | 28
1 years
 
C | 30
6 years
 
C | 9
4 years
 
3B | 16
4 years
 
SS | 8
6 years
 
SS | 15
1 years
 


Add to Google

 

Copyright © Devilrayshome.com, Inc. All rights reserved 2008.