session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
30 Navarro, Dioner S R 02-09-1984 5-9 205
9 Riggans, Shawn R R 07-25-1980 6-2 210
Infielders
16 Aybar, Willy S R 03-09-1983 5-11 200
8 Bartlett, Jason R R 10-30-1979 6-0 185
1 Iwamura, Akinori L R 02-09-1979 5-9 176
3 Longoria, Evan R R 10-07-1985 6-2 210
23 Pena, Carlos L L 05-17-1978 6-2 215
18 Zobrist, Ben S R 05-26-1981 6-3 200
Outfielders
5 Burrell, Pat R R 10-10-1976 6-4 234
13 Crawford, Carl L L 08-05-1981 6-2 215
26 Gross, Gabe L R 10-21-1979 6-3 222
20 Joyce, Matt L R 08-03-1984 6-2 185
27 Kapler, Gabe R R 08-31-1975 6-2 188
38 x-Perez, Fernando S R 04-23-1983 6-1 195
2 x-Upton, B.J. R R 08-21-1984 6-3 185
Pitchers
50 Balfour, Grant R R 12-30-1977 6-2 192
53 x-Bradford, Chad R R 09-14-1974 6-5 203
31 Cormier, Lance R R 08-19-1980 6-1 198
22 Garza, Matt R R 11-26-1983 6-4 205
39 Howell, J.P. L L 04-25-1983 6-0 175
19 Kazmir, Scott L L 01-24-1984 6-0 190
46 Nelson, Joe R R 10-25-1974 6-1 200
34 Niemann, Jeff R R 02-28-1983 6-9 280
40 Percival, Troy R R 08-09-1969 6-3 240
33 Shields, James R R 12-20-1981 6-4 214
52 Shouse, Brian L L 09-26-1968 5-11 196
21 Sonnanstine, Andy L R 03-18-1983 6-3 185
35 Wheeler, Dan R R 12-10-1977 6-3 222
x-15-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||